F-Zero Maximum Velocity - Knight Cup - Tenth Zone East - Snake
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump
Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third
Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate
Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior
Championship
Championship - Synobazz
Player | Course time | Best lap | ||
1. | BPA | 1'44"96 | 0'18"31 |
2360-2135-2092-1939-1970 |
2. | Yazzo | 1'45"13 | 0'18"57 |
2384-2134-2090-1951-1954 |
3. | RichardTaro | 1'45"67 | 0'18"51 |
2395-2156-2120-1936-1960 |
4. | Peutos | 1'45"70 | 0'18"48 |
2435-2156-2098-1929-1952 grand prix BL(1 boost):19\"18 |
5. | TBK | 1'46"25 | 0'18"11 |
|
6. | ClementLeung | 1'47"92 | 0'19"30 |
2476-2142-2199-2038-1937 |
7. | uhd | 1'47"96 | 0'18"65 |
2471-2150-2154-2011-2010 |
8. | Kaynce | 1'49"19 | 0'18"46 |
2495-2195-2191-2037-2001 grand prix (24\"38pb 1stLap) |
9. | GregT | 1'49"81 | 0'19"23 | |
10. | Antoine_B | 1'50"61 | 0'19"23 | |
11. | Shinkichi | 1'50"93 | 0'19"83 | |
12. | magnet14 | 1'51"13 | 0'19"24 | |
13. | Mandalore | 1'51"15 | 0'18"93 |
2626-2226-2162-2047-2054 Grand Prix |
14. | Simon83 | 1'51"61 | 0'19"29 | |
15. | Cyril_Cottet | 1'51"89 | 0'19"45 | |
16. | SpeedMcJonJon | 1'51"94 | 0'19"65 |
2547-2239-2240-2110-2058 Course-GP Lap-TT |
17. | masao | 1'52"05 | 0'19"83 |
2516-2173-2188-2171-2157 |
18. | Samurai_zero | 1'52"07 | 0'19"65 | |
19. | CMV | 1'52"12 | 0'19"29 |
2544-2204-2200-2183-2081 |
20. | FighBat | 1'52"18 | 0'18"73 | |
21. | JesusFreak197 | 1'52"25 | 0'18"97 |
2526-2197-2162-2169-2171 |
22. | Onizuka | 1'52"30 | 0'19"62 |
2498 2174 2194 2179 2185 |
23. | JuggerKnopp | 1'52"49 | 0'19"29 | |
24. | Faizer | 1'52"51 | 0'18"21 |
‘25â€23 ‘21â€64 ‘21â€82 ‘21â€87 ‘21â€95 |
25. | harsh | 1'52"52 | 0'19"25 | |
26. | valkrum | 1'52"66 | 0'18"81 | |
27. | Frederick_Johnson | 1'52"87 | 0'19"29 | |
28. | JKT | 1'52"88 | 0'21"65 |
2538-2170-2190-2200-2190 |
29. | Cpt.JJ | 1'52"89 | 0'19"68 | |
30. | Copernicus | 1'53"89 | 0'19"42 |
2671-2226-2242-2196-2054 |
31. | Westu | 1'54"02 | 0'21"17 | |
32. | mickaelgirard | 1'54"02 | 0'19"51 |
2662-2266-2291-2147-2036 |
33. | Edgar_Moncisvais | 1'54"63 | 0'19"59 | |
34. | DavidVanMoer | 1'54"77 | 0'19"69 | |
35. | Aksu_Ruuska | 1'54"88 | 0'19"58 | |
36. | JkLoser | 1'54"94 | 0'22"03 |
2572-2210-2248-2208-2256 |
37. | Mathieu_Lecoeuche | 1'54"95 | 0'19"50 | |
38. | TheBrain | 1'55"04 | 0'19"55 | |
39. | goblin | 1'55"08 | 0'22"44 | |
40. | RichardH | 1'55"12 | 0'19"61 | |
41. | Richard_Corrigan | 1'55"17 | 0'19"48 | |
42. | Phineasfool | 1'55"31 | 0'19"49 |
2588-2229-2233-2245-2236 |
43. | FredJust | 1'55"32 | 0'19"98 |
2580-2256-2338-2263-2095 |
44. | Alvin_Chan | 1'55"37 | 0'19"54 | |
45. | Sf | 1'55"54 | 0'19"92 |
2643-2322-2282-2256-2051 GP Mode |
46. | dkbona | 1'55"76 | 0'20"20 | |
47. | RolStoppable | 1'55"81 | 0'19"72 | |
48. | FSF Returns | 1'55"90 | 0'22"27 |
25\"90 - 22\"27 - 22\"55 - 22\"52 - 22\"66 No matter how strong your previous run was, a much stronger machine can still trample it. |
49. | ElliotJones | 1'55"99 | 0'19"96 | |
50. | WilleKarhunen | 1'56"00 | 0'20"23 |
2654-2259-2273-2222-2192 |
51. | superSANIC | 1'56"16 | 0'20"17 | |
52. | Joselle A. | 1'56"23 | 0'19"57 | |
53. | Fabien_Tognet | 1'56"24 | 0'19"62 | |
54. | MKDSmaster91 | 1'56"26 | 0'00"00 |
0'26"35 0'22"45 0'22"59 0'22"41 0'22"46 |
55. | PH03N1X | 1'56"77 | 0'20"28 | |
56. | davecrawford | 1'56"86 | 0'19"66 | |
57. | Colin | 1'56"89 | 3'00"00 | |
58. | Adam_Ferguson | 1'56"89 | 0'19"85 | |
59. | AliekBertolucci | 1'56"90 | 0'20"05 | |
60. | Paul_Sansom | 1'56"92 | 0'19"96 | |
61. | Dave Phaneuf | 1'57"08 | 0'20"70 | |
62. | Derek_Kisman | 1'57"17 | 0'19"62 | |
63. | Boris_van_Katwijk | 1'57"17 | 0'20"00 | |
64. | Rayquaza_Luke | 1'57"19 | 0'21"13 | |
65. | LoganWest | 1'57"22 | 0'19"76 | |
66. | Guarionex_Rodriguez | 1'57"24 | 0'19"97 | |
67. | J_Mitchell | 1'57"29 | 0'19"85 | |
68. | Seth_Anderson | 1'57"43 | 0'20"22 | |
69. | Sherif | 1'57"49 | 0'21"25 | |
70. | FZeroNSonicManiaFan | 1'57"50 | 0'19"50 | |
71. | Joao_Santos | 1'57"59 | 0'19"92 | |
72. | Wes_McKinney | 1'57"62 | 0'19"66 | |
73. | falc0re | 1'57"73 | 0'22"38 | |
74. | Fretzi | 1'57"74 | 0'19"82 |
|
75. | Francesco Venturini | 1'57"76 | 0'20"03 | |
76. | zero_or_die | 1'57"80 | 0'21"53 |
2813-2242-2244-2225-2256 |
77. | shadowgamer196 | 1'57"80 | 0'22"60 | |
78. | Sarafan | 1'57"81 | 0'22"68 |
2615-2290-2295-2294-2287 |
79. | Link28 | 1'57"89 | 0'20"20 | |
80. | RAWR | 1'57"95 | 0'22"63 | |
81. | trex | 1'58"40 | 0'22"84 |
2676-2294-2283-2295-2292 |
82. | Timo | 1'58"43 | 0'20"16 | |
83. | tx3000 | 1'58"45 | 0'20"00 |
1`57 isn`t possible |
84. | Uchiha Madao | 1'58"48 | 0'20"25 | |
85. | CnucksGx | 1'58"48 | 0'22"10 | |
86. | Linner | 1'58"50 | 0'22"81 | |
87. | Maurice | 1'58"53 | 0'20"28 |
Training - ww rival |
88. | Bubbleman | 1'58"53 | 0'22"64 | |
89. | Hulabaloon | 1'58"62 | 0'22"35 |
2839-2282-2264-2242-2235 |
90. | DMFG | 1'58"62 | 0'22"22 |
2674-2307-2330-2263-2288 |
91. | cynic | 1'58"67 | 0'20"42 |
Old Record |
92. | iowa | 1'58"93 | 0'23"03 | |
93. | snubnose | 1'58"93 | 0'21"29 | |
94. | Sebastian Urban | 1'58"95 | 0'20"29 | |
95. | JT_McNally | 1'59"28 | 0'20"50 | |
96. | robotron2084 | 1'59"30 | 0'22"53 | |
97. | Ben Backpack Mitch | 1'59"35 | 0'21"03 | |
98. | WMJ | 1'59"41 | 0'20"67 | |
99. | JET-V | 1'59"43 | 0'22"41 | |
100. | Randal | 1'59"47 | 0'20"53 |
2856-2374-2331-2292-2314 |
101. | J.P. Nogueira | 1'59"50 | 0'22"24 | |
102. | MortalWombat | 1'59"51 | 0'22"10 | |
103. | Calum McPherson | 1'59"60 | 0'22"15 |
2847-2409-2230-2232-2242 |
104. | Ruben Moonen | 1'59"63 | 0'20"74 | |
105. | Emperor91 | 1'59"63 | 0'22"90 | |
106. | ArchiM | 1'59"65 | 0'21"86 | |
107. | Joe Thyren | 1'59"67 | 0'20"72 | |
108. | WorldEater | 1'59"68 | 0'23"31 | |
109. | Alejandro Ricatti | 1'59"70 | 0'20"18 | |
110. | zell99 | 1'59"76 | 0'20"71 | |
111. | Olivier_Thibaut | 1'59"77 | 0'20"43 | |
112. | Sami_Cetin | 1'59"78 | 0'20"34 | |
113. | Oomair Bickiya | 1'59"79 | 0'21"95 | |
114. | BretStiles | 1'59"90 | 0'21"49 |
2649 2339 2318 2345 2339 |
115. | Sean Burke | 1'59"97 | 0'20"31 | |
116. | The Irish Prodigy | 1'59"98 | 3'00"00 | |
117. | AKAVecchio | 1'59"98 | 0'20"45 | |
118. | Anthony Tran | 2'00"05 | 0'20"53 | |
119. | Justin Smith | 2'00"17 | 0'22"64 | |
120. | Roeland Klaassen | 2'00"19 | 0'20"40 | |
121. | Eleriz | 2'00"22 | 0'20"35 |
2660-2330-2331-2374-2327 |
122. | Jerome Bourghart | 2'00"46 | 0'19"94 | |
123. | Deltar | 2'00"64 | 0'20"21 |
Lap-JV |
124. | Ansley Holmes | 2'00"73 | 0'20"18 | |
125. | Jezzus_Prime | 2'00"85 | 0'22"48 | |
126. | Paul Thorne | 2'01"11 | 0'20"56 | |
127. | Sugi | 2'01"20 | 0'22"87 | |
128. | ridiculous | 2'01"31 | 0'21"34 |
2868-2316-2514-2134-2299 2 boosts on 4th lap |
129. | Rudy_Boucqueau | 2'01"32 | 0'22"78 | |
130. | Insignia | 2'01"34 | 0'21"42 |
28"05 - 23"38 - 23"26 - 23"40 - 23"25 |
131. | Juan_Marques | 2'01"37 | 0'23"29 | |
132. | Lois Carron | 2'01"42 | 0'20"87 | |
133. | sandmanxo | 2'01"43 | 0'22"83 |
2688-2376-2353-2368-2358 |
134. | JohnnyRomeo | 2'01"44 | 0'21"92 | |
135. | Gustavo Donoso | 2'01"52 | 0'20"21 | |
136. | Kjetil B. Garpestad | 2'01"58 | 0'22"10 | |
137. | manurocksdude2 | 2'01"59 | 0'22"59 | |
138. | Lee Atyeo | 2'01"69 | 0'22"93 | |
139. | Michael_Houghton | 2'01"87 | 0'22"25 | |
140. | Ian H | 2'01"92 | 0'23"46 | |
141. | Locks | 2'01"94 | 0'21"90 | |
142. | Uite | 2'02"05 | 0'21"34 | |
143. | Mickael_Larcher | 2'02"11 | 0'21"35 | |
144. | h40hm4ru | 2'02"16 | 0'21"06 | |
145. | Peter Toch | 2'02"30 | 0'20"79 | |
146. | Allan Williams | 2'02"32 | 0'21"48 | |
147. | Zeroken | 2'02"35 | 0'22"88 | |
148. | Jeremy Wachter | 2'02"54 | 0'21"39 | |
149. | Gray_Eagle | 2'02"59 | 0'22"03 | |
150. | Peter Elsaesser | 2'02"62 | 0'23"02 | |
151. | Beau Ranawake | 2'02"62 | 0'21"42 | |
152. | Jessica Lawferd | 2'02"66 | 0'20"91 | |
153. | juanancio | 2'02"81 | 0'23"67 | |
154. | James Kitchen | 2'02"92 | 0'23"17 | |
155. | Stephen Cue | 2'02"93 | 0'21"84 | |
156. | Chris Swanson | 2'02"99 | 0'23"44 | |
157. | GhostLJK | 2'03"15 | 0'20"41 | |
158. | theabominable | 2'03"20 | 3'00"00 | |
159. | Ben Smith | 2'03"22 | 0'23"10 | |
160. | Mauricio Prado | 2'03"22 | 0'22"28 | |
161. | Michael Kircher | 2'03"39 | 0'21"22 | |
162. | Rafaog | 2'03"48 | 0'22"53 | |
163. | Daniel Chan | 2'03"50 | 0'20"63 | |
164. | Falcon | 2'03"58 | 0'24"86 | |
165. | N. Craygon | 2'03"59 | 3'00"00 | |
166. | Dick Grinwis | 2'03"67 | 0'20"78 | |
167. | Armin_Pristauz | 2'03"70 | 0'22"55 | |
168. | Nick Kuijten | 2'03"71 | 0'22"29 | |
169. | Youkai Murasaki | 2'03"80 | 0'20"73 |
29\"21, 24\"40, 23\"36, 23\"49, 23\"34 No CPU |
170. | ScouB | 2'03"85 | 0'20"62 | |
171. | Justin Dovale | 2'03"88 | 0'22"08 | |
172. | Pierre Guilbert | 2'03"97 | 0'23"87 | |
173. | Silas_Verrinder | 2'04"07 | 0'23"05 | |
174. | envane | 2'04"10 | 0'22"14 |
2863 2438 2541 2354 2214 2847 |
175. | Piet Pollet | 2'04"12 | 0'23"26 | |
176. | Jean-Baptiste Robeyn | 2'04"34 | 0'21"42 | |
177. | delzlegek | 2'04"36 | 0'24"08 | |
178. | GPLegendUser07 | 2'04"44 | 0'21"79 |
New Time/Lap |
179. | Rene_Elsaesser | 2'04"50 | 0'21"15 | |
180. | Yakov Shklarov | 2'04"50 | 0'22"54 | |
181. | William_Drake | 2'04"55 | 0'20"95 | |
182. | Player_Ghost | 2'04"59 | 0'21"11 |
lap with WW |
183. | Gonzalo Panini | 2'04"65 | 0'23"17 | |
184. | Helen Freeman | 2'04"66 | 0'24"19 | |
185. | saxxonpike | 2'04"84 | 0'22"83 | |
186. | Rolken | 2'04"97 | 0'21"83 | |
187. | Alvis Duong | 2'05"13 | 0'21"25 | |
188. | Kris Ong | 2'05"18 | 0'22"11 | |
189. | Scullder | 2'05"18 | 0'21"82 | |
190. | Kort_Everett_Jackson | 2'05"28 | 0'21"13 | |
191. | GreggRichardson | 2'05"31 | 0'21"49 | |
192. | astro | 2'05"35 | 0'23"11 |
did i mention that I suck? |
193. | Matt_Witulski | 2'05"36 | 0'21"83 |
2901-2495-2412-2351-2377 |
194. | Danny McCormick | 2'05"41 | 0'21"40 | |
195. | Parrotman707 | 2'05"48 | 0'23"45 | |
196. | Psycho_Dad | 2'05"67 | 0'21"66 | |
197. | Tom_Collopy | 2'05"77 | 0'21"13 | |
198. | Mr.Fixit | 2'05"81 | 0'22"82 |
23~76 one boost lap |
199. | JDMartin | 2'05"81 | 0'22"06 | |
200. | Neal Hodges | 2'05"91 | 0'20"84 | |
201. | NicolasVandenbussche | 2'05"91 | 0'23"16 | |
202. | Otmar Klaas | 2'05"97 | 0'22"88 | |
203. | .:Drunken-Ninja:. | 2'06"00 | 0'23"94 | |
204. | Will Cook | 2'06"06 | 0'22"56 | |
205. | S. Kirmaier | 2'06"19 | 0'24"01 | |
206. | Antman | 2'06"31 | 0'22"25 | |
207. | crawfy | 2'06"33 | 0'23"55 | |
208. | Ilkka_Heinonen | 2'06"35 | 0'21"68 | |
209. | ThunderPhoenix1985 | 2'06"45 | 0'23"77 | |
210. | Cluster | 2'06"51 | 0'23"82 | |
211. | FataliT | 2'06"53 | 0'23"06 | |
212. | Erik Edlinger | 2'06"58 | 0'24"08 | |
213. | Chris Green | 2'06"60 | 0'23"04 | |
214. | Gros_Dede | 2'06"63 | 0'23"71 | |
215. | Mark Howson | 2'06"64 | 0'22"01 | |
216. | A.McIver | 2'06"71 | 0'24"19 | |
217. | Dennis Henriquez | 2'06"74 | 0'21"96 | |
218. | Valyssa | 2'06"76 | 0'24"07 | |
219. | Chris Johnson | 2'06"78 | 0'22"17 | |
220. | flowzg | 2'06"83 | 0'22"27 | |
221. | Jack Zhang | 2'06"85 | 0'22"01 |
2886-2754-2362-2482-2201 |
222. | HEB | 2'06"97 | 0'24"55 | |
223. | Ersan Halil | 2'07"06 | 0'22"21 | |
224. | Erwan00 | 2'07"13 | 0'22"47 | |
225. | Tony Lin | 2'07"19 | 0'23"59 | |
226. | Christian Miller | 2'07"20 | 0'23"03 | |
227. | GEEK28 | 2'07"28 | 0'00"00 | |
228. | guitio2002 | 2'07"37 | 0'21"96 | |
229. | Richard Yafai | 2'07"42 | 0'22"04 | |
230. | Brian Gallo | 2'07"43 | 0'22"90 | |
231. | JetVermillion | 2'07"50 | 0'23"27 | |
232. | Kirby54 | 2'07"51 | 0'23"83 | |
233. | Julien Dejejet | 2'07"55 | 0'23"99 | |
234. | Porvari | 2'07"67 | 0'22"97 | |
235. | Mark Robert Homburg | 2'07"80 | 0'24"83 | |
236. | R. Diato | 2'07"83 | 0'23"45 | |
237. | A.Dunkel | 2'07"83 | 0'23"07 | |
238. | John Chen | 2'07"88 | 0'22"14 | |
239. | Mark Padelsky | 2'07"94 | 0'23"18 | |
240. | Andy Day | 2'08"18 | 0'22"24 | |
241. | Kris Milo | 2'08"19 | 0'22"88 | |
242. | latortue | 2'08"37 | 0'21"65 | |
243. | Vamino | 2'08"45 | 0'23"73 | |
244. | Renzo Gomez-Barrios | 2'08"45 | 0'23"31 | |
245. | Brett Smith | 2'08"59 | 0'24"07 | |
246. | Kofi Amponsah | 2'08"62 | 0'23"66 | |
247. | madmax | 2'08"65 | 0'24"36 | |
248. | Michael Devanandan | 2'08"65 | 3'00"00 | |
249. | Andrews Sebastian | 2'08"73 | 0'23"16 | |
250. | Jer8m8 | 2'08"79 | 0'25"31 | |
251. | obiwankenobi12 | 2'08"80 | 0'24"89 | |
252. | Alan Moncisvais | 2'08"83 | 0'23"52 | |
253. | Michael Ho | 2'08"86 | 3'00"00 | |
254. | Nox_fr | 2'08"98 | 0'23"72 | |
255. | Sam Mulez | 2'09"07 | 0'23"65 |
Fighting Comet on lap |
256. | Paxton Kempf | 2'09"27 | 0'22"58 | |
257. | ab114 | 2'09"38 | 0'21"96 | |
258. | Norock | 2'09"51 | 0'24"11 | |
259. | MetalYoshi | 2'09"54 | 0'24"55 | |
260. | Bernard_Leclerc | 2'09"57 | 0'22"43 | |
261. | NewYorkStyledCheesecakes | 2'09"59 | 0'24"93 | |
262. | Francis Latour | 2'09"64 | 0'24"20 | |
263. | Jonathan Carter | 2'09"65 | 0'23"95 | |
264. | Jmus | 2'09"74 | 0'25"31 | |
265. | zero_san | 2'09"85 | 0'25"07 | |
266. | Emil Carlsson | 2'09"86 | 0'23"68 | |
267. | Diogo | 2'09"90 | 0'23"68 | |
268. | Fuzzy Willmott | 2'10"01 | 0'24"35 | |
269. | Paul_Magowan | 2'10"14 | 0'23"01 | |
270. | Romain Lemaitre | 2'10"20 | 0'24"99 | |
271. | Pico769 | 2'10"43 | 0'24"10 | |
272. | Florian Jacquelin | 2'10"70 | 0'22"35 | |
273. | Faradorn | 2'10"73 | 0'23"25 | |
274. | Shinji Inocencio | 2'10"87 | 0'23"25 |
FM on lap |
275. | Fir3storm | 2'10"97 | 0'21"63 | |
276. | Arnaud Loonis | 2'11"03 | 0'22"55 | |
277. | brain_power | 2'11"06 | 0'23"86 | |
278. | BloodFalconX | 2'11"19 | 0'24"69 | |
279. | Matthew Carter | 2'11"19 | 0'22"88 | |
280. | Michael Duong | 2'11"25 | 3'00"00 | |
281. | Antonio Estrada | 2'11"35 | 0'23"11 | |
282. | Brett Graber | 2'11"36 | 0'23"93 | |
283. | Matt Martin | 2'11"41 | 0'24"47 | |
284. | Kevin Nickel | 2'11"43 | 0'24"30 | |
285. | Djungelurban | 2'11"52 | 0'24"54 | |
286. | Ali Everett | 2'11"54 | 0'22"81 | |
287. | Olivier_Deville | 2'11"60 | 0'23"85 | |
288. | Kaze | 2'11"71 | 0'24"83 | |
289. | jossa | 2'11"71 | 0'24"83 | |
290. | Lucas Mossing | 2'11"73 | 0'24"89 | |
291. | Peter Hudson | 2'11"96 | 0'22"70 | |
292. | Tim McLinden | 2'12"10 | 0'24"60 | |
293. | Josh Fullmer | 2'12"11 | 0'24"23 | |
294. | uberkraut | 2'12"16 | 0'25"06 | |
295. | Owen van Halving | 2'12"26 | 0'24"14 | |
296. | VR7 | 2'12"37 | 0'24"52 | |
297. | x_loto | 2'12"44 | 0'25"14 | |
298. | stuffedsonic | 2'12"54 | 0'23"88 | |
299. | Trevor Hockham | 2'12"58 | 0'23"63 | |
300. | SlimJimmy | 2'12"61 | 0'25"88 | |
301. | Will Hodges | 2'12"68 | 0'25"29 | |
302. | R4v3nl0rd | 2'12"87 | 0'23"67 | |
303. | IggyTheFool | 2'12"90 | 0'24"64 | |
304. | Praveen Sebastian | 2'13"06 | 0'25"11 | |
305. | LoneKiltedNinja | 2'13"15 | 0'24"22 | |
306. | CGN | 2'13"22 | 0'21"40 |
((xx\'\'xx) * 5) 3DS - |Grand Prix| |
307. | andreas430 | 2'13"37 | 0'23"53 | |
308. | Carlos Arellano Sepu | 2'13"38 | 0'23"20 | |
309. | Chihao Tsang | 2'13"42 | 0'24"03 | |
310. | AxleFusky | 2'13"49 | 0'22"88 | |
311. | LeadfootX1 | 2'13"51 | 0'25"67 |
Times are for Grand Prix, No Drifting |
312. | Hylus5d10 | 2'13"56 | 0'21"88 | |
313. | Mark Hill | 2'13"71 | 0'25"44 | |
314. | KATEX | 2'13"80 | 0'23"02 | |
315. | Kevin Berg | 2'13"85 | 0'24"10 | |
316. | SP64 | 2'13"85 | 0'25"27 | |
317. | PatamonKid | 2'14"01 | 0'24"44 | |
318. | beanboy89 | 2'14"04 | 0'25"49 | |
319. | Philip Tsai | 2'14"23 | 0'24"88 | |
320. | Ben Tatlow | 2'14"27 | 0'24"91 | |
321. | Chanook Lefebvre | 2'14"27 | 0'24"45 | |
322. | Cluster on fzero | 2'14"44 | 0'23"58 | |
323. | mew2215 | 2'14"45 | 0'24"81 | |
324. | Mr_Drayton | 2'14"48 | 0'25"43 | |
325. | Jordan Cline | 2'14"53 | 0'25"47 | |
326. | Heian | 2'14"59 | 0'23"95 | |
327. | Joao M. Fernandes | 2'14"70 | 0'24"21 | |
328. | Landon Sykora | 2'14"72 | 0'25"13 | |
329. | rouroule | 2'14"73 | 0'26"11 | |
330. | Vincent Law | 2'14"73 | 0'25"22 | |
331. | Don Swartz | 2'14"80 | 0'24"84 | |
332. | John Olson | 2'14"85 | 0'24"82 | |
333. | Matthew Peetoom | 2'14"92 | 0'25"01 | |
334. | Philip Edkins | 2'14"93 | 0'25"74 | |
335. | CorH | 2'15"02 | 0'00"00 | |
336. | Ranjit_Kohli | 2'15"16 | 0'25"61 | |
337. | Bryan Bezerra | 2'15"38 | 0'25"63 | |
338. | SuperSkanvis | 2'15"43 | 0'24"58 | |
339. | Paul Whitley | 2'15"46 | 0'24"89 | |
340. | Alex Pitera | 2'15"54 | 0'22"65 | |
341. | samurai goroh | 2'15"92 | 0'24"77 | |
342. | Florian_Bichler | 2'15"94 | 0'25"14 | |
343. | meauxdal | 2'16"22 | 0'25"16 | |
344. | Brandon Furches | 2'16"25 | 0'24"92 | |
345. | Tony McKeever | 2'16"28 | 0'26"39 | |
346. | statix | 2'16"31 | 0'22"76 | |
347. | Koji Hirai | 2'16"38 | 0'26"39 | |
348. | Paul Turner | 2'16"67 | 0'25"99 | |
349. | David Fries | 2'16"71 | 0'25"19 | |
350. | izder456 | 2'16"78 | 0'00"00 |
n/a |
351. | David Langsworthy | 2'16"91 | 0'25"74 | |
352. | Eduardo Donoso | 2'16"94 | 0'26"19 | |
353. | KiMi | 2'17"35 | 0'26"03 | |
354. | Jordan Butler | 2'17"41 | 0'25"79 | |
355. | tgfcoder | 2'17"70 | 0'26"63 | |
356. | Ferris Beuller | 2'18"24 | 0'26"92 | |
357. | Joe Rakstad | 2'18"41 | 0'26"35 | |
358. | Dean Johnson | 2'18"51 | 0'25"71 | |
359. | Sausa | 2'18"55 | 0'25"68 | |
360. | Justin Viale | 2'18"58 | 0'23"59 | |
361. | Vincent Onderwaater | 2'19"21 | 0'25"71 | |
362. | hot_dog_man | 2'19"82 | 0'26"12 | |
363. | Peter Gawtry | 2'20"63 | 0'22"92 | |
364. | Aaron Costello | 2'20"86 | 0'27"01 | |
365. | nmain | 2'21"23 | 0'25"34 | |
366. | Hadda | 2'21"98 | 0'26"56 | |
367. | Cuno | 2'26"52 | 0'27"41 | |
368. | midiman | 5'00"00 | 3'00"00 | |
369. | Barrage | 5'00"00 | 3'00"00 | |
370. | T-rex66 | 5'00"00 | 3'00"00 |