F-Zero GX Max Speed - Sapphire Cup - Big Blue - Drift Highway
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | superSANIC | 0'43"069 | 0'10"732 | 3813 |
18\"899 - 12\"898 - 11\"272 | 01/22/17 - |
2. | Brave | 0'45"860 | 0'11"937 | 3480 |
19\"213 + 14\"710 + 11\"937 QUICK STAR-G4 |
3. | Fifa | 0'46"379 | 0'11"172 | 3443 |
19\"470 - 14\"942 - 11\"967 |
4. | zewing | 0'47"449 | 0'12"632 | 3470 |
19\"094 - 15\"723 - 12\"632 https://www.youtube.com/watch?v=iRUZosw8nH4 |
5. | Hulmy | 0'47"985 | 0'12"912 | 2852 |
19"865 - 15"067 - 13"053 25/07/2018 |
6. | JkLoser | 0'48"458 | 0'12"538 | 3558 |
19\"570 - 15\"780 - 13\"108 BS: 19\"155 - 15\"021 - 12\"538 = |
7. | iowa | 0'48"742 | 0'13"274 | 3406 |
19"784 - 15"405 - 13"553 Quick Star-G4 |
8. | AKC12 | 0'49"154 | 0'13"096 | 3670 |
19\'\'427 - 16\'\'631 - 13\'\'096 Quick Star-G4 - Got this not too long before my AGDQ run. First completed run with MTSiSB start. Missed one or both of them on lap 2. Probably can get 46 maybe? |
9. | IntenseQuote | 0'49"409 | 0'13"603 | 3435 |
20\"194 - 15\"950 - 14\"583 Quick Star-G4 |
10. | FighBat | 0'49"429 | 0'14"882 | 3027 | |
11. | CGN | 0'49"852 | 0'13"173 | 2912 |
20\"573 - 16\"106 - 13\"173 09.03.2014 | GALLANT STAR-G4 |
12. | STIFF | 0'49"875 | 0'13"465 | 3429 |
20"475 - 15"935 - 13"465 |
13. | Chrizzle | 0'49"998 | 0'13"875 | 3480 |
20"295 - 15"773 - 13"930 |
14. | GatorDraq | 0'50"294 | 0'14"835 | 3090 |
19\"466 / 15\"742 / 15\"086 | https://www.twitch.tv/videos/284165071 bad refiller lap 2 and horrible lap 3 :( |
15. | R2Powered | 0'50"671 | 0'14"303 | 3123 | |
16. | Radekore | 0'51"359 | 0'14"335 | 3632 |
20\"348-16\"555-14\"456 youtu.be/W9kLMgWN-6Y Great run, suicide could have been faster though |
17. | mtthew | 0'51"578 | 0'14"936 | 2951 |
0\'19\"745 - 0\'16\"897 - 0\'14\"936 25/08/16 |
18. | Captain_Failcon | 0'51"773 | 0'14"535 | 3277 |
19.764 16.952 15.057 Quick Star-G4 |
19. | Oval | 0'52"012 | 0'14"945 | 3418 |
quick star-g4 19.92+16.852+15.24 suck at lap 3; got a good super |
20. | Unr3al | 0'52"041 | 0'14"451 | 3446 | |
21. | E_Dragon | 0'52"060 | 0'15"316 | 3399 |
20:194 - 16:433 - 15:433 terrible suicide |
22. | anonymous1 | 0'52"063 | 0'00"000 |
20\'\'317 17\'\'711 14\'\'035 |
|
23. | 1davidj | 0'52"343 | 0'14"984 | 3337 |
19\"931 - 17\"428 - 14\"984 (Quick Star) -- 10/11/17 Lap 10/11/17 (Quick Star) Speed idk date (Quick Star) |
24. | The_Amazing_One | 0'52"437 | 0'14"095 | 3268 |
21~953 - 16~389 - 14~095 |
25. | Yazzo | 0'52"679 | 0'15"360 | ||
26. | Valyssa | 0'52"803 | 0'15"239 | 3342 |
20\"860-16\"704-15\"239 Quick Star-G4 |
27. | FSF Returns | 0'52"839 | 0'14"200 | 3500 |
21\"380 - 16\"862 - 14\"597 Quick Phantom-G4. Got my goal time for now. (\'w\') |
28. | Onizuka | 0'53"010 | 0'14"661 | 3752 | |
29. | ChilledBerry | 0'53"026 | 0'13"457 | 2687 |
22\"562 - 17\"007 - 13\"457 3/10/2016 |
30. | muumu | 0'53"047 | 0'13"857 | 2872 |
23\"063-16\"127-13\"857 |
31. | toastrider91 | 0'53"236 | 0'15"949 | 3331 |
20\"146 - 16\"918 - 16\"172 (Quick Star) -- 9/29/17 best splits: 19\"974 - 16\"712 - 15\"949 |
32. | sBCipher | 0'53"289 | 0'15"098 | 3270 | |
33. | deltablast54 | 0'53"390 | 0'15"252 |
20\"940-16\"799-15\"651 damn suicide..... |
|
34. | Lagzorius | 0'53"588 | 0'15"673 | 2887 |
Quick Star - G4 Quick Star - G4 |
35. | Baphy | 0'53"633 | 0'16"224 | 3372 |
20707 16599 16337 not too shabby |
36. | KAZOON | 0'53"675 | 0'13"612 | 3160 |
23"194 + 16"869 + 13"612 |
37. | Rolly | 0'53"939 | 0'14"295 | 2605 | |
38. | Naegleria | 0'54"215 | 0'15"563 | 2942 |
21\"879 15\"652 16\"684 |
39. | Mengsk | 0'54"216 | 0'14"375 | 2593 |
23\"183-16\"658-14\"375 |
40. | Falcon | 0'54"234 | 0'00"000 | ||
41. | Ryuuji | 0'54"638 | 0'16"563 | 3122 |
Quick Cannon-G4 |
42. | FishMasterino | 0'54"891 | 0'16"835 | 3214 |
20\'\'479 - 17\'\'109 - 17\'303 Quick Cannon G4 |
43. | JakeSter | 0'54"993 | 0'15"010 | 2650 | |
44. | RustyCucumber | 0'55"087 | 0'14"816 | 3161 |
** |
45. | dimi | 0'55"248 | 0'15"679 | ||
46. | JKT | 0'55"273 | 3'00"000 |
22~301-16~794-16~178 |
|
47. | Mandalore | 0'55"953 | 0'16"205 | 3108 |
22~254 - 17~289 - 16~410 |
48. | Linner | 0'55"989 | 0'15"518 | 2612 |
23\"194 - 16\"635 - 16\"177 Fat Shark |
49. | Falco | 0'56"147 | 0'16"776 | 3253 |
Can be better |
50. | Non_non_non | 0'56"210 | 0'00"000 | ||
51. | SuperSlasher | 0'56"257 | 0'17"020 | 2983 |
22~194-17~020-17~043 |
52. | theabominable | 0'56"306 | 0'16"851 | 3033 |
aim:55 |
53. | DarkMaster | 0'56"544 | 0'16"640 | 3265 | |
54. | Colin | 0'56"545 | 3'00"000 | ||
55. | Zeroken | 0'56"637 | 0'16"460 | 2302 |
23554-16460-16623 |
56. | MasterTK | 0'56"827 | 0'16"369 | ||
57. | Westu | 0'56"873 | 0'18"044 | ||
58. | jamu | 0'56"899 | 0'16"612 | 2479 |
23~163-16~612-17~124 |
59. | whvn | 0'57"081 | 0'16"736 | 3321 |
22`381, 17`964, 16`736 |
60. | katt | 0'57"176 | 0'16"463 | 2469 | |
61. | Erwan00 | 0'57"337 | 0'17"196 | ||
62. | Joselle A. | 0'57"659 | 0'16"689 | 2576 |
23\"818 - 16\"999 - 16\"842 Fat Shark |
63. | valnor | 0'57"777 | 0'16"647 | 2532 | |
64. | juniorain | 0'57"878 | 3'00"000 |
23~349-17~618-16~911 |
|
65. | Uchiha Madao | 0'57"936 | 0'16"611 | 3043 |
first run with a suicide end |
66. | Phantom_Dragon | 0'58"066 | 3'00"000 | ||
67. | apas | 0'58"081 | 0'16"965 | 3224 | |
68. | shadowgamer196 | 0'58"089 | 0'17"063 | 3078 |
0'22"986 0'18"039 0'17"064 |
69. | MrMonkeyMan | 0'58"495 | 0'17"248 |
23~503 17~742 17~248 |
|
70. | Aeri | 0'58"683 | 0'17"417 | 3157 | |
71. | darkeye | 0'58"827 | 0'17"628 | 2557 |
22\"420 - 18\"779 - 17\"628 Black Bull |
72. | Taechuk | 0'58"952 | 0'18"206 | 3042 |
22.465+18.281+18.206 |
73. | FAI | 0'58"959 | 0'17"429 | 2488 |
|
74. | NotaSkeleton | 0'59"047 | 0'17"402 | 2607 |
PAL 60Hz |
75. | Garuda | 0'59"169 | 0'17"780 | 2498 |
0\'22\'\'841 - 0\'17\'\'780 - 0\'18\'\'548 Gallant Star-G4 |
76. | Hinx | 0'59"270 | 0'17"776 | 3112 | |
77. | YokaiKnight | 0'59"389 | 0'17"030 | 2271 | |
78. | Cpt.JJ | 0'59"432 | 0'17"200 | ||
79. | bh0ukk | 0'59"600 | 0'17"613 | 3097 |
23~405 - 18~086 - 18~159 |
80. | Mew2King | 0'59"813 | 0'00"000 | ||
81. | TheQuenZero | 1'00"239 | 0'18"348 | 2488 |
23''175 - 18''348 - 18''716, pretty intense time |
82. | AManatee | 1'00"285 | 3'00"000 | ||
83. | Crodox | 1'00"308 | 0'17"931 | 2590 |
sub 1, so hard... |
84. | Kambei-Sama | 1'00"386 | 0'00"000 | ||
85. | andeh | 1'00"425 | 0'00"000 | ||
86. | astro | 1'00"790 | 0'17"893 | 2705 |
24\'\'600 + 18\'\'049 + 18\'\'141 Fat Shark - Don\'t have the patience for sub 1 right now |
87. | BulletBill | 1'00"833 | 0'18"522 | ||
88. | Kirby54 | 1'00"913 | 0'17"860 | 2917 | |
89. | Olschi | 1'00"946 | 0'17"770 | 2603 | |
90. | *MetalMario* | 1'01"043 | 0'18"668 | 2839 | |
91. | kanata | 1'01"053 | 0'00"000 | ||
92. | FataliT | 1'01"297 | 0'18"362 | 2691 |
Gallant Star-G4 |
93. | thevorace | 1'01"302 | 0'18"310 | 3206 |
\'22\'\'995, \'19\'\'997, \'18\'\'310 Max Speed No SB/Suicide |
94. | FoREVer4258 | 1'01"378 | 0'18"362 | 2962 |
|
95. | Rmac524 | 1'01"378 | 0'18"248 | 2910 | |
96. | italiandood | 1'01"400 | 0'18"137 | 1894 |
Pretty clean run-no mts |
97. | RichardTaro | 1'01"426 | 0'18"526 | 3007 | |
98. | StarkNebula | 1'01"497 | 0'17"841 | 1888 |
1\'01\"497 ( 0\'25\"039, 0\'17\"841, 0\'18\"617 ) with Maximum Shell-Z |
99. | Cosmo | 1'01"602 | 0'00"000 | ||
100. | Jorf | 1'01"617 | 0'18"687 | 1976 | |
101. | Antman | 1'01"694 | 0'18"258 | 2484 | |
102. | WilleKarhunen | 1'01"956 | 0'17"829 | 3104 | |
103. | Firehawk | 1'01"983 | 0'18"389 | 2157 |
24"783 - 18"485 - 18"715 Night Thunder |
104. | R-Guy | 1'02"108 | 0'00"000 | ||
105. | Julienln | 1'02"267 | 3'00"000 | ||
106. | Bobfungus | 1'02"375 | 0'00"000 | ||
107. | xkirby | 1'02"410 | 0'00"000 | ||
108. | Indextic | 1'02"450 | 0'00"000 | ||
109. | Zalfos | 1'02"488 | 0'18"747 | 2557 | |
110. | Krumm | 1'02"510 | 0'18"373 | 2191 | |
111. | Rex_McGee | 1'02"550 | 0'00"000 | ||
112. | Ridiculosous | 1'02"626 | 0'18"443 | 2317 |
24\"131 - 18\"443 - 20\"062 Fat Shark -- bad |
113. | Wabs | 1'02"662 | 0'18"397 | 3021 | |
114. | Shomzaa | 1'02"669 | 0'00"000 | ||
115. | A_l_e_x | 1'02"753 | 0'19"012 | 1875 | |
116. | iorek8 | 1'02"756 | 0'18"935 | 1874 | |
117. | DA BEST1276 | 1'02"768 | 0'00"000 | ||
118. | AJ | 1'02"856 | 0'19"084 | 2399 | |
119. | Bernard_Leclerc | 1'02"935 | 0'18"756 | 1964 | |
120. | Atte Saarinen | 1'02"994 | 0'00"000 | ||
121. | Grunge_Verm! | 1'03"004 | 0'00"000 | ||
122. | adel | 1'03"016 | 0'18"755 | 2335 |
Fat Shark |
123. | floancs | 1'03"103 | 0'18"068 | 2139 |
Quick Cannon-G4 |
124. | nicolasa | 1'03"196 | 0'00"000 | ||
125. | GEEK28 | 1'03"209 | 0'18"703 | 2474 | |
126. | ImperatorGX | 1'03"211 | 0'00"000 | ||
127. | Claptor | 1'03"216 | 0'18"827 | 2345 | |
128. | JesusBR | 1'03"251 | 0'18"394 | 3562 | |
129. | Domdoughty | 1'03"275 | 0'18"872 | 2442 |
25''113 + 19''290 + 18''872 |
130. | WMJ | 1'03"280 | 0'18"909 | 2602 | |
131. | Shinobi779 | 1'03"289 | 0'00"000 | ||
132. | Dave Phaneuf | 1'03"337 | 0'18"698 | 2745 | |
133. | DarkPlayer | 1'03"369 | 3'00"000 | ||
134. | Phineasfool | 1'03"488 | 0'18"893 | 1881 |
24~734 - 19~245 - 19~509 |
135. | Vamino | 1'03"667 | 0'19"100 | 1791 |
24~560 19~100 20~007 |
136. | TS2Master | 1'03"708 | 3'00"000 | ||
137. | LewisMintCake | 1'03"789 | 0'18"943 | 1817 | |
138. | Pointman | 1'03"844 | 0'00"000 | ||
139. | Raiseofthesilly | 1'03"863 | 0'00"000 | ||
140. | fewiii | 1'03"940 | 0'18"993 | 2400 |
24\"693 | 19\"705 | 19\"542 Fat Shark | done on 04/09 |
141. | RolStoppable | 1'03"982 | 0'19"446 | ||
142. | james^ | 1'04"044 | 0'18"842 | 1882 | |
143. | Randal | 1'04"071 | 0'19"013 | 1337 |
24~900-19~586-19~585 |
144. | Yvathacal | 1'04"076 | 0'20"450 | 1841 | |
145. | Reppler | 1'04"128 | 0'19"329 | 2021 | |
146. | kboo | 1'04"171 | 3'00"000 | ||
147. | RunAwayWojo | 1'04"248 | 0'19"495 | 1866 |
25~068-19~685-19~495 |
148. | Rood | 1'04"424 | 0'19"434 | 2497 | |
149. | greatwario | 1'04"494 | 0'00"000 | ||
150. | mickaelgirard | 1'04"515 | 0'19"312 | 2871 |
25"102 - 19"393 - 20"020 Acro Cannon-G4 |
151. | JuggerKnopp | 1'04"518 | 0'19"913 | 2666 | |
152. | Jugem | 1'04"632 | 0'00"000 | ||
153. | Sunblade | 1'04"654 | 0'18"951 | ||
154. | lining | 1'04"718 | 0'19"005 | 1796 | |
155. | PsEG | 1'04"733 | 0'19"852 | 1924 | |
156. | lordsprotus1414 | 1'04"747 | 0'18"929 | 2359 | |
157. | houndogz | 1'04"783 | 0'19"643 | 1883 | |
158. | ubercow13 | 1'04"814 | 0'19"836 | 1787 | |
159. | Insignia | 1'04"827 | 0'19"752 | 1926 | |
160. | obiwankenobi12 | 1'04"963 | 0'00"000 | ||
161. | Takanaka | 1'05"024 | 0'19"603 | 1815 |
24\"860 + 19\"603 + 20\"561 |
162. | seamurbile | 1'05"107 | 0'00"000 | ||
163. | highwatermark | 1'05"158 | 0'19"453 | 1943 | |
164. | CorH | 1'05"159 | 0'00"000 | ||
165. | bade_waxter | 1'05"285 | 3'00"000 | ||
166. | Murtag | 1'05"296 | 0'20"410 | 2821 |
24\'302 + 20\'584 + 20\'410 |
167. | skisco542 | 1'05"349 | 0'00"000 | ||
168. | nytelyte | 1'05"361 | 3'00"000 | ||
169. | Xavier De Busscher | 1'05"381 | 0'00"000 | ||
170. | ColbyFoxKat | 1'05"405 | 0'19"752 | 1766 |
0\'24\"869 | 0\'19\"752 | 0\'20\"784 Acro Cannon-G4 |
171. | PhDieter | 1'05"436 | 0'19"967 | 2502 | |
172. | RoadRunner | 1'05"437 | 0'20"115 | 1702 | |
173. | Airlink | 1'05"550 | 0'19"839 | 2437 | |
174. | CnucksGx | 1'05"627 | 3'00"000 | ||
175. | franman | 1'05"632 | 0'00"000 | ||
176. | Squee3 | 1'05"633 | 0'00"000 | ||
177. | BPA | 1'05"636 | 0'21"878 | ||
178. | Mr.Fixit | 1'05"767 | 0'19"299 | 1847 |
Goal 1`04~9 |
179. | keflab | 1'05"775 | 0'00"000 | ||
180. | DavidVanMoer | 1'05"797 | 0'19"073 | ||
181. | zero_or_die | 1'05"823 | 3'00"000 | ||
182. | samurai goroh | 1'05"976 | 0'19"996 | 2014 |
15th Staff Ghost Beaten! |
183. | Cybermg | 1'05"980 | 0'00"000 | ||
184. | MyoNah | 1'06"003 | 0'19"799 | 2430 |
Fat Shark |
185. | Remlosh | 1'06"037 | 0'00"000 | ||
186. | Link28 | 1'06"113 | 0'00"000 | ||
187. | golbez | 1'06"141 | 3'00"000 | ||
188. | aleroh | 1'06"142 | 0'20"185 | 1855 |
Acro Cannon-G4 (112) |
189. | valkrum | 1'06"190 | 0'00"000 | ||
190. | stylo | 1'06"206 | 0'20"366 | 1970 |
- |
191. | CaptainParatroopa | 1'06"223 | 0'00"000 | ||
192. | Morpheus` | 1'06"264 | 3'00"000 | ||
193. | Psyroclasm | 1'06"269 | 3'00"000 | ||
194. | BloodFalconX | 1'06"325 | 0'20"024 | 1997 | |
195. | Sarafan | 1'06"364 | 0'19"867 | 1768 |
25\"512-20\"769-20\"083 |
196. | Syrick | 1'06"406 | 3'00"000 | ||
197. | Expelsword | 1'06"418 | 0'19"275 | 1887 |
S-Turn harder than it looks |
198. | karnou | 1'06"433 | 0'19"857 | 1858 | |
199. | Hoopy | 1'06"438 | 0'20"255 | 1734 | |
200. | Timmy_Gun | 1'06"449 | 0'00"000 | ||
201. | Zero_FX | 1'06"461 | 3'00"000 | ||
202. | Perfectjoe | 1'06"495 | 0'20"428 | 2372 | |
203. | Exceeding_Death | 1'06"564 | 3'00"000 | ||
204. | julien leray56 | 1'06"574 | 3'00"000 | ||
205. | Hachram | 1'06"632 | 0'20"018 | 1983 | |
206. | GiroG | 1'06"690 | 0'20"120 | 1699 |
00'25'719, 00'20'851, 00'20'120 Please make a Sonic Phantom GIF. |
207. | WtDrgn | 1'06"694 | 3'00"000 | ||
208. | j4sp3rr | 1'06"708 | 0'20"013 | 1926 | |
209. | higgs_347 | 1'06"709 | 0'00"000 | ||
210. | TheDracolord | 1'06"746 | 0'19"555 | 1799 | |
211. | TheKoopabros. | 1'06"748 | 0'19"555 | 1799 | |
212. | Anlhak | 1'06"795 | 0'00"000 | ||
213. | vegan | 1'06"849 | 0'19"709 | 2761 | |
214. | Kyndig | 1'06"850 | 0'20"321 | 1933 | |
215. | Barrage | 1'06"868 | 3'00"000 | ||
216. | Radix1337 | 1'06"868 | 0'00"000 | ||
217. | Frootloop | 1'06"889 | 0'00"000 | ||
218. | LoganWest | 1'06"898 | 0'00"000 | ||
219. | 4BDN | 1'06"917 | 0'20"107 | 2273 | |
220. | RaikouRider | 1'06"944 | 0'20"656 | 1791 |
25\"519 / 20\"656 / 20\"769 Date: 12/07/2019 | SG 20/26 |
221. | MetalYoshi | 1'06"964 | 0'20"479 | 1825 | |
222. | _Wheels_ | 1'06"996 | 0'19"928 | 1861 | |
223. | Roman0 | 1'07"011 | 3'00"000 | ||
224. | angryboy2k | 1'07"042 | 0'00"000 | ||
225. | shadow_silvite | 1'07"054 | 0'00"000 | ||
226. | Igo | 1'07"107 | 3'00"000 | ||
227. | soerge | 1'07"117 | 0'00"000 | ||
228. | Athanor | 1'07"117 | 0'00"000 | ||
229. | Hulabaloon | 1'07"197 | 0'20"197 | 1827 |
Staff Ghost Beaten |
230. | redeyes17lr | 1'07"216 | 3'00"000 | ||
231. | foxmccloudx | 1'07"242 | 0'00"000 | ||
232. | ZetTroxX | 1'07"284 | 0'19"524 | 2300 | |
233. | avantoux | 1'07"287 | 0'00"000 | ||
234. | RaginRoss | 1'07"289 | 0'00"000 | ||
235. | gs68 | 1'07"320 | 3'00"000 | ||
236. | Karnacier | 1'07"326 | 0'00"000 | ||
237. | Endkil | 1'07"500 | 0'20"722 | 1810 |
I hate it. >-> |
238. | Culmizz | 1'07"525 | 0'00"000 | ||
239. | moogleslam | 1'07"727 | 3'00"000 | ||
240. | spotnick99 | 1'08"129 | 0'19"982 | 1774 |
25"478,20"974,21"677 photon cannon-g4 |
241. | Heian | 1'08"148 | 3'00"000 | ||
242. | Yulf | 1'08"193 | 0'20"877 | 1921 | |
243. | BlueFalkon | 1'08"242 | 0'19"770 | 1785 | |
244. | JDMartin | 1'08"341 | 3'00"000 | ||
245. | snubnose | 1'08"386 | 0'21"155 | 2008 | |
246. | Drakodan | 1'08"393 | 0'00"000 | ||
247. | PyrenZero | 1'08"411 | 0'20"287 | 2247 |
https://youtu.be/mnW-_E5cHP0 |
248. | z-Venio | 1'08"657 | 0'21"464 | 1646 | |
249. | 133754rc45m | 1'08"775 | 0'00"000 | ||
250. | Red Shifter | 1'08"798 | 0'21"054 | 1854 | |
251. | kamikazekoala | 1'08"807 | 3'00"000 |
No laptimes yet |
|
252. | Tedbear24 | 1'08"851 | 0'21"524 | 1816 | |
253. | Sean_McCloud | 1'08"908 | 0'00"000 | ||
254. | killah1077 | 1'08"910 | 0'20"944 | 1871 | |
255. | Jason_H. | 1'08"957 | 3'00"000 | ||
256. | cts | 1'09"036 | 0'00"000 | ||
257. | Gamma_ | 1'09"051 | 0'00"000 | ||
258. | Honekko | 1'09"131 | 0'20"838 | 2045 | |
259. | customracer209 | 1'09"321 | 0'21"000 | ||
260. | TheRocker317 | 1'09"369 | 0'21"043 | 2354 | |
261. | FatShark31 | 1'09"371 | 3'00"000 | ||
262. | Wannabegood | 1'09"585 | 0'00"000 | ||
263. | Invis | 1'09"675 | 0'21"643 | 1694 | |
264. | sandmanxo | 1'09"718 | 0'00"000 | ||
265. | Player_Ghost | 1'09"882 | 0'21"122 | 2935 | |
266. | Jezzus_Prime | 1'09"899 | 0'21"286 | 1799 | |
267. | Wymorn | 1'09"968 | 0'21"636 | 1805 | |
268. | The_Arctic_Wolf | 1'10"268 | 0'21"743 | 1754 | |
269. | IceStormV1 | 1'10"305 | 3'00"000 | ||
270. | Dunjundweller | 1'10"412 | 0'21"866 | ||
271. | ToadBowser | 1'10"452 | 0'21"174 | 1903 | |
272. | ace__3001 | 1'10"585 | 0'22"020 | 1773 | |
273. | Copernicus | 1'10"601 | 0'21"842 | 1708 |
26.225-22.064-22.312 |
274. | White0ut | 1'10"612 | 0'21"065 | 2042 | |
275. | Ketomei | 1'10"682 | 0'00"000 | ||
276. | *_master_* | 1'10"697 | 0'00"000 | ||
277. | AndreyDKS | 1'10"874 | 0'00"000 | ||
278. | David_Holliss | 1'11"436 | 0'00"000 | ||
279. | mooglekexin | 1'11"438 | 0'00"000 | ||
280. | NewhamGeneral | 1'11"608 | 0'22"176 | 1837 | |
281. | Scub | 1'11"963 | 0'22"561 | 1810 | |
282. | _Phyre_ | 1'12"180 | 3'00"000 |
Date:Unknown |
|
283. | zell99 | 1'12"265 | 0'00"000 | ||
284. | R@f@ | 1'12"465 | 0'00"000 | ||
285. | uhd | 1'12"633 | 3'00"000 | ||
286. | Vince | 1'12"710 | 0'21"506 | 1912 | |
287. | louis9 | 1'12"909 | 0'00"000 | ||
288. | Demonic Falcon | 1'13"411 | 0'21"835 | 1706 | |
289. | Stan64 | 1'13"502 | 0'00"000 | ||
290. | sparky_bargains | 1'13"564 | 3'00"000 | ||
291. | rog3r20 | 1'13"580 | 0'23"109 | 1667 |
PAL 60 |
292. | NicoLarve | 1'13"584 | 3'00"000 | ||
293. | maxime | 1'13"629 | 0'00"000 | ||
294. | ShinySkitty | 1'13"719 | 0'22"926 |
could probably improve this since I had a bad wall hit on the final lap, Turtle doesn't handle well at 100% and I'm still getting accustomed to that |
|
295. | indy | 1'14"287 | 0'00"000 | ||
296. | Tarantula | 1'14"433 | 0'22"518 | 1582 | |
297. | SocialChameleon | 1'14"449 | 0'23"311 | 1806 | |
298. | Edsgravy0 | 1'14"743 | 0'23"686 | 1691 | |
299. | franlato | 1'14"835 | 0'00"000 | ||
300. | Ilkka_Heinonen | 1'15"293 | 0'00"000 | ||
301. | KidneyThief | 1'15"408 | 0'23"967 | 1712 | |
302. | AquaBlake | 1'15"529 | 0'23"466 | 1667 |
00\'27\"628, 00\'23\"466, 00\'24\"435 Very happy with this one |
303. | PKMNRULES! | 1'15"607 | 0'23"089 | 1658 |
This track blows!!! |
304. | Matt_Witulski | 1'15"636 | 0'23"685 | 1718 |
27"515-23"685-24"436 |
305. | jwj442 | 1'15"794 | 0'00"000 | ||
306. | gavme | 1'16"143 | 0'23"958 | 1766 | |
307. | msaari | 1'16"706 | 0'00"000 | ||
308. | Zippy9481 | 1'16"736 | 0'00"000 | ||
309. | Daravos | 1'16"749 | 0'23"198 | 1653 |
28~654-24~897-23~198 |
310. | Garvin | 1'16"868 | 0'23"755 | 1658 | |
311. | Neto | 1'17"036 | 0'24"289 | 1617 | |
312. | Naeroon | 1'17"074 | 0'24"460 | 1479 | |
313. | CycloneJoker | 1'17"105 | 0'23"932 | 1586 |
1st 00\'28\"204 2nd 00\'24\"280 3rd 00\'24\"621 |
314. | ISII | 1'17"303 | 0'00"000 | ||
315. | ksk | 1'17"478 | 3'00"000 | ||
316. | Raoul114 | 1'18"409 | 0'00"000 | ||
317. | x_loto | 1'18"720 | 0'25"049 | 1632 | |
318. | TheGoblin | 1'20"456 | 3'00"000 | ||
319. | ambrose777 | 1'21"264 | 0'00"000 | ||
320. | fan2games | 1'22"678 | 0'00"000 | ||
321. | PETSHOP | 1'24"243 | 0'26"769 | 1599 | |
322. | fennec74 | 1'27"061 | 0'28"021 | 1532 | |
323. | Ferris Beuller | 1'35"000 | 0'32"000 | 1250 | |
324. | GPLegendUser07 | 5'00"000 | 3'00"000 | ||
325. | midiman | 5'00"000 | 3'00"000 | ||
326. | Gamer11564 | 5'00"000 | 0'00"000 | ||
327. | Helix0207 | 5'00"000 | 3'00"000 | ||
328. | mike89 | 9'00"000 | 3'00"000 | ||
329. | geek1 | 9'00"000 | 0'00"000 |