F-Zero SNES - King Cup - Mute City III
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Knight Cup
Mute City I
Big Blue
Sand Ocean
Death Wind I
Silence
Queen Cup
Mute City II
Port Town I
Red Canyon I
White Land I
White Land II
King Cup
Mute City III
Death Wind II
Port Town II
Red Canyon II
Fire Field
Player | Course time | Best lap | ||
1. | edward406 | 1'58"80 | 0'22"20 |
25"97 + 23"19 + 23"19 + 23"22 + 23"23 |
2. | MKDSmaster91 | 1'58"97 | 0'22"31 |
0'25''92+0'23''25+0'23''24+0'23''26+0'23''30 Played on: Super NT [5-Laps] |
3. | Yazzo | 1'59"01 | 0'23"24 |
3468-3100-3104-3098-3098 |
4. | Hulmy | 1'59"03 | 0'22"38 |
25"98 - 23"24 - 23"31 - 23"28 - 23"22 |
5. | Toshiyuki_Horibe | 1'59"09 | 0'22"51 | |
6. | Michi | 1'59"13 | 0'22"38 |
26"02 - 23"27 - 23"26 - 23"28 - 23"30 |
7. | JMB | 1'59"15 | 0'23"21 |
3470-3102-3104-3102-3108 |
8. | zewing | 1'59"25 | 0'22"23 |
26\'\'17 - 23\'\'25 - 23\'\'27 - 23\'\'25 - 23\'\'31 final corner became more painful |
9. | WMJ | 1'59"27 | 0'22"43 |
|
10. | RichardTaro | 1'59"33 | 0'22"43 |
3478-3114-3102-3104-3112 |
11. | REZOF | 1'59"47 | 0'22"47 |
26.25, 23.32, 23.28, 23.33, 23.29 |
12. | valkrum | 1'59"48 | 0'22"48 | |
13. | DavidVanMoer | 1'59"48 | 0'22"53 | |
14. | BPA | 1'59"52 | 0'22"53 |
3506-3106-3108-3110-3106 |
15. | davehajek | 1'59"55 | 0'22"74 |
1st Lap 2627, Boost Lap 2326 |
16. | OmegaVideoGameGod | 1'59"56 | 0'22"89 | |
17. | JkLoser | 1'59"57 | 0'22"65 |
3488-3124-3112-3108-3110 |
18. | JesusFreak197 | 1'59"57 | 0'23"28 | |
19. | ScouB | 1'59"58 | 0'22"56 |
26\"14/23\"30/23\"38/23\"36/23\"40 |
20. | Sami_Cetin | 1'59"58 | 0'22"53 |
3500-3112-3110-3116-3106 |
21. | Chrischi | 1'59"58 | 0'22"62 |
4-boosts |
22. | AliekBertolucci | 1'59"64 | 0'22"62 | |
23. | FLX | 1'59"67 | 0'22"39 |
26"28 + 23"33 + 23"41 + 23"31 + 23"34 The snail that I had to bump was absent this time. |
24. | Tedbear24 | 1'59"69 | 0'22"48 |
SUB 2 MIN CLUB |
25. | Skyclaw1000 | 1'59"74 | 0'22"47 |
26"29 23"38 23"33 23"40 23"34 11 |
26. | Captain_Failcon | 1'59"75 | 0'22"40 | |
27. | JoeyB | 1'59"76 | 0'22"70 | |
28. | waffle42 | 1'59"80 | 0'22"83 | |
29. | RolStoppable | 1'59"84 | 0'22"60 | |
30. | Uchiha Madao | 1'59"89 | 0'22"56 |
repeat of MC1 strat again. |
31. | DisturbedAngel | 1'59"90 | 0'22"83 | |
32. | hobbes | 1'59"90 | 0'22"71 |
26\"63 23\"31 23\"29 23\"39 23\"28 - |
33. | Sugi | 1'59"91 | 0'23"29 | |
34. | FighBat | 1'59"91 | 0'22"63 | |
35. | Timo | 1'59"93 | 0'22"63 |
Stingray |
36. | RunAwayWojo | 2'00"03 | 0'22"64 | |
37. | JDMartin | 2'00"11 | 0'22"56 | |
38. | JohnB | 2'00"15 | 0'22"70 | |
39. | adventTM | 2'00"16 | 0'23"36 |
2643-2341-2346-2337-2349 |
40. | Harold_Christensen | 2'00"24 | 0'22"69 | |
41. | PAF625 | 2'00"30 | 0'22"50 |
26.54 23.49 23.49 23.41 23.37 |
42. | Cpt.JJ | 2'00"33 | 0'22"82 | |
43. | fletchr | 2'00"38 | 0'22"77 | |
44. | adamclark | 2'00"40 | 0'23"49 | |
45. | J_Mitchell | 2'00"48 | 0'22"73 | |
46. | Battlehound | 2'00"53 | 0'22"56 | |
47. | simongrier | 2'00"54 | 0'22"57 | |
48. | Copernicus | 2'00"66 | 0'23"01 |
rLap: 0'23"41 |
49. | Simon_Laflamme | 2'00"68 | 0'22"66 | |
50. | David Konst | 2'00"68 | 0'22"71 | |
51. | goldner34 | 2'00"69 | 0'23"38 | |
52. | burlseveryday | 2'00"74 | 0'23"36 |
26\"79 23\"42 23\"65 23\"37 23\"51 |
53. | Fretzi | 2'00"75 | 0'22"49 |
26\"69 23\"41 23\"46 23\"55 23\"64 |
54. | EZRacer | 2'00"81 | 0'23"41 | |
55. | Leonard Coolen | 2'00"84 | 0'23"21 | |
56. | CrazyMad | 2'00"86 | 0'22"79 | |
57. | Westu | 2'00"87 | 0'23"39 | |
58. | MG5th | 2'00"90 | 0'22"77 | |
59. | CornetTheory | 2'01"04 | 0'22"86 | |
60. | Stanley Jeram | 2'01"05 | 0'22"67 | |
61. | ZilB@Smk | 2'01"07 | 0'23"35 |
3614;3130;3120;3144;3134 |
62. | Gros_Dede | 2'01"10 | 0'22"70 | |
63. | Olivier_Thibaut | 2'01"14 | 0'22"68 | |
64. | CycloneJoker | 2'01"17 | 0'22"83 |
1st: 0\' 27\" 40 2nd: 0\' 23\" 40 3rd: 0\' 23\" 48 4th: 0\' 23\" 43 5th: 0\' 23\" 46 |
65. | Michael Slade | 2'01"20 | 0'22"87 | |
66. | FataliT | 2'01"20 | 0'23"06 | |
67. | Manuel_Babjar | 2'01"26 | 0'22"70 | |
68. | WoDiE | 2'01"35 | 0'22"75 | |
69. | Scot_O | 2'01"38 | 0'23"48 | |
70. | HassanBlackMoslem | 2'01"38 | 0'00"00 |
26"98, 23"55, 23"60, 23"40, 23,85 w/ Input Viewer |
71. | Olivier_Deville | 2'01"40 | 0'23"29 | |
72. | Magick05 | 2'01"44 | 0'22"98 | |
73. | Franz Haller | 2'01"47 | 0'23"14 | |
74. | mtthew | 2'01"52 | 0'22"65 | |
75. | Djungelurban | 2'01"53 | 0'22"79 | |
76. | Phineasfool | 2'01"56 | 0'23"37 | |
77. | Nathan Hahn | 2'01"57 | 0'22"75 | |
78. | LoganWest | 2'01"69 | 0'22"84 |
FZC 27th and 26th |
79. | Bas Willemsen | 2'01"73 | 0'23"16 | |
80. | h40hm4ru | 2'01"77 | 0'23"19 | |
81. | Galdar (Fra) | 2'01"79 | 0'23"40 | |
82. | andrew gardikis | 2'01"79 | 0'23"48 |
with bump with bump |
83. | wigg28 | 2'01"80 | 0'23"50 | |
84. | vollol | 2'01"80 | 0'00"00 | |
85. | j4sp3rr | 2'01"83 | 0'23"52 |
NTSC |
86. | jpfarnsworth | 2'01"84 | 0'22"84 | |
87. | Player_Ghost | 2'01"85 | 0'22"87 | |
88. | B_Theyerl | 2'01"86 | 0'22"99 | |
89. | TimG | 2'01"88 | 0'23"50 | |
90. | Mandalore | 2'01"95 | 0'23"45 |
3694-3140-3158-3264-3146 |
91. | dizzle747 | 2'01"95 | 0'23"79 | |
92. | astro | 2'01"97 | 0'22"95 |
3744+3196+3108+3116+3118 lol., expert mode |
93. | SpaceMaster | 2'02"00 | 0'23"05 | |
94. | JuggerKnopp | 2'02"01 | 0'23"01 | |
95. | superSANIC | 2'02"01 | 0'23"01 |
27\"51 - 23\"63 - 23\"44 - 23\"45 - 23\"98 |
96. | Dave Phaneuf | 2'02"05 | 0'22"74 | |
97. | Ranjit_Kohli | 2'02"09 | 0'23"10 | |
98. | AleM | 2'02"11 | 0'23"37 | |
99. | BretStiles | 2'02"25 | 0'23"46 |
2799 2381 2346 2353 2346 |
100. | Joey Lee | 2'02"28 | 0'23"34 | |
101. | Daniel Yavitz | 2'02"33 | 0'22"93 | |
102. | Junkie | 2'02"45 | 0'23"43 |
2768-2364-2368-2364-2381 |
103. | Jensa Andersson | 2'02"51 | 0'23"43 | |
104. | Trevor Moe | 2'02"53 | 0'22"76 | |
105. | nmain | 2'02"58 | 0'22"90 | |
106. | Justin Matis | 2'02"71 | 0'22"70 | |
107. | swbelcher | 2'02"72 | 0'22"75 | |
108. | mc22161 | 2'02"75 | 0'23"34 |
Played on Wii |
109. | BowserKart | 2'02"76 | 0'22"83 | |
110. | Michele Di Fronzo | 2'02"79 | 0'23"43 | |
111. | Thermospore | 2'02"80 | 0'22"88 |
28\"11-24\"10-23\"55-23\"51-23\"53 |
112. | Stefan_Schwendeler | 2'02"84 | 0'23"40 | |
113. | Mat_Allen | 2'02"86 | 0'23"40 | |
114. | Kyndig | 2'02"92 | 0'23"03 | |
115. | nathanlo9 | 2'03"07 | 0'23"59 | |
116. | Jezzus_Prime | 2'03"15 | 0'23"60 |
2795-2406-2370-2379-2365 |
117. | sandmanxo | 2'03"16 | 0'23"25 | |
118. | flirkingshnit | 2'03"31 | 0'23"16 | |
119. | Piet den Dulk | 2'03"41 | 0'23"23 | |
120. | Sir_VG | 2'03"42 | 0'23"61 |
2760 - 2486 - 2362 - 2370 - 2364 |
121. | Paul_Magowan | 2'03"51 | 0'23"49 | |
122. | chriswebster | 2'03"54 | 0'23"55 | |
123. | szaroletta | 2'03"60 | 0'23"56 | |
124. | FZeroGator | 2'03"62 | 0'23"64 | |
125. | Matt Berg | 2'03"69 | 0'23"48 | |
126. | Jonathan Mulder | 2'03"72 | 0'22"98 | |
127. | ChallengeSpaceYard | 2'03"72 | 0'23"67 | |
128. | Jonathan Lillo | 2'03"75 | 0'23"28 | |
129. | Matt Maberry | 2'03"78 | 0'23"47 | |
130. | Cuno | 2'03"85 | 0'23"44 | |
131. | agastrich | 2'03"96 | 0'23"40 | |
132. | snubnose | 2'04"01 | 0'23"51 | |
133. | latortue | 2'04"02 | 0'23"13 | |
134. | Sherif | 2'04"17 | 0'23"59 | |
135. | Daravos | 2'04"25 | 0'23"16 |
|
136. | samurai goroh | 2'04"50 | 0'23"55 | |
137. | DIGGERDOG | 2'04"50 | 0'23"32 | |
138. | zell99 | 2'04"62 | 0'22"95 | |
139. | Edgar_Moncisvais | 2'04"75 | 0'23"57 | |
140. | GhostLJK | 2'04"76 | 0'22"92 | |
141. | VisitorQ | 2'04"86 | 0'23"45 | |
142. | CGN | 2'05"01 | 0'23"48 |
xxxx+xxxx+xxxx+xxxx+xxxx PAL VC |
143. | Epsigraham | 2'05"02 | 0'23"71 | |
144. | Zork | 2'05"08 | 0'23"05 |
unknown |
145. | Randal | 2'05"13 | 0'23"55 | |
146. | Jay Harris | 2'05"13 | 0'23"60 | |
147. | Greg Woll | 2'05"15 | 0'22"93 | |
148. | Chris Lake | 2'05"25 | 0'23"69 | |
149. | Matt_Witulski | 2'05"26 | 0'23"50 |
2869-2495-2350-2358-2454 |
150. | Mark Jones | 2'05"43 | 0'23"59 | |
151. | Kairo | 2'05"55 | 0'23"64 | |
152. | Mike Nowak | 2'05"57 | 0'23"40 | |
153. | KATEX | 2'05"63 | 0'22"99 | |
154. | Joakim Alderborn | 2'05"67 | 0'23"38 | |
155. | sirhcruiz | 2'05"70 | 0'23"75 | |
156. | Armin_Pristauz | 2'05"78 | 0'23"53 | |
157. | Hulabaloon | 2'05"88 | 0'56"00 |
3978-3262-3174-3220-3150 |
158. | Rich Luke | 2'05"94 | 0'23"29 | |
159. | SlimJimmy | 2'06"03 | 0'23"45 | |
160. | Louis-Philippe Sabba | 2'06"08 | 0'23"66 | |
161. | Edsgravy0 | 2'06"12 | 0'23"63 | |
162. | dragondragon18 | 2'06"32 | 0'22"85 |
2832 2546 2397 2428 2429 (2820/2397) |
163. | _se_bas | 2'06"36 | 0'23"45 | |
164. | Martin Flynn | 2'06"38 | 0'24"45 | |
165. | Sf | 2'06"44 | 0'23"63 | |
166. | minajay | 2'06"61 | 0'23"67 |
29"98-25"01-24"06-23"67-23"89 |
167. | David Fries | 2'06"65 | 0'24"13 | |
168. | prower42 | 2'06"91 | 0'23"74 |
- 30"06 - 25"27 - 24"02 - 23"74 - 23"82 |
169. | EddieEddieEddie90 | 2'06"92 | 0'23"87 | |
170. | Tom Rushton | 2'06"93 | 0'23"64 | |
171. | gs68 | 2'07"06 | 0'23"70 | |
172. | Thomas Bertossi | 2'07"13 | 3'00"00 | |
173. | envane | 2'07"15 | 0'23"75 | |
174. | zero_or_die | 2'07"16 | 0'23"73 | |
175. | Umelbumel | 2'07"22 | 3'00"00 | |
176. | TheBrain | 2'07"26 | 0'23"49 | |
177. | ste_bayliss | 2'07"46 | 0'23"70 | |
178. | Mark Lindroos | 2'07"51 | 0'23"46 | |
179. | Andreas233223 | 2'07"58 | 0'23"58 | |
180. | davecrawford | 2'07"61 | 0'23"09 | |
181. | uhd | 2'07"62 | 0'24"26 |
2874-2596-2426-2448-2438 |
182. | BadManBiff | 2'07"74 | 0'23"91 | |
183. | Qm84 | 2'07"78 | 0'23"82 | |
184. | Nicholas Harvey | 2'07"92 | 0'23"70 | |
185. | Kaynce | 2'08"07 | 0'23"67 |
2967-2653-2367-2453-2367 |
186. | Locks | 2'08"15 | 0'23"70 | |
187. | Pete Lantieri | 2'08"16 | 0'23"68 | |
188. | theraven_000 | 2'08"20 | 0'23"82 | |
189. | CaptainPhantom | 2'08"35 | 0'24"57 | |
190. | golbez | 2'08"37 | 0'24"71 | |
191. | GimMick | 2'08"49 | 0'23"43 |
NTSC - Wii U VC |
192. | skisco542 | 2'08"51 | 0'23"82 | |
193. | Eric Christensen | 2'08"65 | 0'23"70 | |
194. | Linner | 2'08"77 | 0'23"55 | |
195. | Rayquaza_Luke | 2'08"91 | 0'23"55 | |
196. | Falco | 2'09"18 | 0'24"36 | |
197. | Brian_Smith | 2'09"20 | 0'23"69 | |
198. | IggyTheFool | 2'09"20 | 0'24"04 | |
199. | VultuZ | 2'09"35 | 0'24"08 | |
200. | Clinton Yelvington | 2'09"54 | 0'23"81 | |
201. | scene316 | 2'09"78 | 0'25"05 | |
202. | TheBruteDream | 2'10"14 | 0'23"87 | |
203. | Honekko | 2'10"32 | 0'23"08 | |
204. | GhostSignal | 2'10"75 | 0'23"88 | |
205. | Mr.Fixit | 2'10"90 | 0'23"76 | |
206. | CorH | 2'10"93 | 0'00"00 | |
207. | smashdxburt | 2'11"08 | 0'25"14 | |
208. | Pico769 | 2'11"19 | 0'24"65 | |
209. | Sausa | 2'11"49 | 0'24"54 | |
210. | Marco Limbach | 2'11"67 | 0'23"58 | |
211. | Jmus | 2'12"02 | 0'25"14 | |
212. | MetalYoshi | 2'12"12 | 0'24"30 | |
213. | Jose Hermida | 2'12"35 | 0'24"07 | |
214. | Dennis Jacobs | 2'12"36 | 0'23"64 | |
215. | Legend | 2'12"48 | 0'24"38 | |
216. | ErikThaRed | 2'12"49 | 0'23"67 | |
217. | 2000kmporhora | 2'12"49 | 0'25"00 | |
218. | Dunjundweller | 2'12"75 | 0'23"97 | |
219. | shernandez | 2'12"91 | 0'25"69 | |
220. | Phantomganon | 2'13"34 | 0'23"33 | |
221. | Ferris Beuller | 2'13"64 | 0'25"39 | |
222. | Emperor91 | 2'13"65 | 0'24"32 | |
223. | Maxime Walbrou | 2'13"95 | 0'23"76 | |
224. | ThiagoC | 2'14"67 | 0'24"68 | |
225. | Sarafan | 2'14"75 | 0'23"68 | |
226. | hriscay | 2'15"05 | 0'26"16 | |
227. | meauxdal | 2'15"30 | 0'24"82 | |
228. | Chokladmjolk | 2'15"75 | 0'29"25 | |
229. | EpicDrewSon | 2'16"06 | 0'25"53 | |
230. | NewCaptainFalcon | 2'16"33 | 0'25"83 | |
231. | ToadBowser | 2'16"46 | 0'24"52 | |
232. | Adrievb | 2'16"89 | 0'25"94 | |
233. | stuffedsonic | 2'16"95 | 0'23"53 | |
234. | The Perfect Chaos | 2'17"32 | 0'25"68 | |
235. | berrybob | 2'18"01 | 0'25"15 |
played on snes nintendo switch online version. |
236. | Andrew Hewlett | 2'18"14 | 0'25"08 | |
237. | Heian | 2'18"63 | 0'25"05 |
Practice |
238. | Shatteredpixel | 2'20"31 | 0'24"55 | |
239. | CaffeinatedGamr | 2'22"89 | 0'24"14 | |
240. | Joel Patterson | 2'24"06 | 0'24"06 | |
241. | Leyla_Hasso | 2'24"41 | 0'26"90 | |
242. | Parrotman707 | 3'01"26 | 0'33"36 | |
243. | Kaga-yaki | 3'45"00 | 0'00"00 | |
244. | obiwankenobi12 | 5'00"00 | 3'00"00 | |
245. | harsh | 5'00"00 | 3'00"00 | |
246. | Mattiacci | 5'00"00 | 3'00"00 |