F-Zero SNES - Queen Cup - Port Town I
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Knight Cup
Mute City I
Big Blue
Sand Ocean
Death Wind I
Silence
Queen Cup
Mute City II
Port Town I
Red Canyon I
White Land I
White Land II
King Cup
Mute City III
Death Wind II
Port Town II
Red Canyon II
Fire Field
Player | Course time | Best lap | ||
1. | edward406 | 1'35"27 | 0'17"69 |
21"62 + 18"43 + 18"38 + 18"37 + 18"47 |
2. | zewing | 1'35"34 | 0'17"70 |
21"69 - 18"41 - 18"40 - 18"44 - 18"40 |
3. | MKDSmaster91 | 1'35"36 | 0'17"71 |
0'21''65+0'18''40+0'18''41+0'18''48+0'18''42 Played on: Super NT [5-Laps] |
4. | FAL | 1'35"49 | 0'18"39 |
21"66 + 18"39 + 18"40 + 18"51 + 18"53 |
5. | Yazzo | 1'35"64 | 0'18"42 |
2892-2462-2460-2470-2468 |
6. | RichardTaro | 1'36"11 | 0'17"91 |
2180-1852-1856-1860-1863 NTSC |
7. | FLX | 1'36"33 | 0'17"92 |
21"81 + 18"68 + 18"61 + 18"59 + 18"64 |
8. | ScouB | 1'36"38 | 0'18"03 |
21\"83/18\"58/18\"57/18\"71/18\"66 |
9. | Toshiyuki_Horibe | 1'36"38 | 0'18"12 | |
10. | Hulmy | 1'36"47 | 0'17"90 |
21"80-18"61-18"65-18"57-18"84 |
11. | DavidVanMoer | 1'36"48 | 0'18"03 | |
12. | Michi | 1'36"50 | 0'18"02 |
21"83 - 18"67 - 18"66 - 18"72 - 18"62 |
13. | REZOF | 1'36"63 | 0'18"01 |
21.86, 18.66, 18.73, 18.71, 18.67 |
14. | davehajek | 1'36"72 | 0'18"57 |
2184-1870-1883-1872-1863 1st Lap 2175, Boost Lap 1857 |
15. | Skyclaw1000 | 1'36"97 | 0'17"94 |
21"94 18"87 18"78 18"72 18"66 7 |
16. | JMB | 1'37"08 | 0'18"63 |
2912-2492-2518-2508-2514 |
17. | WMJ | 1'37"14 | 0'17"97 |
|
18. | JkLoser | 1'37"17 | 0'18"69 |
2922-2520-2504-2518-2492 |
19. | Sami_Cetin | 1'37"22 | 0'18"26 |
2930-2500-2506-2516-2510 |
20. | Chrischi | 1'37"29 | 0'18"24 |
4-boosts |
21. | valkrum | 1'37"47 | 0'18"12 | |
22. | DisturbedAngel | 1'37"56 | 0'18"75 | |
23. | BPA | 1'37"62 | 0'18"32 |
2920-2506-2528-2522-2540 |
24. | adventTM | 1'37"68 | 0'18"76 |
2187-1904-1876-1890-1911 |
25. | JesusFreak197 | 1'37"71 | 0'18"82 | |
26. | Fretzi | 1'37"74 | 0'17"94 |
21\"88 18\"74 18\"99 19\"30 18\"83 |
27. | Captain_Failcon | 1'37"76 | 0'18"42 | |
28. | Timo | 1'37"91 | 0'18"25 |
Stingray |
29. | AliekBertolucci | 1'37"92 | 0'18"77 | |
30. | FighBat | 1'38"38 | 0'18"20 | |
31. | JoeyB | 1'38"40 | 0'18"75 | |
32. | MG5th | 1'38"42 | 0'18"90 | |
33. | Battlehound | 1'38"49 | 0'18"39 | |
34. | Nathan Hahn | 1'38"55 | 0'18"52 | |
35. | JDMartin | 1'38"67 | 0'18"39 | |
36. | RolStoppable | 1'38"72 | 0'18"49 | |
37. | Sugi | 1'38"79 | 0'19"08 | |
38. | Uchiha Madao | 1'38"84 | 0'18"30 |
a bit decent now. |
39. | Tedbear24 | 1'39"00 | 0'18"13 |
0\'22\"90 + 0\'19\"91 + 0\'19\"27 + 0\'19\"94 + 0\'20\"19 Thumb blistered after 2 hours |
40. | RunAwayWojo | 1'39"10 | 0'18"69 | |
41. | fletchr | 1'39"11 | 0'18"86 | |
42. | HassanBlackMoslem | 1'39"15 | 0'00"00 |
22"36 - 19"49 - 19"02 - 19"15 - 19"13 w/ Input Viewer |
43. | Simon_Laflamme | 1'39"41 | 0'18"76 | |
44. | WoDiE | 1'39"68 | 0'18"51 |
\'22\"71 \'19\"17 \'19\"58 \'19\"17 \'19\"05 |
45. | Olivier_Thibaut | 1'39"77 | 0'18"81 | |
46. | Harold_Christensen | 1'39"81 | 0'18"36 | |
47. | David Konst | 1'39"87 | 0'18"51 | |
48. | Michael Slade | 1'39"92 | 0'19"08 | |
49. | astro | 1'40"22 | 0'19"37 |
3014+2582+2598+2584+2584 |
50. | simongrier | 1'40"26 | 0'18"75 | |
51. | JohnB | 1'40"67 | 0'18"82 | |
52. | j4sp3rr | 1'40"67 | 0'19"11 |
NTSC |
53. | hobbes | 1'40"71 | 0'18"41 |
22\"39 18\"89 20\"58 19\"53 19\"32 - |
54. | PAF625 | 1'41"39 | 0'18"27 |
|
55. | SpaceMaster | 1'41"41 | 0'18"87 | |
56. | Gros_Dede | 1'42"06 | 0'19"28 | |
57. | Manuel_Babjar | 1'42"09 | 0'18"90 | |
58. | mc22161 | 1'42"13 | 0'19"08 |
Played on Wii |
59. | adamclark | 1'42"13 | 0'19"15 | |
60. | mtthew | 1'42"27 | 0'18"43 | |
61. | Westu | 1'42"59 | 0'19"59 | |
62. | OmegaVideoGameGod | 1'42"98 | 0'19"17 | |
63. | Chris Lake | 1'43"15 | 0'19"48 | |
64. | FataliT | 1'43"19 | 0'19"23 | |
65. | B_Theyerl | 1'43"20 | 0'19"71 | |
66. | Copernicus | 1'43"23 | 0'19"20 |
rLap 0'19"64 |
67. | swbelcher | 1'43"32 | 0'19"59 | |
68. | Bas Willemsen | 1'43"44 | 0'18"84 | |
69. | agastrich | 1'43"54 | 0'20"25 | |
70. | Dave Phaneuf | 1'43"59 | 0'19"19 | |
71. | burlseveryday | 1'43"59 | 0'19"62 |
22\"27 20\"36 20\"23 20\"31 20\"42 |
72. | Phineasfool | 1'43"62 | 0'20"17 | |
73. | Scot_O | 1'43"62 | 0'19"47 | |
74. | J_Mitchell | 1'43"65 | 0'19"47 | |
75. | Olivier_Deville | 1'43"68 | 0'19"98 | |
76. | CrazyMad | 1'43"79 | 0'18"72 | |
77. | Kaynce | 1'43"83 | 0'19"61 |
2422-2004-1961-1968-2028 |
78. | waffle42 | 1'43"94 | 0'19"25 | |
79. | ZilB@Smk | 1'43"97 | 0'20"16 |
2962;2688;2712;2728;2772 |
80. | JuggerKnopp | 1'44"35 | 0'19"20 | |
81. | h40hm4ru | 1'44"47 | 0'19"61 | |
82. | Galdar (Fra) | 1'44"48 | 0'20"22 | |
83. | Franz Haller | 1'44"60 | 0'20"10 | |
84. | Magick05 | 1'44"64 | 0'20"11 | |
85. | Jonathan Lillo | 1'44"65 | 0'19"91 | |
86. | GhostLJK | 1'44"65 | 0'20"26 | |
87. | andrew gardikis | 1'44"77 | 0'20"18 |
with bump with bump |
88. | Djungelurban | 1'45"00 | 0'18"89 | |
89. | Player_Ghost | 1'45"06 | 0'19"75 | |
90. | Michele Di Fronzo | 1'45"14 | 0'20"20 | |
91. | Epsigraham | 1'45"20 | 0'20"39 | |
92. | Stefan_Schwendeler | 1'45"27 | 0'20"11 | |
93. | Joey Lee | 1'45"30 | 0'20"20 | |
94. | Mandalore | 1'45"36 | 0'19"61 | |
95. | TheBrain | 1'45"39 | 0'20"32 | |
96. | CycloneJoker | 1'45"45 | 0'18"81 |
1st: 0\' 22\" 53 2nd: 0\' 20\" 81 3rd: 0\' 20\" 65 4th: 0\'20\" 96 5th 0\' 20\" 82 Wanted to do another track for fun and this is going to take some getting used to especially with the magnets |
97. | zell99 | 1'45"51 | 0'18"90 | |
98. | goldner34 | 1'45"62 | 0'20"43 | |
99. | Ranjit_Kohli | 1'45"78 | 0'19"37 | |
100. | Jensa Andersson | 1'45"90 | 0'20"28 | |
101. | wigg28 | 1'46"15 | 0'20"38 | |
102. | Mat_Allen | 1'46"23 | 0'20"38 | |
103. | Trevor Moe | 1'46"32 | 0'18"85 | |
104. | snubnose | 1'46"50 | 0'20"28 | |
105. | szaroletta | 1'46"53 | 0'20"44 | |
106. | Kyndig | 1'46"58 | 0'20"25 | |
107. | BretStiles | 1'46"59 | 0'20"40 |
2375 2050 2064 2126 2044 |
108. | uhd | 1'46"60 | 0'20"61 |
2298-2061-2107-2098-2096 |
109. | DIGGERDOG | 1'46"62 | 0'19"56 | |
110. | latortue | 1'46"70 | 0'20"49 | |
111. | Deltar | 1'46"96 | 0'20"46 |
2358-2162-2124-2085-2125 http://www.twitch.tv/daravos/c/2853513 |
112. | Leonard Coolen | 1'46"99 | 0'20"91 | |
113. | AleM | 1'47"07 | 0'20"06 | |
114. | LoganWest | 1'47"26 | 0'20"52 |
FZC 41st and 51st |
115. | Daniel Yavitz | 1'47"26 | 0'20"50 | |
116. | Mark Jones | 1'47"34 | 0'20"77 | |
117. | superSANIC | 1'47"51 | 0'20"27 | |
118. | Rayquaza_Luke | 1'47"55 | 0'20"46 | |
119. | Sherif | 1'47"61 | 0'20"67 | |
120. | Justin Matis | 1'47"72 | 0'19"94 | |
121. | Junkie | 1'47"76 | 0'20"52 | |
122. | sandmanxo | 1'47"92 | 0'20"52 |
2390-2116-2072-2059-2135 |
123. | _se_bas | 1'47"93 | 0'20"61 | |
124. | Matt Maberry | 1'47"95 | 0'20"19 | |
125. | VisitorQ | 1'48"00 | 0'20"63 | |
126. | nmain | 1'48"06 | 0'19"57 | |
127. | CornetTheory | 1'48"17 | 0'19"87 |
24:22; 21:05; 20:47; 20:66; 21:77 |
128. | nathanlo9 | 1'48"19 | 0'20"52 | |
129. | BowserKart | 1'48"24 | 0'19"10 | |
130. | jpfarnsworth | 1'48"27 | 0'19"63 | |
131. | Piet den Dulk | 1'48"30 | 0'20"31 | |
132. | chriswebster | 1'48"47 | 0'20"58 | |
133. | Matt Berg | 1'48"53 | 0'20"46 | |
134. | Jonathan Mulder | 1'48"83 | 0'20"40 | |
135. | envane | 1'49"11 | 0'20"98 | |
136. | KATEX | 1'49"12 | 0'20"25 | |
137. | Jezzus_Prime | 1'49"20 | 0'20"76 |
2370-2105-2137-2172-2166 |
138. | dasnoivern | 1'49"20 | 0'21"42 | |
139. | Edsgravy0 | 1'49"26 | 0'20"09 | |
140. | Thermospore | 1'49"45 | 0'20"46 |
25\"50-21\"43-21\"11-20\"56-20\"85 |
141. | Mike Nowak | 1'49"47 | 0'20"58 | |
142. | SlimJimmy | 1'49"79 | 0'20"51 | |
143. | Stanley Jeram | 1'49"82 | 0'19"32 | |
144. | Cuno | 1'49"83 | 0'19"83 | |
145. | Randal | 1'49"87 | 0'20"55 | |
146. | Jay Harris | 1'50"04 | 0'20"77 | |
147. | Zork | 1'50"04 | 0'21"00 |
unknown |
148. | Edgar_Moncisvais | 1'50"42 | 0'20"75 | |
149. | Sarafan | 1'50"57 | 0'20"47 |
3280-3146-2728-2774-2814 |
150. | ste_bayliss | 1'50"78 | 0'20"40 | |
151. | Armin_Pristauz | 1'50"88 | 0'20"49 | |
152. | Linner | 1'50"95 | 0'21"27 | |
153. | Kairo | 1'51"02 | 0'20"37 | |
154. | CGN | 1'51"12 | 0'20"52 |
xxxx+xxxx+xxxx+xxxx+xxxx PAL VC |
155. | Hulabaloon | 1'51"17 | 0'51"13 |
3476-2786-2742-2864-2952 |
156. | sirhcruiz | 1'51"31 | 0'21"35 | |
157. | Eric Christensen | 1'51"36 | 0'20"68 | |
158. | Maxime Walbrou | 1'51"45 | 0'20"97 | |
159. | Paul_Magowan | 1'51"66 | 0'20"85 | |
160. | flirkingshnit | 1'51"66 | 0'20"21 | |
161. | Phantomganon | 1'51"77 | 0'20"67 | |
162. | Rich Luke | 1'51"81 | 0'20"96 | |
163. | minajay | 1'51"85 | 0'21"36 |
24"78-21"91-21"90-21"90-21"36 |
164. | GimMick | 1'51"90 | 0'20"67 |
NTSC - Wii U VC |
165. | Joakim Alderborn | 1'52"17 | 0'20"91 | |
166. | ChallengeSpaceYard | 1'52"20 | 0'20"94 | |
167. | CaptainPhantom | 1'52"20 | 0'21"27 | |
168. | FZeroGator | 1'52"23 | 0'21"29 | |
169. | Thomas Bertossi | 1'52"25 | 3'00"00 | |
170. | Kaga-yaki | 1'52"25 | 0'20"91 |
Falcon (Thomas) |
171. | Clinton Yelvington | 1'52"32 | 0'21"24 | |
172. | TimG | 1'52"45 | 0'20"01 | |
173. | David Fries | 1'52"56 | 0'21"76 | |
174. | GhostSignal | 1'52"63 | 0'21"00 | |
175. | Nicholas Harvey | 1'52"76 | 0'20"79 | |
176. | Tom Rushton | 1'52"88 | 0'20"64 | |
177. | Pete Lantieri | 1'52"89 | 0'21"27 | |
178. | samurai goroh | 1'52"98 | 0'20"91 | |
179. | Matt_Witulski | 1'53"01 | 0'21"00 | |
180. | Bombs13 | 1'53"04 | 0'20"65 |
25.97 21.57 20.65 21.75 23.10 |
181. | zero_or_die | 1'53"28 | 0'21"27 | |
182. | Marco Limbach | 1'53"33 | 0'20"73 | |
183. | BadManBiff | 1'53"34 | 0'21"32 | |
184. | Andreas233223 | 1'53"46 | 0'20"93 | |
185. | Pico769 | 1'53"48 | 0'21"48 | |
186. | Stonecoldhard12 | 1'53"59 | 0'21"52 | |
187. | gs68 | 1'53"72 | 0'21"32 | |
188. | prower42 | 1'53"88 | 0'22"13 |
*victory dance* |
189. | Locks | 1'53"93 | 0'20"86 | |
190. | Martin Flynn | 1'53"97 | 0'21"70 | |
191. | Mark Lindroos | 1'53"99 | 0'20"90 | |
192. | Sir_VG | 1'54"03 | 0'21"12 |
2592 - 2211 - 2112 - 2166 - 2322 |
193. | theraven_000 | 1'54"15 | 0'21"74 | |
194. | Umelbumel | 1'54"20 | 3'00"00 | |
195. | golbez | 1'54"29 | 0'21"20 | |
196. | EddieEddieEddie90 | 1'54"32 | 0'21"18 | |
197. | stuffedsonic | 1'54"48 | 0'20"67 | |
198. | MetalYoshi | 1'54"63 | 0'21"42 | |
199. | davecrawford | 1'54"66 | 0'20"89 | |
200. | Sf | 1'54"72 | 0'20"67 | |
201. | Ferris Beuller | 1'55"21 | 0'21"39 | |
202. | gs688 | 1'55"39 | 0'22"28 |
2478-2293-2228-2248-2292 |
203. | IggyTheFool | 1'55"61 | 0'21"70 | |
204. | Brian_Smith | 1'55"63 | 0'21"15 | |
205. | CorH | 1'55"87 | 0'21"22 |
28"24 - 23"75 - 21"22 - 21"27 - 21"39 |
206. | skisco542 | 1'55"90 | 0'20"49 | |
207. | Izorae | 1'55"92 | 0'18"87 |
26"28, 24"06, 24"27, 22"44, 18"87 https://youtu.be/PT-oWQ8tLIM |
208. | Joel Patterson | 1'56"28 | 0'22"02 | |
209. | ThiagoC | 1'56"28 | 0'21"42 | |
210. | mew2215 | 1'56"32 | 0'21"49 | |
211. | smashdxburt | 1'56"43 | 0'21"00 | |
212. | 2000kmporhora | 1'56"57 | 0'21"76 | |
213. | Dunjundweller | 1'56"61 | 0'22"19 | |
214. | Sausa | 1'56"63 | 0'21"24 | |
215. | Greg Woll | 1'56"81 | 0'20"89 | |
216. | CaffeinatedGamr | 1'56"97 | 0'21"11 | |
217. | Emperor91 | 1'57"00 | 0'21"21 | |
218. | dragondragon18 | 1'57"26 | 0'21"40 |
2544 2330 2256 2356 2240 (2544/2214) |
219. | Mr.Fixit | 1'57"27 | 0'23"13 | |
220. | Legend | 1'57"36 | 0'21"98 | |
221. | Jmus | 1'57"53 | 0'22"80 | |
222. | Jose Hermida | 1'57"57 | 0'21"31 | |
223. | shernandez | 1'57"65 | 0'22"82 | |
224. | hriscay | 1'57"74 | 0'22"52 | |
225. | Louis-Philippe Sabba | 1'57"99 | 0'21"57 | |
226. | berrybob | 1'58"01 | 0'22"01 |
played on snes nintendo switch online version. |
227. | meauxdal | 1'58"96 | 0'22"98 | |
228. | royzourboy | 1'59"26 | 0'21"64 | |
229. | scene316 | 1'59"55 | 0'21"84 | |
230. | Heian | 1'59"56 | 0'22"02 |
Stingray, GP |
231. | ErikThaRed | 1'59"88 | 0'21"36 | |
232. | Qm84 | 2'00"13 | 0'21"97 | |
233. | Honekko | 2'00"37 | 0'22"53 | |
234. | Adrievb | 2'00"40 | 0'22"25 | |
235. | The Perfect Chaos | 2'00"65 | 0'21"80 | |
236. | Falco | 2'00"90 | 0'23"48 | |
237. | ToadBowser | 2'01"14 | 0'22"65 | |
238. | Turbo852 | 2'01"19 | 0'21"21 |
1st try in years |
239. | dizzle747 | 2'01"76 | 0'21"72 | |
240. | Shatteredpixel | 2'01"79 | 0'21"94 |
wowzers |
241. | EpicDrewSon | 2'03"20 | 0'24"84 | |
242. | Andrew Hewlett | 2'03"29 | 0'23"44 | |
243. | Dennis Jacobs | 2'04"43 | 0'23"20 | |
244. | Chokladmjolk | 2'04"50 | 0'22"38 |
27â€24 26â€74 24â€30 25â€76 22â€56 |
245. | NewCaptainFalcon | 2'08"58 | 0'27"05 | |
246. | Leyla_Hasso | 2'09"71 | 0'24"11 | |
247. | cybergeddon | 2'17"31 | 0'26"67 |
https://www.youtube.com/watch?v=cBx5_msXQ9g https://www.youtube.com/watch?v=cBx5_msXQ9g |
248. | Parrotman707 | 2'39"26 | 0'29"82 | |
249. | obiwankenobi12 | 5'00"00 | 3'00"00 | |
250. | harsh | 5'00"00 | 3'00"00 | |
251. | Mattiacci | 5'00"00 | 3'00"00 |