F-Zero SNES - Knight Cup - Sand Ocean

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Knight Cup
Mute City I
Big Blue
Sand Ocean
Death Wind I
Silence

Queen Cup
Mute City II
Port Town I
Red Canyon I
White Land I
White Land II

King Cup
Mute City III
Death Wind II
Port Town II
Red Canyon II
Fire Field

Add your times

Player Course time Best lap
1. edward406 2'19"89 0'26"59
29"70 + 27"53 + 27"57 + 27"55 + 27"54
2. MKDSmaster91 2'20"17 0'26"68
0'29''77+0'27''59+0'27''61+0'27''59+0'27''61
Played on: Super NT [5-Laps]
3. FAL 2'20"36 0'27"57
29"81 + 27"66 + 27"61 + 27"66 + 27"62
4. zewing 2'20"53 0'26"60
29"91 - 27"63 - 27"70 - 27"62 - 27"67
5. Yazzo 2'20"78 0'27"65
3994-3690-3694-3698-3694
6. Michi 2'20"82 0'26"77
29"91 - 27"76 - 27"72 - 27"71 - 27"72
7. REZOF 2'20"98 0'27"00
29"94, 27"76, 27"72, 27"75, 27"81
SNESClassic
8. RichardTaro 2'21"08 0'26"86
3986-3708-3710-3704-3702
9. JkLoser 2'21"27 0'27"35
3994-3712-3700-3724-3706
10. WMJ 2'21"27 0'26"93
11. davehajek 2'21"28 0'27"50
2991-2777-2792-2785-2783
1st Lap 2987, Boost Lap 2771
12. FLX 2'21"28 0'26"89
30"00 + 27"82 + 27"77 + 27"78 + 27"91
13. Hulmy 2'21"31 0'26"92
29"98-27"87-27"81-27"81-27"84
14. BPA 2'21"33 0'27"02
4018-3702-3700-3708-3716
15. Toshiyuki_Horibe 2'21"33 0'27"10
16. ScouB 2'21"36 0'27"06
30\"12/27\"71/27\"88/27\"84/27\"81
17. DavidVanMoer 2'21"42 0'27"10
18. valkrum 2'21"47 0'27"15
19. JMB 2'21"53 0'27"74
4020-3722-3712-3698-3718
20. Sami_Cetin 2'21"69 0'27"05
4000-3720-3730-3726-3716
21. Chrischi 2'21"86 0'27"44
4-boosts
22. DisturbedAngel 2'21"93 0'27"84
23. Skyclaw1000 2'22"08 0'27"13
30"30 27"93 27"96 27"92 27"97
3
24. Captain_Failcon 2'22"20 0'27"10
25. AliekBertolucci 2'22"30 0'27"34
26. Simon_Laflamme 2'22"32 0'27"45
27. JesusFreak197 2'22"34 0'27"88
28. Sugi 2'22"36 0'27"97
29. Timo 2'22"40 0'27"16
Stingray
30. RolStoppable 2'22"41 0'27"16
31. Olivier_Thibaut 2'22"49 0'27"18
32. JDMartin 2'22"58 0'27"18
33. FighBat 2'22"75 0'27"15
34. RunAwayWojo 2'22"77 0'27"35
35. adventTM 2'22"77 0'28"04
3039-2804-2806-2807-2821
36. hobbes 2'22"81 0'28"01
30\"22 28\"01 28\"24 28\"14 28\"20
37. Uchiha Madao 2'22"82 0'27"19
okay improvement.
38. waffle42 2'22"83 0'27"98
39. JAGG_ZERO 2'22"86 0'27"42
40.64, 37.40, 37.34, 37.58, 37.52
Lost too much speed in 4th and 5th laps D:
40. Cuno 2'22"88 0'27"95
41. Copernicus 2'22"89 0'27"72
rLap: 0'28"00
42. Harold_Christensen 2'22"91 0'27"43
43. Fretzi 2'22"95 0'27"27
30\"20 28\"48 27\"96 28\"17 28\"14
44. GimMick 2'22"95 0'27"27
NTSC - Wii U VC
45. JohnB 2'22"99 0'27"94
46. ZilB@Smk 2'23"00 0'27"94
4394;3776;3912;3810;3738
47. Nathan Hahn 2'23"09 0'27"56
48. simongrier 2'23"13 0'27"36
49. mtthew 2'23"16 0'27"34
50. psicoh 2'23"21 0'00"00
30"77, 28"17, 28"15, 28"10, 28"02
51. fletchr 2'23"31 0'27"73
52. Cpt.JJ 2'23"40 0'28"04
53. Battlehound 2'23"42 0'27"33
54. J_Mitchell 2'23"62 0'27"38
55. JoeyB 2'23"62 0'28"04
56. MG5th 2'23"68 0'27"48
3061-2829-2816-2818-2844
57. Rejemy 2'23"69 0'27"38
0\'30\"60/0\'28\"37/0\'28\"32/0\'28\"21/0\'28\"19
58. David Konst 2'23"74 0'27"73
59. FataliT 2'23"75 0'27"98
60. Dave Phaneuf 2'23"85 0'27"38
61. Tedbear24 2'23"87 0'27"18
SNES Classic run for 5lap
62. CrazyMad 2'23"88 0'27"63
63. magnet14 2'23"94 0'27"64
4036-3788-3824-3780-3764
PAL Both
64. Mandalore 2'24"03 0'28"25
4096-3794-3766-3776-3772
65. PAF625 2'24"07 0'27"12
66. OmegaVideoGameGod 2'24"10 0'27"30
https://www.youtube.com/watch?v=MjbJIocNokw
67. Olivier_Deville 2'24"18 0'28"11
68. SpaceMaster 2'24"21 0'28"36
69. Manuel_Babjar 2'24"36 0'27"44
70. JuggerKnopp 2'24"54 0'27"65
71. mc22161 2'24"63 0'28"23
Played on Wii
72. Phineasfool 2'24"67 0'27"96
3132-2832-2817-2839-2847
73. B_Theyerl 2'24"68 0'28"08
74. CycloneJoker 2'24"73 0'27"64
1st 0\' 30\" 76 2nd 0\' 28\" 67 3rd 0\' 28\" 45 4th 0\' 28\" 46 5th 0\' 28\" 39
75. HassanBlackMoslem 2'24"75 0'00"00
30"94/28"50/28"52/28"23/28"56
76. Djungelurban 2'24"80 0'27"83
77. Justin Matis 2'24"85 0'27"68
78. astro 2'24"89 0'28"20
4246 + 3766 + 3762 + 3784 + 3760
79. Trevor Moe 2'24"90 0'27"45
80. Scot_O 2'24"92 0'27"82
81. BowserKart 2'24"97 0'27"88
82. KATEX 2'25"02 0'27"85
83. andrew gardikis 2'25"05 0'28"27
with bump
with bump
84. j4sp3rr 2'25"12 0'28"11
NTSC
85. Ranjit_Kohli 2'25"14 0'27"88
86. adamclark 2'25"14 0'28"25
87. Galdar (Fra) 2'25"20 0'28"24
88. Sarafan 2'25"35 0'28"45
4126-3814-3822-3814-3802
89. Stanley Jeram 2'25"38 0'27"45
90. burlseveryday 2'25"44 0'28"47
30\"94 28\"56 28\"83 28\"47 28\"64
91. swbelcher 2'25"52 0'27"45
92. Michael Slade 2'25"59 0'27"90
93. superSANIC 2'25"59 0'27"68
31\"45 - 28\"43 - 28\"15 - 28\"83 - 28\"73
94. LoganWest 2'25"64 0'28"06
FZC 31st and 33rd
95. h40hm4ru 2'25"65 0'27"92
31\"16-28\"75-28\"86-28\"41-28\"47
96. WoDiE 2'25"72 0'27"99
97. Franz Haller 2'25"80 0'28"00
98. VisitorQ 2'25"94 0'28"46
99. Bas Willemsen 2'26"21 0'28"09
100. Matt Maberry 2'26"33 0'28"15
101. FZeroNSonicManiaFan 2'26"34 0'27"24
102. wigg28 2'26"47 0'28"44
103. CornetTheory 2'26"58 0'27"45
31:01; 29:07; 29:11; 28:77; 28:62
104. Daniel Yavitz 2'26"67 0'28"62
105. AleM 2'26"71 0'28"31
106. Umelbumel 2'26"73 0'28"80
107. Magick05 2'26"79 0'28"44
very very old
108. SlimJimmy 2'26"81 0'28"25
109. Stefan_Schwendeler 2'26"87 0'28"27
110. Linner 2'26"92 0'28"33
111. OannesFZERO 2'26"99 0'28"38
112. jpfarnsworth 2'27"22 0'27"91
113. Chris Lake 2'27"29 0'28"53
114. GhostLJK 2'27"33 0'28"02
Practice Mode (CT+FLap)
115. Joey Lee 2'27"35 0'28"41
116. Mark Jones 2'27"38 0'27"93
117. TheBrain 2'27"39 0'28"53
118. Joakim Alderborn 2'27"42 0'28"36
119. D4rKMi55il3 2'27"43 0'27"89
120. Jezzus_Prime 2'27"45 0'28"70
3137-2908-2916-2889-2895
121. Michele Di Fronzo 2'27"50 0'28"56
122. Thermospore 2'27"59 0'28"13
31\"80-28\"95-29\"00-28\"99-28\"85
123. Jensa Andersson 2'27"60 0'28"35
124. BokuNES 2'27"62 0'28"26
Nice, in the first time
125. BretStiles 2'27"74 0'28"25
3362 2884 2861 2838 2829
126. snubnose 2'27"80 0'27"84
127. CGN 2'27"98 0'28"32
4420-3868-3888-3778-3776
PAL VC.
128. Kyndig 2'28"04 0'28"14
129. goldner34 2'28"14 0'28"55
130. Matt_Witulski 2'28"30 0'28"50
3325-2895-2889-2850-2871
131. zell99 2'28"32 0'28"35
132. Niaki 2'28"36 0'27"90
32.58 29.32 28.77 28.58 29.11
133. Westu 2'28"62 0'28"34
134. sandmanxo 2'28"62 0'28"78
3195-2913-2978-2955-2921
135. Epsigraham 2'28"62 0'28"24
136. Mike Nowak 2'28"68 0'28"30
137. Nicholas Harvey 2'28"80 0'28"32
138. nmain 2'28"86 0'28"01
139. Louis-Philippe Sabba 2'28"92 0'28"52
140. Thomas Bertossi 2'28"98 0'28"66
141. Mat_Allen 2'29"01 0'28"38
142. Candleman 2'29"03 0'28"69
143. flirkingshnit 2'29"14 0'28"68
144. Daravos 2'29"27 0'28"35
3179-2910-2946-2980-2912
145. Matt Berg 2'29"30 0'28"40
146. Leonard Coolen 2'29"35 0'28"49
147. meauxdal 2'29"36 0'28"74
33\"86 - 28\"93 - 28\"94 - 28\"74 - 28\"89
https://www.youtube.com/watch?v=wgd2efn9Xuo
148. _se_bas 2'29"37 0'28"58
149. RobMaule 2'29"38 0'28"84
150. Kairo 2'29"40 0'28"64
151. latortue 2'29"45 0'28"52
152. agastrich 2'29"65 0'28"33
153. Jonathan Lillo 2'29"77 0'28"44
154. Junkie 2'29"79 0'28"59
3341-2925-2940-2910-2863
155. Snakelancer 2'29"80 0'28"65
https://youtu.be/OmaplDQdRkY
Nintendo Switch
156. Armin_Pristauz 2'29"81 0'28"81
157. Jonathan Mulder 2'29"82 0'28"38
158. stuffedsonic 2'30"06 0'30"00
lap changed because it was incorrect
159. Tom Rushton 2'30"09 0'28"64
160. Kaynce 2'30"13 0'28"26
3364-2921-2880-2932-2916
161. samurai goroh 2'30"17 0'28"63
33"75, 29"57, 28"98, 28"78, 29"09
162. szaroletta 2'30"24 0'29"00
163. davecrawford 2'30"42 0'28"40
164. Edsgravy0 2'30"69 0'28"65
165. nathanlo9 2'30"75 0'28"71
166. Rhonstint 2'30"78 0'29"26
167. Mopjoyovans 2'30"93 0'28"65
168. Hulabaloon 2'30"96 1'07"44
4358-4082-3842-3856-3990
test_sandOcean111
169. Jay Harris 2'31"14 0'28"94
170. KevinDDR 2'31"17 0'28"91
3369,2917,2945,2995,2891
171. Piet den Dulk 2'31"19 0'28"60
172. Mark Lindroos 2'31"28 0'28"94
173. Sherif 2'31"32 0'28"98
174. ChallengeSpaceYard 2'31"67 0'28"77
34.11-30.42-29.51-28.77-28.86
Made a few mistakes...
175. envane 2'31"77 0'29"10
3381 2962 2910 2928 2996
3382
176. uhd 2'31"89 0'28"82
3437-3008-2946-2916-2882
177. Player_Ghost 2'31"94 0'28"26
178. Phantomganon 2'31"94 0'28"05
179. Maxime Walbrou 2'32"21 0'28"99
180. Randal 2'32"22 0'28"60
181. Rayquaza_Luke 2'32"24 0'29"06
182. chriswebster 2'32"24 0'28"82
183. pablito_aimar 2'32"28 0'28"76
184. minajay 2'32"37 0'29"40
32"78-29"85-30"39-29"95-29"40
185. CorH 2'32"39 0'29"46
34"16 - 29"46 - 29"49 - 29"67 - 29"61
186. Edgar_Moncisvais 2'32"60 0'29"15
187. Pete Lantieri 2'32"60 0'28"85
188. hriscay 2'32"77 0'29"10
189. ErikThaRed 2'33"18 0'29"07
190. gs68 2'33"20 0'29"47
191. ste_bayliss 2'33"23 0'28"73
192. DIGGERDOG 2'33"53 0'28"03
193. FZeroGator 2'33"60 0'29"42
194. Greg Woll 2'33"69 0'28"50
195. CaffeinatedGamr 2'33"72 0'27"30
196. Clinton Yelvington 2'34"08 0'29"13
197. IggyTheFool 2'34"38 0'29"35
198. MetalYoshi 2'34"88 0'29"24
199. zero_or_die 2'34"93 0'29"15
200. dragondragon18 2'35"08 0'28"56
3402 3103 3005 2968 3030 (3320/2968)
201. EddieEddieEddie90 2'35"52 0'29"07
202. GhostSignal 2'35"63 0'29"12
203. dizzle747 2'35"79 0'29"19
204. Zork 2'36"00 0'29"04
34"08 - 29"48 - 32"58 - 29"74 - 30"20
205. skisco542 2'36"01 0'29"83
206. Bini 2'36"25 0'28"86
207. sirhcruiz 2'36"35 0'28"31
208. Chokladmjolk 2'36"38 0'29"19
34”44 29”81 31”44 30”67 30”02
209. Jmus 2'36"41 0'29"01
210. Sir_VG 2'36"48 0'28"77
3442 - 3062 - 2877 - 3000 - 3267
211. Dunjundweller 2'36"78 0'29"68
212. Kaga-yaki 2'36"95 0'29"32
Falcon (Thomas)
213. Paul_Magowan 2'37"10 0'28"54
214. TheBruteDream 2'37"14 0'30"09
215. Honekko 2'37"27 0'29"17
216. Magumarashii 2'37"88 0'00"00
217. David Fries 2'37"89 0'30"55
218. ThiagoC 2'38"00 0'29"72
219. CaptainPhantom 2'38"20 0'30"56
220. TimG 2'38"39 0'28"50
221. Joel Patterson 2'38"58 0'30"08
222. Martin Flynn 2'38"70 0'30"57
223. NewYorkStyledCheesecakes 2'38"87 0'29"20
224. shernandez 2'38"97 0'30"81
225. Mr.Fixit 2'39"01 0'29"48
226. Falco 2'39"08 0'30"06
227. Brian_Smith 2'39"12 0'29"14
228. TurboAnnihilator 2'39"43 0'29"32
229. golbez 2'39"66 0'30"92
230. Eric Christensen 2'39"89 0'29"37
231. Pico769 2'39"90 0'30"59
232. Marco Limbach 2'39"93 0'28"86
233. Sf 2'40"44 0'29"45
234. NewCaptainFalcon 2'40"68 0'31"41
235. 11floksj 2'40"98 0'00"00
236. Sausa 2'41"01 0'30"48
237. VultuZ 2'41"12 0'30"71
PAL Console
238. Andreas233223 2'41"27 0'30"44
239. Melwing17 2'41"51 0'30"23
240. Ferris Beuller 2'41"85 0'31"50
241. EpicDrewSon 2'42"02 0'30"60
242. theraven_000 2'42"82 0'31"08
243. Locks 2'42"89 0'29"74
244. oneshotbilly 2'43"76 0'31"40
245. Jose Hermida 2'44"19 0'29"74
246. BadManBiff 2'44"25 0'32"79
247. scene316 2'44"34 0'31"33
248. ToadBowser 2'44"36 0'30"59
249. Legend 2'44"52 0'30"32
250. berrybob 2'44"86 0'31"47
played on snes nintendo switch online version.
251. Rich Luke 2'46"33 0'31"19
252. royzourboy 2'46"62 0'31"20
253. mew2215 2'46"95 0'32"48
254. Emperor91 2'47"09 0'31"43
255. Perf 2'47"81 0'32"34
256. Turbo852 2'48"21 0'29"84
1st try in years
257. Qm84 2'49"62 0'31"01
258. prower42 2'49"71 0'33"06
259. Leyla_Hasso 2'50"18 0'33"26
260. smashdxburt 2'50"67 0'32"10
261. Shatteredpixel 2'50"81 0'32"91
262. ValiantEdge_RX 2'52"51 0'33"07
263. Dennis Jacobs 2'53"05 0'32"19
264. 2000kmporhora 2'53"26 0'32"59
265. Heian 2'54"00 0'29"09
266. Andrew Hewlett 2'55"46 0'33"91
267. The Perfect Chaos 2'55"83 0'32"51
268. HiipFire 2'57"36 0'00"00
269. Adrievb 2'57"55 0'32"88
270. obiwankenobi12 3'06"66 0'36"58
271. Algfish31 3'09"09 0'35"96
272. Adehle 3'16"70 0'00"00
273. Parrotman707 3'40"68 0'40"94
274. harsh 5'00"00 3'00"00
275. Mattiacci 5'00"00 3'00"00
276. Loserbernd 5'00"00 0'00"00