F-Zero GX Open - Sapphire Cup - Green Plant - Mobius Ring
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | kanata | 0'18"111 | 0'04"990 | 9589 |
6~312 - 5~875 - 5~924 |
2. | RichardTaro | 0'19"309 | 0'04"266 | 9627 |
6\"3xx-6\"5xx-6\"4xx |
3. | Mahrla | 0'19"467 | 0'05"750 | ||
4. | Chrizzle | 0'20"055 | 0'06"050 | 2803 |
07~185 - 06~067 - 06~803 |
5. | STIFF | 0'20"497 | 0'06"503 | 2821 |
07~066 - 06~889 - 06~542 |
6. | midiman | 0'33"046 | 0'06"037 |
7~169 - 13~610 - 12~267 |
|
7. | juniorain | 0'47"933 | 0'13"872 | 9300 |
18~053-15~445-14~435 |
8. | houndogz | 0'49"002 | 0'08"592 | 2664 | |
9. | Mitani | 0'50"370 | 0'00"000 | ||
10. | LuCypha | 0'54"377 | 0'00"000 | ||
11. | Joselle A. | 0'57"381 | 0'17"927 | 2813 |
21\"145 - 18\"309 - 17\"927 Maximum Dragon |
12. | CGN | 0'58"032 | 0'16"788 | 9429 |
22\"179 - 18\"617 - 17\"236 Set on: 06/09/2013 |
13. | Endless | 0'59"408 | 0'18"936 | 2705 |
21~178 - 19~157 - 19~073 |
14. | Horley | 1'03"171 | 0'00"000 | ||
15. | scene316 | 1'03"436 | 0'20"154 | 2836 | |
16. | iowa | 1'04"222 | 0'20"439 | 2829 | |
17. | Falcon | 1'05"458 | 3'00"000 | ||
18. | superSANIC | 1'06"191 | 0'20"076 | 3496 |
25\"185 - 20\"076 - 20\"930 [05/13/16] Snaking |
19. | WMJ | 1'06"576 | 0'00"000 | ||
20. | Sixxer | 1'07"139 | 0'20"294 | ||
21. | Trevor_Caldwell | 1'07"489 | 0'21"081 | ||
22. | Jonathan_Gillo | 1'07"547 | 0'21"405 | ||
23. | whvn | 1'07"612 | 3'00"000 | ||
24. | Firehawk | 1'09"929 | 0'09"604 | 9646 |
c |
25. | JkLoser | 1'10"492 | 0'00"000 | ||
26. | BretStiles | 1'11"610 | 0'21"833 | 2666 | |
27. | Onizuka | 1'12"587 | 0'00"000 | ||
28. | Emperor91 | 1'14"089 | 0'22"981 | ||
29. | Mengsk | 1'14"377 | 0'23"356 | 2452 | |
30. | ZeroPlus | 1'15"146 | 0'00"000 | ||
31. | BPA | 1'15"166 | 0'25"055 | ||
32. | Greg_Camarda | 1'15"590 | 0'23"613 | 2432 | |
33. | J_Mitchell | 1'16"657 | 0'23"737 | 2555 | |
34. | JesusFreak197 | 1'16"659 | 0'23"846 | 2412 |
27`286 - 24`261 - 24`112 |
35. | Paul_Maes | 1'17"093 | 0'23"511 | 2468 | |
36. | Ryuuji | 1'17"376 | 0'24"690 | ||
37. | SabreAnt | 1'17"782 | 0'00"000 | ||
38. | Rayquaza_Luke | 1'18"429 | 0'00"000 | ||
39. | falc0re | 1'19"096 | 0'00"000 | ||
40. | Jed Cournoyer | 1'19"230 | 3'00"000 | ||
41. | JuggerKnopp | 1'19"756 | 0'24"897 | 2336 | |
42. | Sherif | 1'20"072 | 0'00"000 | ||
43. | zero_or_die | 1'20"580 | 0'25"751 | ||
44. | lining | 1'20"597 | 0'25"741 | 2413 | |
45. | AliekBertolucci | 1'20"819 | 0'24"457 | 2239 | |
46. | obiwankenobi12 | 1'22"214 | 0'00"000 | ||
47. | Xavier De Busscher | 1'23"481 | 0'26"696 | 9480 |
Dakou. |
48. | statix | 1'23"581 | 0'00"000 | ||
49. | astro | 1'23"604 | 0'26"882 | 2599 | |
50. | Dave Phaneuf | 1'23"665 | 0'00"000 | ||
51. | Pierre_Barthod | 1'23"879 | 0'26"711 | 2483 | |
52. | spirit_fox | 1'24"645 | 0'27"052 | 2394 |
this is another difficult track for snaking |
53. | BulletBill | 1'24"688 | 0'26"748 | ||
54. | iorek8 | 1'24"907 | 0'00"000 | ||
55. | Lagzorius | 1'25"280 | 0'24"130 |
Non Side Attacks Max speed |
|
56. | apas | 1'25"571 | 3'00"000 |
without dakou/spaceflying |
|
57. | darkeye | 1'26"400 | 0'26"758 | 2273 |
Gallant Star-G4 |
58. | DarkMaster | 1'26"657 | 3'00"000 |
Non dakou |
|
59. | zell99 | 1'26"774 | 0'00"000 | ||
60. | Helix0207 | 1'27"632 | 0'00"000 | ||
61. | Scepheo | 1'27"679 | 0'28"285 | 2223 |
Jewel-Glider-V2 |
62. | Antman | 1'29"010 | 3'00"000 | ||
63. | BrokenSpacebar | 1'29"186 | 0'28"845 | 2398 | |
64. | ReddoGX | 1'29"253 | 0'25"996 | 1858 | |
65. | Michael_Houghton | 1'29"422 | 0'27"941 | ||
66. | Samus_Aran_187 | 1'30"206 | 0'29"434 | 2168 | |
67. | snubnose | 1'30"301 | 0'28"279 | 2368 | |
68. | FatShark31 | 1'30"602 | 0'00"000 | ||
69. | A_l_e_x | 1'30"713 | 0'26"627 | 1942 | |
70. | shadowgamer196 | 1'30"942 | 0'00"000 | ||
71. | dizzle747 | 1'31"020 | 0'28"468 | 2258 | |
72. | GPLegendUser07 | 1'31"271 | 0'29"234 | 2219 | |
73. | thevorace | 1'31"437 | 0'27"348 | 1815 |
Max Speed No MT/MTS/MTRS/non-HiddenSB/SA/Suicide |
74. | Pico769 | 1'31"616 | 0'28"078 | 2199 | |
75. | Mark Padelsky | 1'31"819 | 0'28"199 | 9326 | |
76. | Mat_Allen | 1'32"866 | 0'26"668 | ||
77. | LewisMintCake | 1'33"102 | 0'27"179 | 1825 | |
78. | moogleslam | 1'34"136 | 0'27"878 | 1817 | |
79. | Nappino | 1'34"396 | 0'30"401 | 2418 | |
80. | Berserker77 | 1'34"612 | 0'28"861 | 2068 |
Gallant Cannon-G4 |
81. | White0ut | 1'34"869 | 0'28"549 | 1790 | |
82. | foxmccloudx | 1'34"896 | 0'00"000 | ||
83. | Locks | 1'35"008 | 0'00"000 | ||
84. | msaari | 1'36"182 | 0'00"000 | ||
85. | TheKoopabros. | 1'36"570 | 0'00"000 | ||
86. | Kaze | 1'37"026 | 0'00"000 | ||
87. | _Phyre_ | 1'38"045 | 0'00"000 | ||
88. | Kort_Everett_Jackson | 1'38"189 | 0'30"391 | 2145 | |
89. | Daravos | 1'39"362 | 0'30"192 | 2054 |
38~043-30~495-30~824 |
90. | CobraCZ | 1'41"007 | 0'30"765 | 1760 | |
91. | louis9 | 1'41"122 | 0'00"000 | ||
92. | Honekko | 1'41"379 | 0'31"477 | 1698 | |
93. | h40hm4ru | 1'41"397 | 0'30"460 | ||
94. | Carlos Arellano Sepu | 1'41"442 | 0'30"816 | 1752 | |
95. | CycloneJoker | 1'42"002 | 0'29"915 | 1704 |
1st 00\'39 \"310 2nd 00\'32\"777 3rd 00\'29 \"915 |
96. | KyllerHunter | 1'42"028 | 0'30"249 | 1712 | |
97. | davecrawford | 1'43"245 | 0'32"217 | ||
98. | ToadBowser | 1'43"307 | 0'31"673 | 1696 | |
99. | Gamma_ | 1'43"351 | 0'00"000 | ||
100. | IceStormV1 | 1'44"562 | 0'00"000 | ||
101. | x_loto | 1'45"874 | 0'31"761 | 1650 | |
102. | Snagglux09 | 1'47"102 | 0'32"100 | 1509 | |
103. | SuperSkanvis | 1'49"041 | 0'33"703 | 1573 | |
104. | royzourboy | 1'49"302 | 0'33"523 | 1694 | |
105. | Zolani13 | 1'49"981 | 0'34"348 | 1641 | |
106. | fennec74 | 1'53"242 | 0'35"604 | 1686 | |
107. | Sami_Cetin | 1'53"642 | 0'36"518 | 1518 | |
108. | Veloruis | 1'55"005 | 0'36"891 | 1641 |
100% settings. For all 3 |
109. | Hadda | 1'55"235 | 0'35"027 |
No Snake - Sem Snake |
|
110. | Dunjundweller | 1'56"709 | 0'36"855 | ||
111. | Ferris Beuller | 2'00"000 | 0'40"000 | 1250 | |
112. | latortue | 2'02"163 | 0'38"782 | 1586 | |
113. | Profi_jdr_10 | 2'05"804 | 0'40"685 | 1691 | |
114. | Cpt.JJ | 5'00"000 | 0'00"000 | ||
115. | JKT | 5'00"000 | 3'00"000 | ||
116. | ElliotJones | 5'00"000 | 0'00"000 | ||
117. | Wannabegood | 5'00"000 | 0'00"000 | ||
118. | Falco | 9'59"999 | 0'00"000 |