F-Zero GX Snaking - AX Cup - Port Town - Cylinder Wave
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
            Ruby Cup
                        Mute City - Twist Road
                        Casino Palace - Split Oval
                        Sand Ocean - Surface Slide
                        Lightning - Loop Cross
                        Aeropolis - Multiplex
                      
            Sapphire Cup
                        Big Blue - Drift Highway
                        Port Town - Aero Dive
                        Green Plant - Mobius Ring
                        Port Town - Long Pipe
                        Mute City - Serial Gaps
                      
            Emerald Cup
                        Fire Field - Cylinder Knot
                        Green Plant - Intersection
                        Casino Palace - Double Branches
                        Lightning - Half Pipe
                        Big Blue - Ordeal
                      
            Diamond Cup
                        Cosmo Terminal - Trident
                        Sand Ocean - Lateral Shift
                        Fire Field - Undulation
                        Aeropolis - Dragon Slope
                        Phantom Road - Slim Line Slits
                      
            AX Cup
                        Aeropolis - Screw Drive
                        Outer Space - Meteor Stream
                        Port Town - Cylinder Wave
                        Lightning - Thunder Road
                        Green Plant - Spiral
                        Mute City - Sonic Oval
                      
| Player | Course time | Best lap | Max speed | Notes | ||||
| 1. |  BattleStream | 1'11"851 |  | 0'22"819 |  | 3114 |   | 25"626 - 23"406 - 22"819 | 
| 2. |  1davidj | 1'20"201 |   | 0'24"704 |   | 3487 |   | 28\"324 - 26\"030 - 25\"847 (Tornado Condor) -- 8/19/18 Lap 8/19/18 (Tornado Condor) Speed 8/19/18 (Tornado Condor) | 
| 3. |  CGN | 1'20"427 |   | 0'24"446 |   | 3108 |   | 29\"279 - 24\"446 - 26\"702 Set on: 08/09/2013 | 
| 4. |  Hylus5d10 | 1'23"820 |  | 0'26"570 |  |   | 29"205 + 27"186 + 27"429 | |
| 5. |  Falcon | 1'24"116 |   | 0'27"003 |   |   | ||
| 6. |  JkLoser | 1'26"254 |   | 0'00"000 |   |   | ||
| 7. |  Mengsk | 1'29"194 |   | 0'28"720 |   |   | ||
| 8. |  kanata | 1'29"251 |   | 0'00"000 |   |   | ||
| 9. |  superSANIC | 1'29"686 |   | 0'27"832 |   | 3205 |   | 31\"567 - 28\"492 - 29\"627 [03/05/16] Tornado Condor-V2 | 
| 10. |  Mad_Andy | 1'29"836 |   | 0'00"000 |   |   | ||
| 11. |  shido_amazon | 1'30"538 |   | 0'28"802 |   | 2842 |   | |
| 12. |  FoREVer4258 | 1'31"227 |   | 0'28"356 |   | 3272 |   | 34\"926 | 30\"671 | 30\"315 | 
| 13. |  STIFF | 1'33"469 |   | 0'29"078 |   | 2765 |   | No idea of Splits. | 
| 14. |  Hulmy | 1'34"691 |   | 0'29"613 |   | 2798 |   | 33\"204 - 31\"874 - 29\"613 | 
| 15. |  ZeroPlus | 1'35"015 |   | 0'29"601 |   | 2805 |   | 00'33"226 - 00'29"601 - 00'32"188 Black Bull | 
| 16. |  E_Dragon | 1'35"872 |   | 0'30"624 |   |   | 33:559 - 30:624 - 31:076 | |
| 17. |  Emperor91 | 1'36"999 |   | 0'29"416 |   |   | ||
| 18. |  Falco | 1'38"193 |   | 0'31"476 |   | 2697 |   | Tornado Condor - V2  | 
| 19. |  Zubola | 1'39"473 |   | 0'29"359 |   | 2439 |   | |
| 20. |  RichardTaro | 1'40"564 |   | 0'31"691 |   | 2670 |   | |
| 21. |  astro | 1'43"110 |   | 0'33"694 |   | 2695 |   | 35''498 + 33''694 + 33''918 Tornado Condor-V2 | 
| 22. |  Ryuuji | 1'43"887 |   | 0'32"810 |   |   | ||
| 23. |  Baphy | 1'44"572 |   | 0'34"579 |   | 2534 |   | 38149 / 34579 / 35029 Got shift boost on lap 1 but that was all. | 
| 24. |  ValiantEdge_RX | 1'44"816 |   | 0'32"980 |   | 2693 |   | Another run I should redo | 
| 25. |  Oval | 1'46"267 |   | 0'32"277 |   | 2602 |   | omega condor-v2 37.495+34.328+34.444 want to sub 1:40 | 
| 26. |  BulletBill | 1'46"461 |   | 0'32"534 |   |   | ||
| 27. |  Uchiha Madao | 1'46"609 |   | 0'33"772 |   | 2538 |   | |
| 28. |  Unr3al | 1'47"659 |   | 0'34"197 |   | 2743 |   | |
| 29. |  wildgoosespeeder | 1'49"600 |   | 0'34"855 |   | 2225 |   | |
| 30. |  Rasha | 1'50"474 |   | 0'34"412 |   |   | 6/13/18 | |
| 31. |  BlupiFan | 1'52"961 |   | 0'36"097 |   | 2229 |   | |
| 32. |  Naegleria | 1'54"812 |   | 0'36"853 |   | 2405 |   | |
| 33. |  Domdoughty | 1'55"201 |  | 0'37"975 |  |   | 39''248 + 37''978 + 37''975 | |
| 34. |  houndogz | 1'58"576 |   | 0'35"284 |   |   | ||
| 35. |  seraphics | 2'00"760 |   | 0'38"695 |   | 3395 |   | |
| 36. |  snubnose | 2'06"239 |   | 0'39"472 |   | 2711 |   | |
| 37. |  Tedbear24 | 2'12"999 |   | 0'42"830 |   | 2269 |   | |
| 38. |  Ferris Beuller | 2'30"000 |   | 0'50"000 |   | 1250 |   | |
 
      
       
         
               
               
               
               
               
               
       
       
       
       
      