F-Zero SNES - Queen Cup - White Land I

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Knight Cup
Mute City I
Big Blue
Sand Ocean
Death Wind I
Silence

Queen Cup
Mute City II
Port Town I
Red Canyon I
White Land I
White Land II

King Cup
Mute City III
Death Wind II
Port Town II
Red Canyon II
Fire Field

Add your times

Player Course time Best lap
1. edward406 1'54"57 0'21"49
24"67 + 22"47 + 22"47 + 22"50 + 22"46
2. MKDSmaster91 1'54"90 0'21"63
0'24''82+0'22''50+0'22''52+0'22''51+0'22''55
Played on: Super NT [5-Laps]
3. zewing 1'55"28 0'21"51
24\'\'90 - 22\'\'55 - 22\'\'63 - 22\'\'62 - 22\'\'58
4. Yazzo 1'55"68 0'22"55
3342-3028-3034-3014-3006
5. RichardTaro 1'55"77 0'21"84
3338-3022-3018-3040-3018
6. FAL 1'55"80 0'22"63
25"07 + 22"63 + 22"71 + 22"67 + 22"72
7. BPA 1'55"92 0'22"03
3354-3034-3018-3028-3022
8. Michi 1'55"95 0'21"72
25"28 - 22"77 - 22"62 - 22"66 - 22"62
9. Hulmy 1'56"17 0'21"78
25"08-22"72-22"79-22"84-22"74
10. REZOF 1'56"17 0'21"95
25"14, 22"66, 22"76, 22"71, 22"90
SNESClassic
11. JkLoser 1'56"22 0'22"50
3390-3032-3014-3038-3022
12. valkrum 1'56"44 0'22"17
13. JMB 1'56"48 0'22"64
3388-3022-3038-3052-3030
14. FLX 1'56"50 0'21"84
25"18 + 22"82 + 22"81 + 22"79 + 22"90
15. WMJ 1'56"52 0'21"93
16. davehajek 1'56"61 0'22"25
2526-2274-2285-2286-2290
1st Lap 2496, Boost Lap 2268
17. ScouB 1'56"79 0'21"99
25\"42/22\"74/22\"88/22\"84/22\"91
18. Toshiyuki_Horibe 1'56"84 0'22"15
19. DisturbedAngel 1'57"12 0'22"92
20. DavidVanMoer 1'57"21 0'22"12
21. magnet14 1'57"32 0'22"82
3392-3050-3060-3070-3070
PAL Both
22. FighBat 1'57"61 0'22"03
23. Skyclaw1000 1'57"64 0'22"16
25"50 22"92 22"84 23"40 22"98
9
24. AliekBertolucci 1'57"71 0'22"30
25. Chrischi 1'57"80 0'22"64
4-boosts
26. Captain_Failcon 1'57"80 0'21"90
27. Timo 1'57"89 0'22"39
Stingray
28. waffle42 1'57"91 0'22"97
29. Uchiha Madao 1'57"92 0'22"08
first top 10 time.
30. JDMartin 1'57"92 0'22"06
31. Fretzi 1'58"17 0'22"19
25\"57 23\"24 23\"23 23\"03 23\"10
32. Sugi 1'58"18 0'23"14
33. JesusFreak197 1'58"34 0'22"95
34. hobbes 1'58"34 0'22"73
25\"64 22\"95 23\"22 23\"28 23\"25
getting the double bump here is so frustrating!
35. FZeroNSonicManiaFan 1'58"37 0'22"08
36. JoeyB 1'58"40 0'22"98
37. RolStoppable 1'58"53 0'22"54
38. OmegaVideoGameGod 1'58"75 0'23"07
39. Simon_Laflamme 1'58"77 0'22"69
40. RunAwayWojo 1'58"80 0'22"35
41. HassanBlackMoslem 1'58"82 0'00"00
25"65/23"30/23"40/23"19/23"28
42. JohnB 1'58"84 0'22"93
43. Sami_Cetin 1'58"91 0'22"53
44. Battlehound 1'58"92 0'22"80
45. SpaceMaster 1'58"93 0'22"87
46. Tedbear24 1'59"16 0'22"04
Could be better. go for sub 2 min
47. adventTM 1'59"19 0'23"25
48. Copernicus 1'59"22 0'22"52
rLap: 0'23"07
49. Cuno 1'59"28 0'23"28
50. Rejemy 1'59"32 0'22"40
51. simongrier 1'59"40 0'22"51
52. Manuel_Babjar 1'59"40 0'22"79
53. fletchr 1'59"43 0'22"72
54. Harold_Christensen 1'59"49 0'22"69
55. Olivier_Thibaut 1'59"51 0'22"81
56. Trevor Moe 1'59"61 0'22"81
57. MG5th 1'59"67 0'22"68
58. Nathan Hahn 1'59"89 0'22"83
59. Dave Phaneuf 1'59"93 0'22"82
60. CaffeinatedGamr 1'59"94 0'22"68
61. BretStiles 2'00"11 0'23"37
2592 2346 2364 2359 2350
62. Olivier_Deville 2'00"15 0'23"40
63. adamclark 2'00"22 0'23"05
64. Michael Slade 2'00"27 0'23"23
65. jpfarnsworth 2'00"42 0'22"65
66. CrazyMad 2'00"60 0'23"06
67. Franz Haller 2'00"69 0'23"44
68. mc22161 2'00"72 0'23"01
Played on Wii
69. J_Mitchell 2'00"79 0'22"83
70. Scot_O 2'00"80 0'23"19
71. FataliT 2'00"81 0'23"43
72. JuggerKnopp 2'00"99 0'23"34
73. astro 2'01"07 0'23"58
bla
74. PAF625 2'01"12 0'22"48
75. WoDiE 2'01"12 0'23"08
76. Matt Maberry 2'01"14 0'23"45
77. David Konst 2'01"19 0'23"17
78. B_Theyerl 2'01"35 0'23"47
79. GhostLJK 2'01"69 0'23"68
Practice Mode (CT+FLap)
80. mtthew 2'01"70 0'22"50
81. andrew gardikis 2'01"83 0'23"81
with bump
with bump
82. Mandalore 2'01"89 0'23"51
83. GimMick 2'01"92 0'23"40
NTSC - Wii U VC
84. burlseveryday 2'01"94 0'23"67
26\"63 23\"76 23\"82 23\"85 23\"88
85. Stanley Jeram 2'02"06 0'23"38
86. swbelcher 2'02"07 0'23"04
87. Magick05 2'02"21 0'23"58
88. Phineasfool 2'02"22 0'23"83
89. snubnose 2'02"28 0'23"67
90. TheBrain 2'02"46 0'23"77
91. Stefan_Schwendeler 2'02"48 0'23"62
92. Daniel Yavitz 2'02"50 0'23"74
93. Justin Matis 2'02"52 0'23"52
94. Galdar (Fra) 2'02"52 0'23"74
95. Djungelurban 2'02"52 0'23"16
96. Mike Nowak 2'02"53 0'23"34
97. Sarafan 2'02"59 0'23"63
3662-3158-3166-3152-3206
98. superSANIC 2'02"62 0'23"52
26\"88 - 24\"03 - 24\"07 - 23\"54 - 24\"10
99. h40hm4ru 2'02"81 0'23"23
27\"51-24\"09-23\"60-23\"74-23\"87
100. LoganWest 2'02"83 0'23"54
FZC 39th and 35th
101. Michele Di Fronzo 2'02"88 0'23"89
102. Matt Berg 2'02"91 0'23"79
103. Matt_Witulski 2'02"91 0'23"80
2691-2418-2380-2397-2405
104. Joey Lee 2'03"03 0'23"65
105. Leonard Coolen 2'03"08 0'22"68
106. sandmanxo 2'03"15 0'23"83
2693-2401-2411-2415-2395
107. Ranjit_Kohli 2'03"20 0'23"58
108. Bas Willemsen 2'03"21 0'23"73
109. samurai goroh 2'03"24 0'23"81
26"55, 23"95, 24"20, 24"73, 23"81
110. Phantomganon 2'03"30 0'23"06
111. Jonathan Lillo 2'03"40 0'23"29
112. j4sp3rr 2'03"40 0'23"88
NTSC
113. Jensa Andersson 2'03"44 0'23"83
114. AleM 2'03"69 0'23"69
115. zell99 2'03"73 0'23"39
116. Sherif 2'03"80 0'23"70
117. Kyndig 2'03"90 0'23"54
118. BowserKart 2'04"04 0'23"47
119. KATEX 2'04"14 0'23"56
120. Kaynce 2'04"17 0'23"83
2743-2414-2383-2390-2487
121. Daravos 2'04"17 0'23"74
2737-2408-2385-2455-2432
BL-TT
122. CycloneJoker 2'04"23 0'23"37
1st: 00\' 27\" 43 2nd: 00\' 24\" 38 3rd: 00\' 24\" 21 4th: 00\' 24\" 34 5th: 0\' 24\" 23
123. ZilB@Smk 2'04"25 0'23"77
124. DIGGERDOG 2'04"25 0'22"92
125. Thermospore 2'04"44 0'23"92
27\"66-24\"27-23\"92-24\"41-24\"18
126. Jezzus_Prime 2'04"52 0'23"46
2652-2440-2508-2463-2405
127. nmain 2'04"57 0'23"59
128. CGN 2'04"79 0'23"45
xxxx+xxxx+xxxx+xxxx+xxxx
PAL VC
129. Mark Jones 2'04"82 0'23"59
130. Chris Lake 2'04"89 0'24"00
131. CornetTheory 2'05"05 0'23"67
27:01; 24:41; 25:14; 24:00; 24:49
132. _se_bas 2'05"07 0'24"21
133. flirkingshnit 2'05"17 0'24"08
134. VisitorQ 2'05"30 0'24"09
135. nathanlo9 2'05"39 0'24"18
136. Epsigraham 2'05"42 0'23"95
137. wigg28 2'05"47 0'23"97
138. Westu 2'05"55 0'23"84
139. latortue 2'05"76 0'24"11
140. TimG 2'05"88 0'24"07
141. Mat_Allen 2'05"95 0'23"88
142. Jay Harris 2'05"96 0'24"21
143. Hulabaloon 2'06"02 0'57"10
3722-3234-3332-3298-3216
144. Louis-Philippe Sabba 2'06"27 0'24"04
145. EZRacer 2'06"30 0'24"27
146. FZeroGator 2'06"42 0'24"36
147. Rayquaza_Luke 2'06"44 0'23"87
148. envane 2'06"56 0'24"55
2786 2475 2455 2466 2474
149. Jonathan Mulder 2'06"59 0'23"83
150. Player_Ghost 2'06"62 0'23"76
151. uhd 2'06"65 0'24"56
2710-2513-2475-2511-2456
152. Armin_Pristauz 2'06"68 0'24"04
153. goldner34 2'06"69 0'24"15
154. Kairo 2'06"89 0'24"32
155. Randal 2'07"02 0'24"45
156. davecrawford 2'07"12 0'23"98
157. Locks 2'07"68 0'24"27
158. Greg Woll 2'07"78 0'23"79
159. Mark Lindroos 2'08"03 0'24"59
160. SlimJimmy 2'08"03 0'23"87
161. chriswebster 2'08"12 0'23"97
162. David Fries 2'08"40 0'25"12
163. Edsgravy0 2'08"45 0'23"96
164. ste_bayliss 2'08"60 0'24"50
165. stuffedsonic 2'08"72 0'25"01
166. MetalYoshi 2'08"75 0'24"21
167. Clinton Yelvington 2'08"98 0'24"15
168. EddieEddieEddie90 2'08"98 0'24"09
169. Piet den Dulk 2'09"14 0'24"12
170. Sf 2'09"18 0'24"54
171. Edgar_Moncisvais 2'09"39 0'24"45
172. ChallengeSpaceYard 2'09"50 0'24"54
28.83-25.02-25.17-25.70-24.78
173. szaroletta 2'09"59 0'24"15
174. prower42 2'09"66 0'24"67
improving
175. zero_or_die 2'09"76 0'24"54
176. Tom Rushton 2'09"87 0'24"45
177. Umelbumel 2'09"90 3'00"00
178. minajay 2'10"00 0'25"28
28"06-25"46-25"38-25"56-25"54
179. Jmus 2'10"01 0'24"30
180. Pete Lantieri 2'10"30 0'25"09
181. Bombs13 2'10"41 0'23"70
28.12 26.55 26.33 25.71 23.70
182. Paul_Magowan 2'10"49 0'24"73
183. Junkie 2'10"51 0'24"66
184. Thomas Bertossi 2'10"86 3'00"00
185. Kaga-yaki 2'10"86 0'24"31
Falcon (Thomas)
186. golbez 2'10"95 0'25"38
187. Pico769 2'11"24 0'24"32
188. dragondragon18 2'11"44 0'24"87
2899 2550 2592 2615 2488 (2899/2488)
189. CorH 2'11"57 0'24"23
29"05 - 25"48 - 25"95 - 25"47 - 25"62
190. Joakim Alderborn 2'12"14 0'24"67
191. Mr.Fixit 2'12"16 0'24"24
192. Eric Christensen 2'12"85 0'24"30
193. 2000kmporhora 2'12"87 0'24"93
194. Zork 2'13"02 0'24"07
unknown
195. agastrich 2'13"35 0'24"64
196. GhostSignal 2'13"41 0'24"30
197. BadManBiff 2'13"49 0'25"28
198. TheBruteDream 2'13"51 0'25"20
199. Nicholas Harvey 2'13"74 0'24"64
200. dizzle747 2'14"99 0'25"14
201. sirhcruiz 2'15"14 0'24"69
202. IggyTheFool 2'15"65 0'25"26
203. Emperor91 2'15"72 0'24"03
204. theraven_000 2'15"78 0'25"75
205. Maxime Walbrou 2'15"86 0'24"84
206. Falco 2'15"86 0'25"70
207. meauxdal 2'16"14 0'25"66
29\"88 - 27\"44 - 25\"66 - 26\"01 - 27\"15
https://www.youtube.com/watch?v=9zGFf5HrbYw
208. skisco542 2'16"18 0'26"13
209. Rich Luke 2'16"27 0'25"27
210. Dunjundweller 2'16"74 0'25"62
211. Linner 2'17"22 0'25"80
212. berrybob 2'17"25 0'26"57
L1:0'28"19/L2:0'27"46/L3:0'26"57/L4:0'28"00/L5:0'27"03
played on snes nintendo switch online version.
213. Martin Flynn 2'17"31 0'26"19
214. Jose Hermida 2'17"46 0'24"76
215. ErikThaRed 2'17"80 0'24"92
216. Andreas233223 2'17"93 0'25"64
217. Brian_Smith 2'17"94 0'25"65
218. Marco Limbach 2'18"08 0'25"03
219. Qm84 2'18"58 0'25"24
220. CaptainPhantom 2'18"63 0'26"13
221. Heian 2'18"70 0'22"75
BF, practice
222. ThiagoC 2'19"47 0'26"95
223. Ferris Beuller 2'19"59 0'26"68
224. hriscay 2'19"59 0'25"46
225. Joel Patterson 2'19"98 0'26"01
226. mew2215 2'20"27 0'27"53
227. Turbo852 2'20"67 0'26"11
1st try in years
228. Magumarashii 2'20"97 0'26"63
229. royzourboy 2'21"12 0'26"46
230. scene316 2'21"24 0'27"34
231. Sausa 2'21"39 0'27"42
232. smashdxburt 2'21"39 0'27"07
233. shernandez 2'21"62 0'27"51
234. Honekko 2'21"95 0'24"63
235. NewCaptainFalcon 2'22"29 0'26"77
236. ToadBowser 2'24"13 0'24"76
237. Adrievb 2'24"25 0'26"93
238. Dennis Jacobs 2'24"44 0'26"50
239. The Perfect Chaos 2'25"47 0'26"99
240. Chokladmjolk 2'25"74 0'27"61
241. Legend 2'26"50 0'27"14
242. gs68 2'29"58 0'27"92
243. Leyla_Hasso 2'31"89 0'27"74
244. Shatteredpixel 2'31"90 0'27"69
245. Andrew Hewlett 2'32"88 0'29"12
246. Algfish31 2'39"60 0'30"58
247. EpicDrewSon 2'45"00 0'26"61
248. Parrotman707 3'04"06 0'35"44
249. obiwankenobi12 5'00"00 3'00"00
250. harsh 5'00"00 3'00"00
251. Mattiacci 5'00"00 3'00"00