F-Zero X - Queen Cup - Mute City 2

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town

Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land

King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3

Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand

Add your times

Player Course time Best lap Max speed
1. Daniel 0'54"893 0'12"132 3000
2. deltablast54 0'56"500 0'16"743 2320
27\"197-20\"517-20\"091
small mistakes during boost laps
3. CMV 0'56"557 0'12"146 3000
PAL: 26\"857 - 20\"740 - 20\"271
!!!
4. JkLoser 0'56"589 0'16"302 2359
26"954 - 20"612 - 20"341
I sure hope this isn't a curse :(
5. WMJ 0'56"607 0'13"109 3000
26\"929 - 21\"081 - 19\"989
6. Sherif 0'56"665 0'16"653 2242
7. Zeroken 0'56"724 0'16"738 2330
8. Westu 0'56"833 0'16"609 2404
9. Linner 0'56"897 0'15"031 3000
22\"829 - 17\"244 - 16\"824
10. Miguel Lefebvre 0'56"920 0'16"886 2869
11. Dave Phaneuf 0'57"007 0'16"601 2935
22"540 - 17"583 - 16"884
12. dreddin 0'57"033 0'16"934 2333
00.27;289 00.20;830 00.20;321
goddammit, my ghost puts me off
13. CGN 0'57"241 0'15"970 2682
PAL 27\'\'192 - 21\'\'139 - 20\'\'358
Twitch.tv/CGN0/b/335353980
14. TBK 0'57"300 0'16"470 2400
15. Jdizzle 0'57"366 0'15"824 2729
22"961 / 17"256 / 17"149
16. RichardTaro 0'57"527 0'16"775 2430
27\"259-21\"163-20\"610
17. JKT 0'57"531 0'16"401 2631
18. JAGG_ZERO 0'57"631 0'15"614 2960
19. muumu 0'57"694 0'17"334 2214
22"855-17"726-17"113
20. CKeegan 0'58"179 0'16"978 3000
3 second improvement. Nice.
21. Uchiha Madao 0'58"328 0'17"163 2202
22. iowa 0'58"361 0'17"226 2101
28"110 - 21"252 - 20"671
23. Supo 0'58"511 0'17"363 1814
24. DavidVanMoer 0'58"565 0'16"551 2346
25. niarkaxe 0'58"613 0'17"368
26. Dustin_Andrews 0'58"656 0'17"155 2696
27. Colin 0'58"660 0'17"217
28. JonathanB 0'58"762 0'17"436 2137
23~310-18~016-17~436
29. RolStoppable 0'59"042 0'17"029 2400
30. astro 0'59"066 0'17"640 2220
27\'\'274 + 21\'\'308 + 22\'\'417
Kinda bad except 2nd lap. no vid
31. Walkman 0'59"197 0'16"845 3000
32. Michael_Houghton 0'59"305 0'17"510 2263
33. Firehawk 0'59"365 0'17"577 2263
34. Cpt.JJ 0'59"394 0'17"153 2099
35. dizzle747 0'59"433 0'17"823 2423
36. J_Mitchell 0'59"487 0'16"903 2520
37. YangYang 0'59"581 0'17"359 1705
38. snubnose 0'59"608 0'17"398 2268
39. BPA 0'59"626 0'17"605 2016
40. E_Dragon 0'59"884 0'16"593 2465
41. sugar3 0'59"942 0'18"236 2209
42. Sean_Fleming 0'59"988 0'17"711 2193
43. mo_moe 1'00"285 0'17"541 1585
00\'24\"331 00\'18\"413 00\'17\"541
Tutorial Strat 2
44. Philippe Brodier 1'00"430 0'18"267 2269
45. Bernard_Leclerc 1'00"520 0'17"891 2434
46. durkmeister 1'00"597 0'17"493 1963
47. KUN 1'00"605 0'17"584
48. 1davidj 1'00"676 0'17"861 1817
24\"321 - 18\"494 - 17\"861 -- 11/25/18
Lap 11/25/18 Speed 11/25/18
49. Helheim 1'00"788 0'17"971 1986
50. Armin_Pristauz 1'00"829 0'17"459 1941
51. superSANIC 1'00"947 0'18"367 2108
23\"551 - 18\"859 - 18\"437
Wii VC | Slider, DTDs on all laps
52. obiwankenobi12 1'01"083 0'17"971 1655
53. lp__05 1'01"172 0'18"144
54. Falcon 1'01"343 0'17"783
55. Stefan_Schwendeler 1'01"514 0'17"817 1694
56. dkr_paddy 1'01"538 0'17"827 1577
PAL: 29\"950 - 22\"205 - 21\"690
Staff Ghost beaten #5
57. Erwan00 1'01"560 0'17"979 1741
58. Nori 1'01"632 0'17"555 1626
59. Mandalore 1'01"756 0'18"488 1145
29~356 - 22~565 - 22~186
60. shadowgamer196 1'02"023 0'18"093 1603
0'29"461 0'23"257 0'21"711
61. Federico_Conti 1'02"030 0'17"908 1784
62. Yazzo 1'02"043 0'18"733
63. Indextic 1'02"105 0'18"466 1950
64. samurai goroh 1'02"140 0'17"752 2200
24~828 18~759 18~553
65. RGS 1'02"246 0'16"849 3000
http://www.youtube.com/watch?v=h2e9NLrz3hY&feature=related
No AGG : 2236 Max speed: AGG Floating + DTD right
66. UFO 1'02"443 0'18"014 3000
Speed : AGG
67. Gears 1'02"500 0'19"612 1856
68. Mark_Hua 1'02"723 0'18"283 1543
69. JuggerKnopp 1'02"788 0'18"657 2345
70. Sugi 1'02"816 0'18"087 1416
71. Marco Gomez-Barrios 1'02"835 0'18"633 1551
72. bappy 1'03"001 3'00"000
73. vegan 1'03"028 0'19"244 1946
23"964 - 19"820 - 19"244
https://www.youtube.com/watch?v=K8MGCt32I4Q
74. Nathan Stinson 1'03"089 0'18"259 1527
75. Kio 1'03"091 0'18"511 2202
76. WilleKarhunen 1'03"138 0'18"540 1309
77. kanata 1'03"258 0'00"000
78. Chrib 1'03"468 0'19"549 1882
79. Naegleria 1'03"603 0'18"543 2017
80. fantasticfish13 1'03"618 0'18"713 2124
81. Mark Slight 1'03"818 0'22"582 1491
82. JesusFreak197 1'03"842 0'18"663 1516
25~810 - 19~369 - 18~663
83. Pierre_Barthod 1'03"877 0'18"797 1266
84. Karl Jobst 1'03"877 0'18"729 1214
85. ElliotJones 1'04"005 0'18"813 1706
86. Sebastian Holmberg 1'04"168 0'18"885 1651
87. Hulmy 1'04"176 0'18"821 1979
88. Valyssa 1'04"274 0'19"226 1847
Still ez to improve
89. Jay 1'04"275 0'18"884
90. MrMonkeyMan 1'04"321 0'18"848 1526
91. zsidane 1'04"398 0'19"126 1270
92. Florian_Bichler 1'04"499 0'19"226 1676
93. BretStiles 1'04"591 0'19"294 1498
94. sakuya 1'04"677 0'19"499 1804
95. Thomas Exenberger 1'04"689 0'18"473 1702
96. TheBruteDream 1'04"747 0'19"374 1816
26\"794-20\"113-20\"861
https://www.youtube.com/watch?v=3xZhN6dZrMY
97. Michael_Jongerius 1'04"769 0'19"208 1730
98. Ric 1'04"777 0'19"240 1225
99. MAX 2000 1'04"913 0'19"216 1522
100. Sf 1'05"057 0'19"611 2001
101. Mahrla 1'05"060 0'18"693 1154
102. Stefan Kallen 1'05"206 0'19"255 1270
103. Falco 1'05"280 0'19"206 1441
104. Noka 1'05"298 0'18"764 2002
105. Paul_Maes 1'05"445 3'00"000
106. Dunjundweller 1'05"460 0'19"710 1529
107. Tg666 1'05"468 0'19"488 1207
108. HeadBurner 1'05"468 0'19"488 1448
109. HiipFire 1'05"554 0'00"000
110. Effendi 1'05"571 0'19"618 1891
111. GregT 1'05"643 0'18"830 1128
112. Simon Wingate 1'05"732 0'19"213 1228
113. Mathias Daxauer 1'05"820 0'19"833 1637
114. Olivier_Deville 1'05"877 0'19"528 1226
115. master_dead 1'05"877 0'19"528 1226
116. Mickael_Larcher 1'05"905 0'19"606 1242
117. Jason Whalls 1'05"995 0'19"159 1365
118. simanagasi 1'06"092 0'19"467 1317
119. Relm 1'06"145 0'19"505 1422
Using a custom Car AAE
120. NoName 1'06"205 0'19"755 2058
121. KAMI. 1'06"237 0'19"893
122. Steven Zwartjes 1'06"272 0'19"293 1115
123. BBE 1'06"358 0'19"448 1976
124. KVD 1'06"424 0'19"002 1487
125. FZeroNSonicManiaFan 1'06"456 0'18"860 1306
Nintendo Switch Online | Slider
126. BloodFalconX 1'06"583 0'19"437 1112
127. Daniel Hasting 1'06"604 0'19"919 1371
26~222 – 19~919 – 20~463
128. Unr3al 1'06"952 0'20"875 1293
129. ToadBowser 1'06"954 0'19"518 1464
130. will-wzbz 1'06"974 0'19"375 1680
131. Paul_Magowan 1'06"991 0'20"281 1251
132. Marco Verstappen 1'07"055 0'19"442 1117
133. Tom_Collopy 1'07"061 0'19"401 1621
134. Alain Buschenrieder 1'07"069 0'19"968 1068
135. Rayquaza_Luke 1'07"154 0'19"548 1416
136. Schweinus 4 1'07"156 0'19"528 1188
137. Jezzus_Prime 1'07"280 0'20"185 1406
138. Jonathan Atkinson 1'07"413 0'20"133 1157
139. Matt Larocque 1'07"480 0'20"365 1350
140. BrianHuffman 1'07"781 0'20"243 1325
141. Wes_McKinney 1'07"800 0'19"779 1360
142. Ranjit_Kohli 1'07"878 0'20"341 1299
143. Player_Ghost 1'07"895 0'20"212 1184
144. Der Don 1'08"060 0'20"598 1190
145. Patrick Siebert 1'08"106 0'20"266 1030
146. JesusBR 1'08"220 0'20"524 2025
147. CBS 1'08"331 0'20"214 1256
148. Onizuka 1'08"518 3'00"000
149. Jose Hermida 1'08"529 0'20"751 1105
150. Ilthilior 1'08"596 0'20"718 1315
8th staff ghost
151. Paul Forrest Harpe 1'08"612 0'20"369 1268
152. LoganWest 1'08"665 0'20"451 1393
153. zell99 1'08"683 0'20"395 1464
154. JDMartin 1'08"708 0'20"577 1472
155. Adam Gwatking 1'08"711 0'20"325 1631
156. Thomas Praschberger 1'08"811 0'20"775 1087
157. The_Nemesis 1'08"853 0'20"320 1320
158. Fuokusu 1'09"006 0'24"607 1161
159. Angrys 1'09"007 0'20"547 1172
PAL: 0\'32\"something - 0\'24\"656 - 0\'26\"something
I forgot to write the splits on my document.
160. Brian Wilson 1'09"023 0'21"132 1369
161. Mathieu Job 1'09"048 0'20"405 1188
162. scene316 1'09"116 0'20"689 1055
163. RegularMg 1'09"128 0'20"931 1299
164. Zazzertaro 1'09"261 0'21"070 1284
165. R4v3nl0rd 1'09"290 0'20"879 1093
166. j4sp3rr 1'09"297 0'20"728 1332
167. Filippo Mazzola 1'09"331 0'20"452 1123
168. Dan White 1'09"393 0'20"808 1056
169. Mattiacci 1'09"409 0'20"738 1469
170. JGazza 1'09"429 0'20"685 1315
Staff Ghost X
171. David Fries 1'09"518 0'20"861 1056
172. houndogz 1'09"595 0'20"029 1404
173. Mark Lindroos 1'09"655 0'20"961 1273
174. Sven Jesch 1'09"688 0'20"696 1072
175. Pico769 1'09"764 0'20"287 1386
176. Greg_Camarda 1'09"772 0'20"390 1337
177. Graham Beard 1'09"796 0'21"040 1343
178. Ryan Cassidy 1'09"802 0'21"399 1268
179. ScouB 1'09"807 0'21"191 1027
180. Bjorn Trondset 1'09"841 0'21"303 1034
181. David Wouters 1'09"864 0'21"546 1053
182. Emperor91 1'09"872 0'21"336 1430
183. CorH 1'09"924 0'00"000
184. Martin Flynn 1'09"956 0'21"240 1011
185. FighBat 1'09"972 0'21"436 1323
186. Paul Benjamin-Gylo 1'09"973 0'21"037 1102
187. Honekko 1'10"001 0'20"539 1466
188. DiPswitch 1'10"028 0'20"732 1085
Staff Ghost X
189. StaffGhost 1'10"061 0'00"000
190. Vincent Leclerc 1'10"231 0'21"309 1224
191. JT_McNally 1'10"364 0'21"377 1277
192. Rene_Elsaesser 1'10"364 0'21"152 1324
193. Doziam 1'10"373 0'20"807 1328
Just getting Staff Ghost lol
194. morphy08 1'10"583 0'21"489 1071
195. Karl Michaud 1'10"647 0'21"285 1261
196. Hulabaloon 1'10"766 0'25"781 1252
32~631-26~508-25~781(PAL)
197. Copernicus 1'10"832 0'21"555 1758
198. ReddoGX 1'10"884 0'21"422 1294
199. GhostLJK 1'10"972 0'21"470 1241
200. Daniel Phelps 1'11"018 0'21"578 1234
201. Antman 1'11"021 3'00"000
202. Silas_Verrinder 1'11"035 0'21"336 1327
203. Scott Wilson 1'11"053 0'21"798 1010
204. Sami_Cetin 1'11"128 0'21"653 1015
205. RAT 1'11"292 0'21"928 1192
206. Gabe Padilla 1'11"425 0'21"861 1236
207. RunAwayWojo 1'11"623 0'21"783 1267
208. NewhamGeneral 1'11"658 0'20"469 1051
209. FredJust 1'11"833 0'21"501 996
210. Beau West 1'11"914 0'22"390 1235
211. Rudy_Boucqueau 1'11"940 0'21"903 984
212. Joakim Alderborn 1'11"978 0'22"226 991
213. Robert Mruczek 1'12"068 0'21"941 1254
214. Lord Suprachris 1'12"773 0'22"086 1027
215. darkeye 1'12"831 0'22"209 1207
216. Phineasfool 1'12"944 0'22"904 1117
27~127 - 22~913 - 22~904
217. spirit-fox 1'12"987 0'21"523 1343
218. davecrawford 1'12"990 0'22"673 1219
219. NewCaptainFalcon 1'13"329 0'22"774 1212
220. Chih 1'13"721 0'22"727 1222
221. Bretodeau 1'13"740 0'22"426 1283
222. Trent Blackburn 1'13"798 0'22"938 1379
223. Vincent Olivemark 1'13"803 0'22"300 1051
224. MetalYoshi 1'13"826 0'22"677 1122
225. Kort_Everett_Jackson 1'13"865 0'22"672 1244
226. Adrian Cascun-Valencic 1'14"111 0'22"961 980
227. zero_or_die 1'14"130 0'22"945 1201
228. seraphics 1'14"237 0'22"808 1298
229. h40hm4ru 1'14"240 0'22"546
230. xanderex 1'14"263 3'00"000
231. SamSim 1'14"287 0'20"233 970
232. Locks 1'14"310 0'23"573
233. ValiantEdge_RX 1'14"580 0'22"553
234. Trevor_Caldwell 1'14"608 0'23"181 1177
235. SilverDrag0n 1'14"687 0'23"086 1158
236. Angrrrrrrrr 1'14"785 0'23"291 1293
237. Alex 1'14"883 0'23"128 1326
238. GiroG 1'14"906 0'23"411 1223
239. FataliT 1'14"926 0'23"231 1286
240. fennec74 1'15"209 0'23"237 1178
241. SnubnosesFiance 1'15"237 0'22"992 1230
242. sandmanxo 1'15"368 0'23"690 1225
First sliding PR
243. Andreas233223 1'15"370 0'22"683 1325
244. Colin Bell 1'15"387 0'23"848 942
245. Mr.Fixit 1'15"549 0'23"755 1214
246. Sarah 1'15"610 0'23"704 1127
247. BadManBiff 1'15"836 0'23"479 1128
248. Faizer 1'16"089 0'24"041 1293
‘27”875 ‘24”041 ‘24”173
249. Kristina Potts 1'16"108 0'23"458 1202
250. Vamino 1'16"172 0'23"709 964
T: 1`15~574 - L: 23~381
251. Antonio Estrada 1'16"521 0'24"495 1214
252. smashdxburt 1'16"523 0'24"033 1116
253. nmain 1'16"665 0'23"607 1383
254. meauxdal 1'16"923 0'24"256 1169
255. Daravos 1'17"047 0'24"010 1274
256. Fretzi 1'17"538 0'24"725 1055
+5
257. IxHyperxI 1'17"623 0'24"696 1072
258. Jonathan Carter 1'17"946 0'24"413 1230
259. Fixing_a_Hole 1'18"020 0'24"462 1182
260. Queglix9 1'18"261 0'22"716 1219
261. Jed Cournoyer 1'18"461 0'25"005 1144
262. mattyalanestock 1'18"525 0'24"735 1083
Childhood cart times
263. Aaron Costello 1'18"569 0'24"858 964
264. MDOGG1000 1'18"683 0'24"783 1178
265. Kevin Nickel 1'18"691 0'24"841 1098
266. Kyndig 1'18"810 0'24"779 1065
267. Heian 1'18"827 3'00"000
Super Falcon
268. MistNinjaJulian 1'18"919 0'24"529 1028
269. Taurtarsauce 1'18"922 0'24"650 1108
28\"600 24\"650 25\"672
270. royzourboy 1'19"074 0'25"378 1214
271. wJ6zD3jQ6i 1'19"343 0'25"269 1137
272. DonkeyKong06 1'19"485 0'23"999 1666
666 >:D
273. Paddy Johannessen 1'19"713 0'25"166 906
274. AquaBlake 1'19"890 0'25"389
275. Ferris Beuller 1'20"051 0'25"327 750
276. Jacob91 1'20"477 0'25"373 1070
ALL ON FIRST TRY, WILL IMPROVE
277. djbain245 1'21"707 0'00"000
278. G37xSwat 1'21"836 0'23"957
279. Swat 1'21"836 0'23"957 1224
280. latortue 1'21"977 0'26"159
281. Na!l 1'22"662 0'26"803 1160
282. TheGlitched64 1'22"716 0'26"314 1031
283. Teflon 1'23"134 0'24"551 1071
284. Skyclaw1000 1'23"316 0'26"763 1121
285. K. Van Den Wijngaart 1'23"438 0'25"824 946
286. stylez. 1'23"440 3'00"000
287. fairyliar 1'23"790 0'00"000
288. prower42 1'27"498 0'28"815 1151
289. Andrew Hewlett 1'28"273 0'28"718 820
290. Kaynce 1'30"177 0'29"760 944
291. SuperSkanvis 1'33"231 0'29"789 913
292. Camille Gomez 1'33"744 0'30"945 846
293. Randal 4'10"000 0'21"363 1288
32~347-25~635-26~033
294. uhd 5'00"000 3'00"000
295. midiman 5'00"000 3'00"000
296. juniorain 5'00"000 3'00"000
297. andeh 5'00"000 3'00"000
298. Rami 5'00"000 0'00"000
299. phl0w 5'00"000 3'00"000
300. tulioBH 5'00"000 3'00"000
301. Silent Panda 5'00"000 3'00"000
302. bloodfalcon 5'00"000 3'00"000
303. Agi_008 5'00"000 3'00"000
304. foxmccloudx 5'00"000 3'00"000