F-Zero X - Jack Cup - Big Blue
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town
Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land
King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3
Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand
Player | Course time | Best lap | Max speed | ||
1. | Daniel | 0'48"035 | 0'13"812 | 3000 | |
2. | WMJ | 0'52"216 | 0'15"445 | 3000 |
22\"456 - 20\"353 - 19\"850 |
3. | CMV | 0'53"808 | 0'13"504 | 3000 |
PAL: 23\"602 - 20\"247 - 20\"721 |
4. | Linner | 0'54"465 | 0'17"040 | 3000 |
19\"686 - 17\"276 - 17\"503 |
5. | Westu | 0'54"977 | 0'16"771 | 3000 | |
6. | CKeegan | 0'57"418 | 0'18"056 | 3000 | |
7. | dreddin | 0'58"448 | 0'18"553 | 3000 |
00.24;948 00.22;926 00.22;264 damn slow opener :P |
8. | JAGG_ZERO | 0'58"763 | 0'18"421 | 3000 | |
9. | deltablast54 | 1'00"473 | 0'19"531 | 2738 |
25\"110-23\"797-23\"660 |
10. | Sherif | 1'01"318 | 0'19"672 | 2927 | |
11. | RichardTaro | 1'01"398 | 0'19"071 | 2869 |
26\"365-23\"830-23\"482 |
12. | JkLoser | 1'01"550 | 0'19"315 | 3000 |
26"384 - 23"836 - 23"640 LOL |
13. | Miguel Lefebvre | 1'02"600 | 0'19"870 | 3000 | |
14. | Zeroken | 1'02"874 | 0'19"649 | 2433 | |
15. | Supo | 1'03"081 | 0'19"621 | 2193 | |
16. | Philippe Brodier | 1'03"356 | 0'19"504 | 2950 | |
17. | Dave Phaneuf | 1'03"542 | 0'19"780 | 3000 |
22"800 - 20"362 - 20"380 |
18. | Jdizzle | 1'03"605 | 0'20"394 | 2251 |
22"479 / 20"732 / 20"394 |
19. | snubnose | 1'04"123 | 0'20"008 | 2971 |
Best Opener: 26"443 Thanks to AbdulRehman |
20. | niarkaxe | 1'05"218 | 0'20"700 | ||
21. | TBK | 1'06"120 | 0'20"628 | 2870 |
disappointing Honeymooning with Joel... |
22. | E_Dragon | 1'06"258 | 0'20"827 | 2504 |
28\"285 - 25\"377 - 26\"848 finally got the sub 1\'20 PAL |
23. | Colin | 1'06"309 | 0'21"074 | ||
24. | JKT | 1'06"507 | 0'21"298 | 3000 | |
25. | CGN | 1'07"050 | 0'20"120 | 3000 |
26\'\'717 - 20\'\'213 - 20\'\'120 Twitch.tv/CGN0/c/1796206 |
26. | YangYang | 1'07"568 | 0'21"478 | 2142 | |
27. | Uchiha Madao | 1'08"230 | 0'21"171 | 2663 |
24\"901 - 22\"060 - 21\"269 the strat i use is odd |
28. | dizzle747 | 1'08"592 | 0'20"472 | 3000 | |
29. | J_Mitchell | 1'09"926 | 0'21"867 | 3000 |
Speed with BH |
30. | BPA | 1'10"016 | 0'22"395 | 2297 | |
31. | DavidVanMoer | 1'10"039 | 0'21"900 | 2995 | |
32. | Helheim | 1'10"084 | 0'22"003 | 2894 | |
33. | RGS | 1'10"206 | 0'20"648 | 3000 |
http://www.youtube.com/watch?v=PHSfnJlwmBE Max speed:DTD left like DAN |
34. | iowa | 1'10"290 | 0'22"698 | 2506 |
29"549 - 27"238 - 27"561 |
35. | UFO | 1'10"339 | 0'21"296 | 3000 |
Time : Thanks to RGS |
36. | RolStoppable | 1'10"700 | 0'22"215 | 3000 | |
37. | Walkman | 1'10"811 | 0'22"491 | 2569 | |
38. | mo_moe | 1'11"403 | 0'22"518 | 1655 |
00\'25\"896 00\'22\"518 00\'22\"989 Tutorial Strat 2 |
39. | Bernard_Leclerc | 1'11"856 | 0'22"559 | 3000 | |
40. | lp__05 | 1'11"967 | 0'21"158 | ||
41. | obiwankenobi12 | 1'12"323 | 0'23"063 | 2412 | |
42. | ElliotJones | 1'12"323 | 0'21"925 | 2500 |
31.228 - 27.890 - 27.671 |
43. | Erwan00 | 1'12"373 | 0'22"887 | 2149 | |
44. | astro | 1'12"458 | 0'22"958 | 2334 |
n/a AbdulRehman, thank you :D |
45. | 1davidj | 1'12"585 | 0'22"770 | 2427 |
25\"774 - 22\"770 24\"041 -- 9/14/19 Lap 9/14/19 Speed 9/14/19 |
46. | JonathanB | 1'13"114 | 0'22"321 | 1685 |
28~069-22~724-22~321 |
47. | Sean_Fleming | 1'13"660 | 0'22"700 | 2719 | |
48. | Dustin_Andrews | 1'13"782 | 0'22"496 | 3000 | |
49. | samurai goroh | 1'14"020 | 0'23"296 | 2956 |
25~955 24~231 23~834 |
50. | Michael_Houghton | 1'14"302 | 0'23"340 | 2548 | |
51. | bappy | 1'14"554 | 0'22"954 | ||
52. | KUN | 1'14"935 | 0'22"682 | ||
53. | Stefan_Schwendeler | 1'15"042 | 0'22"220 | 1519 | |
54. | Cpt.JJ | 1'15"269 | 0'22"950 | 1386 | |
55. | Hulmy | 1'15"650 | 0'24"338 | 2833 | |
56. | Armin_Pristauz | 1'15"769 | 0'23"615 | 2026 | |
57. | Yazzo | 1'15"898 | 0'23"255 | 1319 |
34~779 - 28~394 - 27~906 |
58. | Nori | 1'16"087 | 0'23"273 | 1345 | |
59. | Firehawk | 1'16"265 | 0'24"997 | 1505 | |
60. | dkr_paddy | 1'16"343 | 0'23"606 | 1330 |
PAL: 34\"305 - 28\"677 - 28\"629 Staff Ghost beaten #21 |
61. | Sugi | 1'16"406 | 0'23"595 | 1330 | |
62. | Federico_Conti | 1'16"431 | 0'23"822 | 1820 | |
63. | Nathan Stinson | 1'16"450 | 0'23"686 | 1325 | |
64. | Mandalore | 1'16"606 | 0'23"679 | 1102 |
34~960 - 28~552 - 28~415 |
65. | Mahrla | 1'16"756 | 0'23"614 | 1121 | |
66. | GregT | 1'16"931 | 0'23"612 | 1098 | |
67. | Ranjit_Kohli | 1'17"198 | 0'23"944 | 1367 | |
68. | Mickael_Larcher | 1'17"212 | 0'23"921 | 1112 | |
69. | WilleKarhunen | 1'17"220 | 0'23"828 | 1422 | |
70. | shadowgamer196 | 1'17"393 | 0'24"083 | 1570 | |
71. | vegan | 1'17"574 | 0'23"865 | 2898 | |
72. | Mark Slight | 1'17"853 | 0'29"292 | 2500 | |
73. | Mathias Daxauer | 1'17"986 | 0'24"048 | 1517 | |
74. | Brian Wilson | 1'18"014 | 0'24"043 | 1306 | |
75. | Chrib | 1'18"023 | 0'24"263 | 1288 | |
76. | Thomas Exenberger | 1'18"138 | 0'24"144 | 1578 | |
77. | Patrick Siebert | 1'18"340 | 0'23"928 | 1077 | |
78. | Daniel Hasting | 1'18"429 | 0'23"691 | 1311 |
29~259 – 25~479 – 23~691 |
79. | JuggerKnopp | 1'18"619 | 0'24"113 | 2886 | |
80. | Falcon | 1'18"623 | 0'25"098 | ||
81. | Karl Jobst | 1'18"813 | 0'24"753 | 1181 | |
82. | Kio | 1'18"845 | 0'24"333 | 3000 |
28~918 - 25~137 - 24~790 |
83. | Paul_Maes | 1'18"846 | 3'00"000 | ||
84. | MAX 2000 | 1'18"869 | 0'24"159 | 1341 | |
85. | Wes_McKinney | 1'18"954 | 0'24"400 | 1302 | |
86. | Pierre_Barthod | 1'19"317 | 0'24"785 | 1093 | |
87. | dasnoivern | 1'19"368 | 0'24"575 | 1295 |
00'29"431/00'25"362/00'24"575 Switch. Pico is my boy! |
88. | JesusFreak197 | 1'19"410 | 0'24"732 | 1323 |
29`313 - 24`732 - 25`365 |
89. | Ric | 1'19"428 | 0'24"444 | 1232 | |
90. | JesusBR | 1'19"445 | 0'23"783 | 3000 | |
91. | Indextic | 1'19"450 | 0'24"237 | 2283 | |
92. | Marco Gomez-Barrios | 1'19"474 | 0'24"501 | 2623 | |
93. | Rayquaza_Luke | 1'19"493 | 0'24"545 | 1352 | |
94. | houndogz | 1'19"547 | 0'24"524 | 1292 | |
95. | simanagasi | 1'19"709 | 0'25"154 | 1268 | |
96. | Tom_Collopy | 1'19"810 | 0'24"744 | 1618 | |
97. | BloodFalconX | 1'19"857 | 0'24"713 | 1107 | |
98. | KAMI. | 1'19"972 | 0'24"890 | ||
99. | BBE | 1'20"014 | 0'25"008 | 1256 | |
100. | Dan White | 1'20"028 | 0'25"273 | 1134 | |
101. | ToadBowser | 1'20"167 | 0'25"293 | 1343 | |
102. | Noka | 1'20"234 | 0'24"023 | 2452 | |
103. | MrMonkeyMan | 1'20"358 | 0'25"001 | 1354 | |
104. | Florian_Bichler | 1'20"424 | 0'24"405 | 2109 | |
105. | Stefan Kallen | 1'20"453 | 0'24"546 | 1172 | |
106. | BretStiles | 1'20"459 | 0'24"862 | 1405 | |
107. | kanata | 1'20"538 | 0'00"000 | ||
108. | Alain Buschenrieder | 1'20"554 | 0'24"958 | 1111 | |
109. | CorH | 1'20"730 | 0'00"000 | ||
110. | Simon Wingate | 1'20"756 | 0'24"862 | 1134 | |
111. | zsidane | 1'20"793 | 0'24"823 | 1135 | |
112. | LoganWest | 1'20"809 | 0'25"174 | 1312 | |
113. | superSANIC | 1'20"913 | 0'24"615 | 2165 |
29\"916 - 24\"615 - 26\"382 Wii VC | +4 |
114. | Mattiacci | 1'20"933 | 0'25"171 | 1328 | |
115. | Jose Hermida | 1'20"949 | 0'24"249 | 1106 | |
116. | TheBruteDream | 1'21"159 | 0'24"994 | 2112 |
30\"248-25\"772-27\"135 https://www.youtube.com/watch?v=29fTgByyfwo |
117. | Dunjundweller | 1'21"207 | 0'25"228 | 1296 | |
118. | Adam Gwatking | 1'21"331 | 0'24"904 | 1195 | |
119. | Fuokusu | 1'21"365 | 0'25"511 | 1068 | |
120. | Naegleria | 1'21"392 | 0'25"012 | 1288 | |
121. | Sebastian Holmberg | 1'21"402 | 0'25"198 | 1084 | |
122. | Jason Whalls | 1'21"580 | 0'24"907 | 1351 | |
123. | CBS | 1'21"748 | 0'24"706 | 1300 | |
124. | Olivier_Deville | 1'21"845 | 0'25"568 | 1074 | |
125. | master_dead | 1'21"845 | 0'25"568 | 1074 | |
126. | Steven Zwartjes | 1'21"930 | 0'25"418 | 1090 | |
127. | Sf | 1'21"976 | 0'25"697 | 2272 | |
128. | Jezzus_Prime | 1'22"018 | 0'25"831 | 1261 | |
129. | KVD | 1'22"106 | 0'25"203 | 1292 | |
130. | morphy08 | 1'22"128 | 0'25"631 | 1075 | |
131. | Relm | 1'22"148 | 0'25"230 | 1253 |
I really suck at this track... |
132. | Player_Ghost | 1'22"192 | 0'25"436 | 1141 | |
133. | Marco Verstappen | 1'22"256 | 0'24"956 | 1105 | |
134. | Graham Beard | 1'22"286 | 0'26"448 | 1039 | |
135. | Mark_Hua | 1'22"347 | 0'25"238 | 1082 | |
136. | Paul Forrest Harpe | 1'22"379 | 0'25"703 | 1267 | |
137. | Lord Suprachris | 1'22"478 | 0'26"043 | 1125 |
The only SG I`ve beaten |
138. | David Wouters | 1'22"491 | 0'25"828 | 1077 | |
139. | Jed Cournoyer | 1'22"499 | 0'26"890 | 1259 | |
140. | Tg666 | 1'22"501 | 0'25"796 | 1076 | |
141. | HeadBurner | 1'22"501 | 0'25"796 | 1291 | |
142. | Schweinus 4 | 1'22"523 | 0'25"602 | 1060 | |
143. | Mathieu Job | 1'22"524 | 0'25"602 | 1095 | |
144. | Emperor91 | 1'22"547 | 0'26"032 | ||
145. | Jonathan Atkinson | 1'22"661 | 0'25"037 | 1100 | |
146. | Thomas Praschberger | 1'22"662 | 0'25"134 | 1081 | |
147. | Greg_Camarda | 1'22"876 | 0'25"873 | 1283 | |
148. | David Fries | 1'22"888 | 0'25"824 | 1074 | |
149. | Ilthilior | 1'22"894 | 0'25"443 | 1409 |
23rd staff ghost |
150. | Unr3al | 1'22"963 | 0'25"615 | 1285 | |
151. | JDMartin | 1'22"987 | 0'25"672 | 1381 | |
152. | Valyssa | 1'23"039 | 0'25"870 | 1308 | |
153. | fantasticfish13 | 1'23"050 | 0'26"607 | 2575 | |
154. | Martin Flynn | 1'23"080 | 0'26"045 | 1074 | |
155. | StaffGhost | 1'23"087 | 0'00"000 | ||
156. | Ryan Cassidy | 1'23"126 | 0'25"908 | 1308 | |
157. | Matt Larocque | 1'23"304 | 0'25"748 | 1285 |
need to hit all boosters |
158. | will-wzbz | 1'23"399 | 0'26"032 | 2336 | |
159. | Mark Lindroos | 1'23"551 | 0'26"080 | 1289 | |
160. | Falco | 1'23"580 | 0'26"290 | 1255 | |
161. | Honekko | 1'23"634 | 0'25"542 | 1260 | |
162. | vett77 | 1'23"703 | 0'26"507 | 1255 |
https://www.twitch.tv/videos/234025650 |
163. | JT_McNally | 1'23"911 | 0'25"733 | 1327 | |
164. | Gabe Padilla | 1'23"945 | 0'26"288 | 1298 | |
165. | Sami_Cetin | 1'24"001 | 0'25"822 | 1052 | |
166. | Rudy_Boucqueau | 1'24"207 | 0'26"053 | 1065 | |
167. | BrianHuffman | 1'24"399 | 0'26"123 | 1246 | |
168. | ScouB | 1'24"440 | 0'25"976 | 1080 | |
169. | Silas_Verrinder | 1'24"451 | 0'26"829 | 1282 | |
170. | Pico769 | 1'24"483 | 0'26"571 | 1262 |
37103-31885-32392 done w/ Hyper Speeder |
171. | NoName | 1'24"937 | 0'26"457 | 1772 | |
172. | Copernicus | 1'24"949 | 0'26"757 | 1430 |
30.529-26.789-27.631 |
173. | Michael_Jongerius | 1'25"023 | 0'26"375 | 1301 | |
174. | NewCaptainFalcon | 1'25"026 | 0'25"758 | 1226 | |
175. | Onizuka | 1'25"278 | 3'00"000 | ||
176. | DiPswitch | 1'25"368 | 0'26"727 | 1041 | |
177. | RAT | 1'25"808 | 0'25"845 | 1337 | |
178. | ReddoGX | 1'25"834 | 0'26"213 | 1277 | |
179. | Effendi | 1'25"846 | 0'27"422 | 1729 | |
180. | Phineasfool | 1'25"996 | 0'26"855 | 1261 |
30~718 - 28~423 - 26~855 |
181. | HiipFire | 1'26"030 | 0'00"000 | ||
182. | RegularMg | 1'26"325 | 0'27"566 | 1268 | |
183. | Paul_Magowan | 1'26"383 | 0'27"492 | 1025 | |
184. | Rene_Elsaesser | 1'26"407 | 0'27"744 | 1293 | |
185. | Trent Blackburn | 1'26"527 | 0'27"448 | 1287 | |
186. | Bjorn Trondset | 1'26"628 | 0'26"580 | 1051 | |
187. | Doziam | 1'26"717 | 0'27"264 | 1211 |
Just getting Staff Ghost lol |
188. | Hulabaloon | 1'26"820 | 0'33"086 | 1229 |
37~569-33~086-33~529(PAL) |
189. | The_Nemesis | 1'26"846 | 0'27"348 | 1234 | |
190. | Daniel Phelps | 1'26"848 | 0'25"831 | 1121 | |
191. | j4sp3rr | 1'27"112 | 0'27"138 | 1212 | |
192. | Ryuuji | 1'27"510 | 0'27"404 | 1212 | |
193. | Kort_Everett_Jackson | 1'27"585 | 0'27"656 | 1234 | |
194. | Joakim Alderborn | 1'27"593 | 0'27"786 | 1027 | |
195. | Adrian Cascun-Valencic | 1'27"657 | 0'27"451 | 1026 | |
196. | Antman | 1'27"711 | 3'00"000 | ||
197. | Jayray | 1'28"009 | 0'27"367 | 1680 |
30\"665-29\"977-27\"367 so bad :p |
198. | Zazzertaro | 1'28"046 | 0'00"000 | ||
199. | Beau West | 1'28"144 | 0'27"451 | 1240 | |
200. | JGazza | 1'28"332 | 0'26"471 | 1224 | |
201. | Chih | 1'28"336 | 0'27"931 | 1246 |
. |
202. | zell99 | 1'28"546 | 0'27"270 | 1250 | |
203. | durkmeister | 1'28"776 | 0'27"144 | 1252 |
5 |
204. | MetalYoshi | 1'28"878 | 0'28"181 | 1216 | |
205. | RunAwayWojo | 1'28"986 | 0'27"241 | 1324 | |
206. | Scott Wilson | 1'29"164 | 0'27"343 | 1019 | |
207. | darkeye | 1'29"301 | 0'27"441 | 1210 | |
208. | Der Don | 1'29"498 | 0'25"555 | 1024 | |
209. | davecrawford | 1'29"558 | 0'27"926 | 1214 | |
210. | Robert Mruczek | 1'29"679 | 0'27"454 | 1245 | |
211. | Kristina Potts | 1'29"923 | 0'28"624 | 1224 | |
212. | NewhamGeneral | 1'29"947 | 0'27"349 | 1027 | |
213. | Karl Michaud | 1'30"132 | 0'27"934 | 1312 | |
214. | SilverDrag0n | 1'30"166 | 0'00"000 | ||
215. | FredJust | 1'30"220 | 0'28"226 | 979 | |
216. | Trevor_Caldwell | 1'30"300 | 0'28"704 | 1168 | |
217. | GhostLJK | 1'30"342 | 0'28"344 | 1177 | |
218. | Vamino | 1'30"507 | 0'28"282 | 1032 |
T: 1`34~363 - L: 29~577 |
219. | GiroG | 1'30"518 | 0'28"209 | 1203 |
00'32'819, 00'28'569, 00'29'130 |
220. | Sven Jesch | 1'30"823 | 0'28"451 | 1008 | |
221. | Sarah | 1'30"972 | 0'27"587 | 1195 | |
222. | K. Van Den Wijngaart | 1'31"279 | 0'28"465 | 998 | |
223. | SamSim | 1'31"348 | 0'29"108 | 945 | |
224. | Daravos | 1'31"529 | 0'28"622 | 1229 | |
225. | Angrys | 1'31"601 | 0'28"890 | 958 |
PAL: 0\'39\"191 - 0\'34\"668 - 0\'36\"062 |
226. | Bretodeau | 1'31"985 | 0'29"081 | 1223 | |
227. | Locks | 1'31"988 | 0'29"217 | ||
228. | Vincent Olivemark | 1'32"065 | 0'28"921 | 1041 | |
229. | foxmccloudx | 1'32"292 | 3'00"000 | ||
230. | spirit-fox | 1'32"292 | 0'28"133 | 1182 | |
231. | Filippo Mazzola | 1'32"295 | 0'28"634 | 993 | |
232. | IxHyperxI | 1'32"667 | 0'30"078 | 1139 | |
233. | R4v3nl0rd | 1'32"980 | 0'28"560 | 1043 | |
234. | latortue | 1'33"133 | 0'28"740 | ||
235. | Mr.Fixit | 1'33"204 | 0'29"055 | 1193 | |
236. | Vincent Leclerc | 1'33"380 | 0'28"920 | 1208 | |
237. | scene316 | 1'33"522 | 0'28"791 | 981 | |
238. | phl0w | 1'33"772 | 0'29"733 | 988 | |
239. | djbain245 | 1'33"888 | 0'29"550 | 1148 | |
240. | smashdxburt | 1'34"051 | 0'30"168 | 1188 | |
241. | Andreas233223 | 1'34"092 | 0'30"328 | 1175 | |
242. | Jonathan Carter | 1'34"164 | 0'30"449 | 1156 | |
243. | Fretzi | 1'34"250 | 0'28"911 | 1155 |
+5 |
244. | Colin Bell | 1'34"416 | 0'30"378 | 984 | |
245. | wJ6zD3jQ6i | 1'34"457 | 0'29"634 | 1197 | |
246. | xanderex | 1'34"698 | 3'00"000 | ||
247. | zero_or_die | 1'35"010 | 0'28"876 | 1211 | |
248. | DonkeyKong06 | 1'35"028 | 0'30"450 | 1666 |
Meh... I can do better. |
249. | FataliT | 1'35"492 | 0'29"884 | 1310 | |
250. | h40hm4ru | 1'35"762 | 0'29"893 | 1170 | |
251. | Aaron Costello | 1'35"832 | 0'31"008 | 943 | |
252. | MDOGG1000 | 1'36"002 | 0'29"734 | 1162 | |
253. | seraphics | 1'36"003 | 0'29"078 | 1802 |
I really want to learn the strats to this. |
254. | Kevin Nickel | 1'36"468 | 0'29"458 | 1101 | |
255. | sandmanxo | 1'36"572 | 0'29"378 | 1172 | |
256. | BadManBiff | 1'36"706 | 0'29"740 | 1171 | |
257. | Antonio Estrada | 1'36"787 | 0'28"793 | 1152 | |
258. | stylez. | 1'36"873 | 3'00"000 | ||
259. | Queglix9 | 1'36"905 | 0'29"277 | 1237 | |
260. | Na!l | 1'37"011 | 0'31"108 | 1161 | |
261. | WompaStompa821 | 1'37"384 | 0'30"896 | 1118 | |
262. | Heian | 1'37"630 | 0'30"737 |
Time Attack, 70% speed |
|
263. | IggyTheFool | 1'38"481 | 0'31"504 | 1154 | |
264. | Ferris Beuller | 1'38"526 | 0'30"476 | 750 | |
265. | mattyalanestock | 1'38"533 | 0'30"219 | 1136 |
Childhood cart times |
266. | Jacob91 | 1'38"549 | 0'31"486 | 1150 |
ALL ON FIRST TRY, WILL IMPROVE |
267. | Paul Benjamin-Gylo | 1'39"155 | 0'30"208 | 955 | |
268. | fennec74 | 1'39"272 | 0'30"763 | 1128 | |
269. | SnubnosesFiance | 1'39"410 | 0'30"606 | 1140 | |
270. | AquaBlake | 1'39"571 | 0'32"142 | ||
271. | Alex | 1'39"688 | 0'31"499 | 1259 | |
272. | Faizer | 1'39"987 | 0'31"910 | 1100 |
‘35â€669 ‘32â€408 ‘31â€910 |
273. | royzourboy | 1'40"471 | 0'30"617 | 1372 |
|
274. | nmain | 1'41"711 | 0'32"002 | 1377 | |
275. | Kyndig | 1'41"992 | 0'32"218 | 1179 | |
276. | G37xSwat | 1'42"147 | 0'32"090 | 1048 | |
277. | uhd | 1'42"243 | 3'00"000 | ||
278. | MistNinjaJulian | 1'42"625 | 0'32"509 | 1111 | |
279. | Paddy Johannessen | 1'42"684 | 0'31"387 | 970 | |
280. | FireFalcons | 1'42"716 | 0'32"530 | 1085 |
urgh |
281. | Swat | 1'43"517 | 0'32"954 | 1048 | |
282. | Taurtarsauce | 1'43"793 | 0'32"935 | 1109 | |
283. | Teflon | 1'47"103 | 0'31"886 | 1039 | |
284. | Skyclaw1000 | 1'47"361 | 0'35"369 | 1038 | |
285. | k2smoker | 1'49"550 | 0'33"863 | 1147 | |
286. | Kaynce | 1'52"982 | 0'36"659 | 1003 |
B |
287. | SuperSkanvis | 1'52"996 | 0'36"215 | 977 | |
288. | Naeso | 1'54"177 | 0'36"334 | 1019 |
PAL time cause the button \"change to PAL\" dosen\'t work. |
289. | Camille Gomez | 1'54"424 | 0'36"960 | 869 |
in the ladder because he |
290. | Andrew Hewlett | 1'57"745 | 0'38"930 | 781 | |
291. | Randal | 4'10"000 | 0'26"751 | 1236 |
36~770-32~101-32~260 |
292. | muumu | 5'00"000 | 3'00"000 | ||
293. | midiman | 5'00"000 | 3'00"000 | ||
294. | juniorain | 5'00"000 | 3'00"000 | ||
295. | andeh | 5'00"000 | 3'00"000 | ||
296. | Rami | 5'00"000 | 0'00"000 | ||
297. | tulioBH | 5'00"000 | 1'16"312 | 1303 | |
298. | Silent Panda | 5'00"000 | 3'00"000 | ||
299. | bloodfalcon | 5'00"000 | 3'00"000 | ||
300. | Agi_008 | 5'00"000 | 3'00"000 |