F-Zero X - King Cup - White Land 2
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Jack Cup
Mute City
Silence
Sand Ocean
Devil's Forest
Big Blue
Port Town
Queen Cup
Sector Alpha
Red Canyon
Devil's Forest 2
Mute City 2
Big Blue 2
White Land
King Cup
Fire Field
Silence 2
Sector Beta
Red Canyon 2
White Land 2
Mute City 3
Joker Cup
Rainbow Road
Devil's Forest 3
Space Plant
Sand Ocean 2
Port Town 2
Big Hand
Player | Course time | Best lap | Max speed | ||
1. | Daniel | 0'34"273 | 0'09"670 | 3000 | |
2. | Westu | 0'35"993 | 0'11"022 | 3000 | |
3. | Sherif | 0'36"013 | 0'11"220 | 3000 | |
4. | Linner | 0'36"764 | 0'11"353 | 3000 |
13\"590 - 11\"485 - 11\"689 |
5. | CMV | 0'36"977 | 0'10"396 | 3000 |
PAL: 16\"670 - 14\"207 - 13\"495 >_> |
6. | WMJ | 0'37"484 | 0'11"168 | 2977 |
16\"841 - 14\"168 - 13\"999 |
7. | Miguel Lefebvre | 0'37"592 | 0'11"583 | 3000 | |
8. | Dave Phaneuf | 0'37"776 | 0'11"776 | 3000 |
13"839 - 11"988 - 11"949 |
9. | Dustin_Andrews | 0'37"804 | 0'11"722 | 3000 | |
10. | JKT | 0'37"832 | 0'11"484 | 3000 | |
11. | JAGG_ZERO | 0'37"909 | 0'11"233 | 3000 |
0\'17\"162, 0\'14\"190, 0\'14\"139 |
12. | dreddin | 0'38"851 | 0'12"168 | 3000 |
00.16;789 00.14;774 00.15;058 messed up last lap, 45.xxx here we come |
13. | deltablast54 | 0'39"073 | 0'12"202 | 2815 |
17\"058-14\"923-14\"906 |
14. | CGN | 0'39"113 | 0'12"015 | 2954 |
14\"127 - 12\"520 - 12\"466 Settings: 0 / 127 |
15. | Zeroken | 0'39"685 | 0'12"076 | 2987 | |
16. | JonathanB | 0'39"689 | 0'12"410 | 2822 |
14~277-13~002-12~410 |
17. | RichardTaro | 0'39"729 | 0'12"263 | 2766 |
14\"612-12\"495-12\"622 NTSCver |
18. | niarkaxe | 0'39"843 | 0'12"352 | ||
19. | Jdizzle | 0'39"995 | 0'12"487 | 2764 |
14"961 / 12"487 / 12"547 OMG |
20. | Michael_Houghton | 0'40"004 | 0'12"557 | 3000 | |
21. | BPA | 0'40"012 | 0'12"594 | 2742 | |
22. | CKeegan | 0'40"103 | 0'13"253 | 3000 |
All improvements count :P |
23. | Supo | 0'40"123 | 0'12"348 | 2300 | |
24. | RolStoppable | 0'40"422 | 0'12"350 | 2874 | |
25. | E_Dragon | 0'40"669 | 0'12"520 | 2894 |
17:793 - 15:471 - 15:600 I love this track |
26. | YangYang | 0'40"733 | 0'12"917 | 2437 | |
27. | TBK | 0'40"768 | 0'12"655 | 3000 |
no TDD yet |
28. | dizzle747 | 0'40"793 | 0'12"490 | 2916 | |
29. | Colin | 0'40"988 | 0'12"813 | ||
30. | J_Mitchell | 0'41"616 | 0'12"689 | 2925 | |
31. | Armin_Pristauz | 0'41"793 | 0'13"178 | 2409 | |
32. | Uchiha Madao | 0'42"244 | 0'13"024 | 2683 | |
33. | kanata | 0'42"758 | 0'00"000 | ||
34. | Helheim | 0'42"798 | 0'13"202 | 2468 | |
35. | JkLoser | 0'42"952 | 0'13"837 | 2539 |
18"302 - 16"604 - 16"636 Yay bad tdd and dtd run :D |
36. | DavidVanMoer | 0'43"363 | 0'13"218 | 2612 | |
37. | fantasticfish13 | 0'43"409 | 0'13"190 | 2690 | |
38. | Bernard_Leclerc | 0'43"497 | 0'13"760 | 2816 | |
39. | Philippe Brodier | 0'44"720 | 0'13"929 | 2577 | |
40. | iowa | 0'44"921 | 0'14"168 | 2497 |
19"505 - 17"398 - 17"002 |
41. | obiwankenobi12 | 0'45"093 | 0'14"258 | 1995 | |
42. | Walkman | 0'45"170 | 0'13"580 | 2766 | |
43. | Mark_Hua | 0'45"277 | 0'14"219 | 1781 | |
44. | KUN | 0'45"581 | 0'14"247 | ||
45. | Federico_Conti | 0'45"628 | 0'13"709 | 2250 | |
46. | Cpt.JJ | 0'45"807 | 0'14"368 | 2303 | |
47. | snubnose | 0'45"931 | 0'14"626 | 2551 | |
48. | Firehawk | 0'45"994 | 0'14"202 | 2195 | |
49. | Sean_Fleming | 0'46"402 | 0'14"809 | 2539 | |
50. | Nori | 0'46"458 | 0'14"197 | 2046 | |
51. | RGS | 0'46"553 | 0'14"651 | 3000 |
http://www.youtube.com/watch?v=a4ZcIx_XDRY No AGG : 2250 Max speed:AGG Floating+DTD right |
52. | Effendi | 0'46"688 | 0'14"938 | 2388 | |
53. | ElliotJones | 0'46"892 | 0'14"117 | 2137 | |
54. | 1davidj | 0'47"171 | 0'14"657 | 2015 |
16"423 - 14"959 - 15"789 -- 4/11/23 Lap 4/11/23 Speed 4/11/23 |
55. | midiman | 0'47"506 | 0'15"248 | 1851 |
16~922 - 15~248 - 15~336 |
56. | Hulmy | 0'47"762 | 0'14"668 | 2029 | |
57. | samurai goroh | 0'48"315 | 0'14"884 | 2031 |
17~130 15~658 15~527 |
58. | HeadBurner | 0'48"537 | 0'15"190 | 2275 | |
59. | UFO | 0'48"744 | 0'14"748 | 3000 |
Speed : Not bad after over one month no playing Speed : 2500 with an AGG XD |
60. | astro | 0'48"838 | 0'15"337 | 2137 |
21\'\'107 + 19\'\'094 + 18\'\'404 DTD ! :D - I\'m too stupid for TDD =/ |
61. | Tom_Collopy | 0'48"930 | 0'15"206 | 2102 | |
62. | Erwan00 | 0'49"430 | 0'15"945 | 1986 | |
63. | Rayquaza_Luke | 0'49"760 | 0'15"703 | 2022 | |
64. | BBE | 0'49"978 | 0'16"234 | 1630 | |
65. | Stefan_Schwendeler | 0'49"982 | 0'15"319 | 1785 | |
66. | shadowgamer196 | 0'49"998 | 0'16"147 | 1632 | |
67. | mo_moe | 0'50"016 | 0'15"654 | 1579 |
00\'18\"139 00\'16\"122 00\'15\"755 Tutorial Strat 1 |
68. | Indextic | 0'50"227 | 0'15"782 | 2085 | |
69. | Marco Gomez-Barrios | 0'50"228 | 0'15"482 | 2010 | |
70. | JuggerKnopp | 0'50"283 | 0'15"250 | 1966 | |
71. | Karl Jobst | 0'50"412 | 0'15"175 | 1522 | |
72. | bappy | 0'50"829 | 3'00"000 | ||
73. | superSANIC | 0'51"004 | 0'16"215 | 1673 |
18\"180 - 16\"215 - 16\"609 Wii VC | Slider, no dives |
74. | edward406 | 0'51"142 | 0'16"278 | 1643 | |
75. | vegan | 0'51"177 | 0'15"790 | 1627 |
18"283 - 16"310 - 16"584 https://www.youtube.com/watch?v=T3mWZMeHx74 |
76. | BretStiles | 0'51"400 | 0'15"420 | 2023 |
YAY |
77. | Mathias Daxauer | 0'51"564 | 0'16"189 | 2018 | |
78. | Tg666 | 0'51"578 | 0'15"312 | 1354 | |
79. | Chrib | 0'51"787 | 0'16"793 | 1799 | |
80. | Kio | 0'51"832 | 0'16"258 | 2009 | |
81. | Florian_Bichler | 0'52"734 | 0'15"789 | 1610 | |
82. | Sugi | 0'52"902 | 0'15"953 | 1704 | |
83. | TheBruteDream | 0'52"919 | 0'15"869 | 1952 |
00\"19\'\'992 00\"17\'\'058 00\'\'15\'\'869 https://www.youtube.com/watch?v=kLlFExs-bSk |
84. | will-wzbz | 0'52"996 | 0'16"631 | 2075 |
Ghost |
85. | Thomas Exenberger | 0'53"036 | 0'16"948 | 1473 | |
86. | lp__05 | 0'53"093 | 0'14"253 | ||
87. | Onizuka | 0'53"096 | 3'00"000 | ||
88. | BrianHuffman | 0'53"846 | 0'16"618 | 1761 | |
89. | Pico769 | 0'53"974 | 0'17"056 | 1768 | |
90. | Mattiacci | 0'54"015 | 0'17"041 | 1801 | |
91. | WilleKarhunen | 0'54"206 | 0'16"843 | 1699 | |
92. | Thomas Praschberger | 0'54"428 | 0'16"673 | 1477 | |
93. | Daniel Hasting | 0'54"503 | 0'16"629 | 1572 |
20~149 - 17~725 - 16~629 |
94. | Pierre_Barthod | 0'54"640 | 0'17"294 | 1423 | |
95. | Falcon | 0'54"668 | 0'16"579 | ||
96. | MrMonkeyMan | 0'54"681 | 0'16"674 | 1627 | |
97. | Jezzus_Prime | 0'54"693 | 0'17"388 | 1510 | |
98. | dkr_paddy | 0'54"938 | 0'16"420 | 1674 |
PAL: 25\"045 - 20\"823 - 20\"058 Staff Ghost beaten #23 |
99. | Ranjit_Kohli | 0'54"962 | 0'16"832 | 1643 | |
100. | Yazzo | 0'55"033 | 0'17"571 | 1464 | |
101. | MAX 2000 | 0'55"073 | 0'17"109 | 1808 | |
102. | Mahrla | 0'55"315 | 0'16"429 | 1689 | |
103. | Falco | 0'55"458 | 0'16"955 | 1708 | |
104. | ToadBowser | 0'55"533 | 0'17"837 | 1741 | |
105. | CBS | 0'55"621 | 0'16"663 | 2005 | |
106. | Stefan Kallen | 0'55"911 | 0'16"444 | 1625 | |
107. | Valyssa | 0'55"981 | 0'16"948 | 1566 |
Only 3 runs |
108. | KVD | 0'56"163 | 0'17"299 | 1886 | |
109. | Filippo Mazzola | 0'56"487 | 0'17"998 | 1371 | |
110. | simanagasi | 0'56"645 | 0'17"223 | 1641 | |
111. | KAMI. | 0'56"681 | 0'18"192 | ||
112. | GregT | 0'56"718 | 0'16"971 | 1516 | |
113. | master_dead | 0'56"751 | 0'18"104 | 1282 | |
114. | Dunjundweller | 0'56"885 | 0'17"526 | 1400 |
|
115. | Ric | 0'57"078 | 0'17"896 | 1332 | |
116. | Unr3al | 0'57"493 | 0'17"572 | 1892 | |
117. | JesusFreak197 | 0'57"586 | 0'18"234 | 1619 |
20~826 - 18~234 - 18~526 |
118. | Sf | 0'57"886 | 0'17"970 | 1468 |
|
119. | Schweinus 4 | 0'58"380 | 0'17"590 | 1414 | |
120. | Mathieu Job | 0'58"380 | 0'17"591 | 1566 | |
121. | JesusBR | 0'58"562 | 0'18"059 | 2163 | |
122. | Wes_McKinney | 0'58"564 | 0'17"824 | 1751 | |
123. | Brian Wilson | 0'58"831 | 0'18"521 | 1336 | |
124. | Michael_Jongerius | 0'59"193 | 0'18"643 | 1548 | |
125. | Copernicus | 0'59"315 | 0'18"540 | 1785 |
21.383-19.144-18.788 |
126. | Sven Jesch | 0'59"653 | 0'18"339 | 1242 | |
127. | Naegleria | 0'59"692 | 0'18"263 | 1529 | |
128. | Graham Beard | 0'59"831 | 0'18"801 | 1256 | |
129. | Alain Buschenrieder | 0'59"833 | 0'17"971 | 1369 | |
130. | Mickael_Larcher | 1'00"171 | 0'17"198 | 1526 | |
131. | Paul_Maes | 1'00"272 | 3'00"000 | ||
132. | houndogz | 1'00"502 | 0'18"776 | 2039 | |
133. | Adam Gwatking | 1'01"228 | 0'18"706 | 1231 | |
134. | Angrys | 1'01"273 | 0'18"802 | 1194 |
PAL: 0\'26\"842 - 0\'22\"562 - 0\'24\"869 |
135. | Simon Wingate | 1'01"308 | 0'18"098 | 1237 | |
136. | joY | 1'01"347 | 0'18"510 | 1411 | |
137. | DivisionX | 1'01"496 | 0'19"456 | ||
138. | zsidane | 1'01"502 | 0'19"083 | 1150 | |
139. | Jason Whalls | 1'01"507 | 0'18"382 | 1758 | |
140. | FighBat | 1'01"705 | 0'00"000 | ||
141. | Player_Ghost | 1'01"784 | 0'18"034 | 1572 | |
142. | Matt Larocque | 1'01"904 | 0'18"322 | 1372 | |
143. | Mark Slight | 1'02"028 | 0'22"403 | 1150 |
argh total crap t/speed:P |
144. | Olivier_Deville | 1'02"225 | 0'19"368 | 1282 | |
145. | Mandalore | 1'02"428 | 0'19"078 | 1127 | |
146. | Ilthilior | 1'02"464 | 0'20"301 | 1446 |
14th staff ghost |
147. | mattyalanestock | 1'02"600 | 0'19"663 | 1347 |
Practice for GP |
148. | R4v3nl0rd | 1'02"612 | 0'20"466 | 1146 | |
149. | Steven Zwartjes | 1'02"631 | 0'19"473 | 1087 | |
150. | BloodFalconX | 1'02"688 | 0'19"360 | 1216 | |
151. | Nathan Stinson | 1'02"694 | 0'18"855 | 1388 | |
152. | Jonathan Atkinson | 1'02"734 | 0'18"573 | 1204 | |
153. | zell99 | 1'02"767 | 0'19"542 | 1430 | |
154. | LoganWest | 1'02"862 | 0'19"024 | 1297 | |
155. | Noka | 1'02"957 | 0'18"850 | 1355 | |
156. | NoName | 1'03"025 | 0'20"480 | 1353 | |
157. | Sebastian Holmberg | 1'03"039 | 0'18"833 | 1138 | |
158. | Fuokusu | 1'03"273 | 0'19"588 | 1069 | |
159. | Relm | 1'03"331 | 0'19"501 | 1377 |
Scared of half pipes... >.< |
160. | Emperor91 | 1'03"436 | 0'20"209 | 1388 | |
161. | Paul Forrest Harpe | 1'03"514 | 0'19"315 | 1342 | |
162. | Marco Verstappen | 1'03"518 | 0'19"102 | 1094 | |
163. | Martin Flynn | 1'03"527 | 0'19"531 | 1141 | |
164. | Greg_Camarda | 1'03"744 | 0'18"916 | 1350 | |
165. | durkmeister | 1'03"768 | 0'19"641 | 1350 |
12 |
166. | StaffGhost | 1'03"788 | 0'00"000 | ||
167. | Patrick Siebert | 1'03"917 | 0'19"012 | 1129 | |
168. | DiPswitch | 1'04"116 | 0'19"229 | 1063 | |
169. | David Wouters | 1'04"279 | 0'19"253 | 1136 | |
170. | darkeye | 1'04"427 | 0'20"167 | 1275 | |
171. | Gabe Padilla | 1'04"657 | 0'19"494 | 1356 | |
172. | Jose Hermida | 1'04"712 | 0'19"318 | 1136 | |
173. | JT_McNally | 1'04"717 | 0'19"489 | 1323 | |
174. | CorH | 1'04"869 | 0'00"000 | ||
175. | David Fries | 1'05"180 | 0'19"647 | 1097 | |
176. | spirit-fox | 1'05"414 | 0'19"497 | 1418 | |
177. | Rudy_Boucqueau | 1'05"475 | 0'19"745 | 1101 | |
178. | Joakim Alderborn | 1'05"538 | 0'19"895 | 1100 | |
179. | Paul_Magowan | 1'05"593 | 0'19"775 | 1065 | |
180. | HiipFire | 1'05"730 | 0'00"000 | ||
181. | JDMartin | 1'05"839 | 0'19"796 | 1525 | |
182. | Silas_Verrinder | 1'05"840 | 0'20"334 | 1344 | |
183. | Dan White | 1'06"008 | 0'19"716 | 1099 | |
184. | Karl Michaud | 1'06"047 | 0'19"519 | 1569 | |
185. | ScouB | 1'06"287 | 0'19"929 | 1129 | |
186. | Beau West | 1'06"303 | 0'20"622 | 1310 | |
187. | davecrawford | 1'06"411 | 0'20"195 | 1371 | |
188. | Ryan Cassidy | 1'06"431 | 0'20"475 | 1309 | |
189. | Sami_Cetin | 1'06"473 | 0'20"503 | 1048 | |
190. | Honekko | 1'06"614 | 0'19"287 | 1434 | |
191. | MetalYoshi | 1'06"637 | 0'20"487 | 1271 | |
192. | latortue | 1'06"838 | 0'20"223 | ||
193. | Bjorn Trondset | 1'06"843 | 0'20"481 | 1047 | |
194. | Rene_Elsaesser | 1'06"844 | 0'19"713 | 1291 | |
195. | DonkeyKong06 | 1'06"857 | 0'20"301 | 1527 | |
196. | JGazza | 1'06"926 | 0'20"896 | 1292 | |
197. | Phineasfool | 1'06"953 | 0'20"396 | 1324 |
25~109 - 21~448 - 20~396 |
198. | nmain | 1'07"071 | 0'20"796 | 1433 | |
199. | ReddoGX | 1'07"179 | 0'20"509 | 1328 | |
200. | Trent Blackburn | 1'07"194 | 0'20"438 | 1365 | |
201. | RegularMg | 1'07"557 | 0'20"916 | 1302 | |
202. | xanderex | 1'07"638 | 3'00"000 | ||
203. | Kristina Potts | 1'07"688 | 0'20"711 | 1338 | |
204. | Daniel Phelps | 1'07"791 | 0'18"253 | 1201 | |
205. | Daravos | 1'07"867 | 0'20"624 | 1296 |
- |
206. | RAT | 1'07"989 | 0'20"902 | 1266 | |
207. | Hulabaloon | 1'07"995 | 0'24"934 | 1310 |
30~315-26~347-24~933(PAL) |
208. | BadManBiff | 1'08"088 | 0'21"031 | 1302 | |
209. | j4sp3rr | 1'08"098 | 0'20"713 | 1349 | |
210. | NewCaptainFalcon | 1'08"278 | 0'21"213 | 1231 | |
211. | Mark Lindroos | 1'08"335 | 0'22"160 | 1266 | |
212. | RunAwayWojo | 1'08"457 | 0'21"211 | 1332 | |
213. | Lord Suprachris | 1'08"488 | 0'21"190 | 1109 | |
214. | Fixing_a_Hole | 1'08"734 | 0'20"887 | 1333 | |
215. | The_Nemesis | 1'08"741 | 0'21"208 | 1381 | |
216. | Kort_Everett_Jackson | 1'08"929 | 0'20"487 | 1342 | |
217. | Chih | 1'08"950 | 0'20"543 | 1308 | |
218. | NewhamGeneral | 1'09"013 | 0'20"747 | 1147 | |
219. | FredJust | 1'09"233 | 0'20"316 | 1076 | |
220. | fennec74 | 1'09"241 | 0'21"804 | 1288 | |
221. | Queglix9 | 1'09"323 | 0'21"897 | 1216 | |
222. | GhostLJK | 1'09"354 | 0'21"036 | 1278 | |
223. | SamSim | 1'09"465 | 0'21"385 | 1113 | |
224. | Trevor_Caldwell | 1'09"541 | 0'21"397 | 1322 | |
225. | Andreas233223 | 1'09"668 | 0'22"093 | 1436 | |
226. | scene316 | 1'09"881 | 0'21"233 | 1026 | |
227. | Faizer | 1'09"965 | 0'22"372 | 1254 |
‘24â€943 ‘22â€372 ‘22â€650 |
228. | Jed Cournoyer | 1'10"049 | 0'21"964 | 1162 | |
229. | seraphics | 1'10"240 | 0'22"422 | 1258 |
Emulator time definitely trumped this. Odd, I only have 1 set record on the table on my cartridge. Must have set this time and thought \"whatever this is good enough for now\" lol |
230. | Robert Mruczek | 1'10"317 | 0'20"989 | 1266 | |
231. | Kevin Nickel | 1'10"329 | 0'21"681 | 1195 | |
232. | Antman | 1'10"418 | 3'00"000 | ||
233. | GiroG | 1'10"447 | 0'22"078 | 1256 | |
234. | Vamino | 1'10"523 | 0'21"997 | 949 |
T: 1`10~160 - L: 21~511 |
235. | FataliT | 1'10"548 | 0'22"028 | 1363 | |
236. | wJ6zD3jQ6i | 1'10"681 | 0'21"724 | 1284 | |
237. | prower42 | 1'10"700 | 0'22"578 | 1346 | |
238. | zero_or_die | 1'10"797 | 0'22"365 | 1378 | |
239. | SilverDrag0n | 1'11"242 | 0'22"570 | 1270 | |
240. | Paul Benjamin-Gylo | 1'11"293 | 0'21"752 | 1003 | |
241. | Doziam | 1'11"333 | 0'22"569 | 1159 |
Just getting Staff Ghost lol |
242. | Der Don | 1'11"388 | 0'29"722 | ||
243. | h40hm4ru | 1'11"418 | 0'22"386 | ||
244. | Bretodeau | 1'11"422 | 0'21"451 | 1268 | |
245. | Colin Bell | 1'11"466 | 0'22"419 | 994 | |
246. | SnubnosesFiance | 1'12"243 | 0'22"171 | 1367 | |
247. | Zazzertaro | 1'12"246 | 0'00"000 | ||
248. | Heian | 1'12"277 | 0'23"421 | 1128 | |
249. | sandmanxo | 1'12"342 | 0'22"308 | 1274 | |
250. | Mr.Fixit | 1'12"511 | 0'21"279 | 1234 | |
251. | Fretzi | 1'12"643 | 0'22"568 | 1231 |
+5 |
252. | Skyclaw1000 | 1'12"760 | 0'22"825 | 1305 | |
253. | Scott Wilson | 1'12"900 | 0'23"150 | 1070 | |
254. | Ferris Beuller | 1'12"995 | 0'22"336 | 750 | |
255. | smashdxburt | 1'13"110 | 0'22"309 | 1209 | |
256. | Adrian Cascun-Valencic | 1'13"158 | 0'22"885 | 1041 | |
257. | Kyndig | 1'13"179 | 0'22"311 | 1244 | |
258. | Aaron Costello | 1'13"245 | 0'22"498 | 1003 | |
259. | stylez. | 1'13"514 | 3'00"000 | ||
260. | Antonio Estrada | 1'14"031 | 0'23"182 | 1220 | |
261. | Vincent Leclerc | 1'14"225 | 0'23"252 | 1197 | |
262. | Na!l | 1'14"351 | 0'23"551 | 1230 | |
263. | K. Van Den Wijngaart | 1'14"564 | 0'23"558 | 929 | |
264. | Locks | 1'14"730 | 0'23"330 | ||
265. | Paddy Johannessen | 1'15"020 | 0'23"512 | 931 | |
266. | Jacob91 | 1'15"107 | 0'23"428 | 1116 |
ALL ON FIRST TRY, WILL IMPROVE |
267. | Vincent Olivemark | 1'17"183 | 0'23"846 | 953 | |
268. | Jonathan Carter | 1'17"723 | 0'24"464 | 1120 | |
269. | Swat | 1'18"461 | 0'23"898 | 1197 | |
270. | djbain245 | 1'18"551 | 0'24"320 | 1168 | |
271. | MDOGG1000 | 1'19"192 | 0'25"355 | 1158 | |
272. | MistNinjaJulian | 1'19"405 | 0'24"768 | 1137 | |
273. | royzourboy | 1'19"559 | 0'25"126 | 1237 | |
274. | AquaBlake | 1'19"600 | 0'25"580 | 1114 | |
275. | Camille Gomez | 1'21"218 | 0'25"592 | 896 | |
276. | Teflon | 1'22"815 | 0'24"896 | 1147 | |
277. | Kaynce | 1'24"223 | 0'27"136 | 947 | |
278. | Andrew Hewlett | 1'25"768 | 0'27"544 | 803 | |
279. | SuperSkanvis | 1'28"119 | 0'27"682 | 993 | |
280. | Randal | 4'10"000 | 0'19"685 | 1314 |
29~202-24~530-23~622 |
281. | uhd | 5'00"000 | 3'00"000 | ||
282. | muumu | 5'00"000 | 3'00"000 | ||
283. | juniorain | 5'00"000 | 3'00"000 | ||
284. | andeh | 5'00"000 | 3'00"000 | ||
285. | Rami | 5'00"000 | 0'00"000 | ||
286. | phl0w | 5'00"000 | 3'00"000 | ||
287. | tulioBH | 5'00"000 | 3'00"000 | ||
288. | Silent Panda | 5'00"000 | 3'00"000 | ||
289. | bloodfalcon | 5'00"000 | 3'00"000 | ||
290. | Agi_008 | 5'00"000 | 3'00"000 | ||
291. | foxmccloudx | 5'00"000 | 3'00"000 |