F-Zero X Jumper - Jack Cup - Port Town
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
            Jack Cup
                        Mute City
                        Silence
                        Sand Ocean
                        Devil's Forest
                        Big Blue
                        Port Town
                      
            Queen Cup
                        Sector Alpha
                        Red Canyon
                        Devil's Forest 2
                        Mute City 2
                        Big Blue 2
                        White Land
                      
            King Cup
                        Fire Field
                        Silence 2
                        Sector Beta
                        Red Canyon 2
                        White Land 2
                        Mute City 3
                      
            Joker Cup
                        Rainbow Road
                        Devil's Forest 3
                        Space Plant
                        Sand Ocean 2
                        Port Town 2
                        Big Hand
                      
| Player | Course time | Best lap | Max speed | Notes | ||||
| 1. |  Daniel | 1'08"614 |   | 0'20"670 |   | 2723 |   | |
| 2. |  RichardTaro | 1'09"110 |   | 0'20"609 |   | 2729 |   | 27\"456-20\"870-20\"784 | 
| 3. |  Linner | 1'09"445 |   | 0'20"656 |   | 2586 |   | 27\"704 - 21\"085 - 20\"656 | 
| 4. |  Westu | 1'09"509 |   | 0'00"000 |   |   | ||
| 5. |  Dave Phaneuf | 1'10"090 |   | 0'21"047 |   | 2735 |   | 27"727 - 21"316 - 21"047 Video: http://www.twitch.tv/midiguydp/c/3679340 | 
| 6. |  dreddin | 1'10"510 |   | 0'21"392 |   | 2785 |   | 0'33'121 0'25'670 0'25'821 finally subbed 1.25 | 
| 7. |  dkr_paddy | 1'12"954 |   | 0'21"832 |   | 2354 |   | |
| 8. |  astro | 1'13"305 |   | 0'22"470 |   | 2642 |   | 33''680 + 26''964 + 27''322 | 
| 9. |  CKeegan | 1'14"869 |   | 0'22"788 |   | 2386 |   | 33"944 27"346 28"553 Smooth and fast 1900 DTD's. | 
| 10. |  Zeroken | 1'15"458 |   
              Cartridge
             | 0'23"136 |   
                Cartridge
               | 2395 |   
                Cartridge
               | |
| 11. |  snubnose | 1'15"709 |   | 0'22"459 |   | 2327 |   | Best Opener: 34"264 | 
| 12. |  UFO | 1'16"559 |   | 0'23"459 |   | 2718 |   | |
| 13. |  mo_moe | 1'16"894 |   | 0'23"485 |   | 1722 |   | 00\'29\"350 00\'23\"932 00\'23\"612 | 
| 14. |  RGS | 1'16"978 |   | 0'21"811 |   | 2765 |   | AGG : 2500 | 
| 15. |  Uchiha Madao | 1'17"693 |   | 0'23"802 |   | 1666 |   | |
| 16. |  Unr3al | 1'19"129 |   | 0'00"000 |   |   | ||
| 17. |  TheBruteDream | 1'20"055 |   | 0'24"234 |   | 2048 |   | 00\'\'30\'\'669 00\'\'25\'\'562 00\'\'25\'\'996 https://www.youtube.com/watch?v=bH4u9wVe2kQ | 
| 18. |  Mandalore | 1'20"080 |   | 0'24"840 |   | 1729 |   | |
| 19. |  vegan | 1'21"626 |   | 0'25"270 |   | 2009 |   | 30\"677 - 25\"679 - 25\"270 | 
| 20. |  Dunjundweller | 1'23"036 |   | 0'26"173 |   |   | ||
| 21. |  Ranjit_Kohli | 1'23"197 |   | 0'26"297 |   | 1620 |   | |
| 22. |  GhostLJK | 1'25"070 |   | 0'26"253 |   | 1700 |   | |
| 23. |  j4sp3rr | 1'25"150 |   | 0'26"966 |   | 1657 |   | |
| 24. |  Copernicus | 1'26"273 |   | 0'26"724 |   | 1697 |   | 31.517-29.151-27.871 | 
| 25. |  TheGreatLeon19 | 1'29"391 |   | 0'28"185 |   | 1728 |   |  | 
| 26. |  wJ6zD3jQ6i | 1'37"280 |   | 0'31"467 |   | 1143 |   | |
| 27. |  Ferris Beuller | 2'00"000 |   | 0'40"000 |   | 750 |   | |
 
      
       
         
               
               
               
               
               
               
       
       
       
      