F-Zero GX Max Speed - AX Cup - Mute City - Sonic Oval
Times in green were updated in the last week.
Times in grey have not been updated in over a month.
View course times
Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex
Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps
Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal
Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits
AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval
Player | Course time | Best lap | Max speed | ||
1. | Fifa | 0'36"166 | 0'09"451 | 3189 |
14\"690 - 12\"025 - 9\"451 |
2. | Hulmy | 0'37"111 | 0'08"050 | 2871 |
14"985 - 12"401 - 9"725 19/03/2018 |
3. | mtthew | 0'37"148 | 0'09"140 | 3343 |
0\'15\"352 - 0\'12\"443 - 0\'09\"353 01/04/15 |
4. | superSANIC | 0'37"419 | 0'08"931 | 3341 |
14\"860 - 12\"690 - 09\"869 | 01/15/21 lap 11/29/17 |
5. | zewing | 0'38"488 | 0'10"292 | 3099 |
15\"322 - 12\"874 - 10\"292 Quick Star-G4 |
6. | AKC12 | 0'38"520 | 0'10"251 | 2857 |
14\'\'752 - 13\'\'174 - 10\'\'594 Quick Star-G4 - Got this exact time twice. Have gotten a 14\'\'4xx opener and a low 13 lap 2 in one run before. Sub 38 difficult but feasible |
7. | anonymous1 | 0'38"581 | 0'07"665 |
15\'\'471 12\'\'333 9\'\'777 |
|
8. | Brave | 0'38"662 | 0'08"655 | 3023 |
17\"963 + 11\"998 + 8\"701 FAT SHARK |
9. | Rolly | 0'38"676 | 0'08"752 | 3134 |
17\"916 + 12\"008 + 8\"752 |
10. | mifuyu | 0'39"254 | 0'10"702 | 2727 |
[15"122 - 13"430 - 10"702] |
11. | CGN | 0'39"364 | 0'09"290 | 2802 |
16\"642 - 13\"432 - 09\"290 25.02.2014 | BLACK BULL |
12. | IntenseQuote | 0'39"599 | 0'11"006 | 2856 |
15\"878 - 12\"715 - 11\"006 watch?v=zinDhS0cBDQ |
13. | JkLoser | 0'39"603 | 0'10"157 | 3479 |
16\"431 - 12\"681 - 10\"491 I like Tissit :O |
14. | Captain_Failcon | 0'39"722 | 0'10"876 | 3136 |
15.199 13.035 11.488 Quick Star-G4 |
15. | sBCipher | 0'39"759 | 0'10"602 | 3312 | |
16. | Radekore | 0'39"811 | 0'09"948 | 3263 |
15\"545-13\"413-10\"833 youtu.be/43q7tRlKXZI Sub 40! |
17. | iowa | 0'39"845 | 0'10"476 | 3312 |
16"524 - 12"552 - 10"769 Quick Star-G4 |
18. | Unr3al | 0'39"940 | 0'11"055 | 3378 | |
19. | 1davidj | 0'39"978 | 0'10"967 | 3243 |
14\"986 - 13\"596 - 11\"396 (Quick Star) -- 2/14/18 Lap 2/12/17 (Tornado Gantlet-V2 - prac mode) Speed 10/13/16 (Quick Star) |
20. | E_Dragon | 0'40"051 | 0'10"799 | 3617 |
15:656 - 13:309 - 11:086 would have been sub 40 if the suicide was just a little better |
21. | Naegleria | 0'40"053 | 0'09"149 | 3291 |
17\"379 13\"357 9\"317 |
22. | muumu | 0'40"127 | 0'10"047 | 3240 | |
23. | Onizuka | 0'40"279 | 0'10"300 | 3246 | |
24. | Oval | 0'40"430 | 0'10"779 | 3252 |
quick star-g4 15.938+13.513+10.979 good suicide; sub 40 soon |
25. | FSF Returns | 0'40"447 | 0'10"538 | 3196 |
16\"522 - 13\"010 - 10\"915 Quick Star-G4. Subbed 40\"500 ! FLap done during the Racing League using Jewel Gauntlet-V2 |
26. | toastrider91 | 0'40"913 | 0'11"037 | 3133 |
15\"742 - 13\"657 - 11\"514 (Quick Star) -- 9/6/17 best splits: 15\"505 - 13\"40x - 11\"037 |
27. | Falco | 0'40"936 | 0'11"550 | 3181 |
15\"734, 13\"632, 11\"550 MTS chaining FTWWW |
28. | FighBat | 0'40"981 | 0'11"701 | 3085 | |
29. | STIFF | 0'41"151 | 0'10"520 | 3204 |
17"256 - 13"136 - 10"759 |
30. | Chrizzle | 0'41"216 | 0'08"952 | 3258 |
19"234 - 12"744 - 09"238 |
31. | Garuda | 0'41"291 | 0'11"035 | 2574 |
0\'16\'\'487 - 0\'13\'\'769 - 0\'11\'\'035 Quick Star-G4 |
32. | Lagzorius | 0'41"298 | 0'11"628 | 3140 |
15''669 + 14''001 + 11''628 This is the last run from a return session i had. |
33. | AJ | 0'41"548 | 0'11"247 | 3239 |
16\"698-13\"603-11\"247 |
34. | The_Amazing_One | 0'41"629 | 0'10"487 | 3117 | |
35. | FishMasterino | 0'41"808 | 0'11"356 | 3249 |
16\'\'724 - 13\'\'700 - 11\'384 Quick Cannon G4 |
36. | JakeSter | 0'41"912 | 0'10"887 | 2717 | |
37. | Yazzo | 0'41"972 | 0'10"835 | ||
38. | KAZOON | 0'42"287 | 0'09"802 | 3088 |
18"620 + 13"212 + 10"455 |
39. | Westu | 0'42"496 | 0'12"839 | ||
40. | Colin | 0'42"516 | 3'00"000 | ||
41. | Valyssa | 0'42"558 | 0'10"207 | 3212 |
Quick Star-G4 |
42. | Joselle A. | 0'42"631 | 0'11"150 | 3092 |
18\"989 - 12\"492 - 11\"150 Fat Shark |
43. | dimi | 0'42"712 | 0'10"848 | ||
44. | katt | 0'42"797 | 0'10"923 | 2784 | |
45. | thevorace | 0'42"849 | 0'11"268 | 3152 |
\'17\'\'420, \'14\'\'161, \'11\'\'268 Max Speed No SB/Suicide |
46. | R2Powered | 0'42"868 | 0'12"676 | 3086 | |
47. | Zeroken | 0'42"903 | 0'11"025 | 2906 |
19053-12794-11056 |
48. | Phantom_Dragon | 0'42"990 | 3'00"000 | ||
49. | Linner | 0'42"997 | 0'10"922 | 3000 |
Fat Shark |
50. | jamu | 0'43"033 | 0'10"985 | 2670 | |
51. | Baphy | 0'43"107 | 0'12"231 | 3246 |
17306 13318 12483 meh |
52. | Olschi | 0'43"211 | 0'10"607 | 3031 | |
53. | juniorain | 0'43"220 | 0'11"035 | 3001 | |
54. | *_master_* | 0'43"225 | 0'00"000 | ||
55. | Mengsk | 0'43"311 | 0'11"184 | 3121 | |
56. | theabominable | 0'43"516 | 0'11"045 | 3172 | |
57. | Uchiha Madao | 0'43"523 | 0'11"157 | 3191 |
Fat Shark |
58. | Ryuuji | 0'43"611 | 0'11"300 |
Quick Cannon-G4 |
|
59. | Claptor | 0'43"671 | 0'11"784 | 3148 | |
60. | nicolasa | 0'43"674 | 0'00"000 | ||
61. | *MetalMario* | 0'43"701 | 0'10"656 | 3283 | |
62. | PyrenZero | 0'43"717 | 0'13"625 | 2508 | |
63. | whvn | 0'43"800 | 0'11"600 | 300 | |
64. | Falcon | 0'43"876 | 0'00"000 | ||
65. | Crodox | 0'43"934 | 0'11"465 | 3072 |
My rythm for chaining is BAD, at least I\'m in the 43 club. |
66. | DarkMaster | 0'43"978 | 0'11"545 | 3303 | |
67. | MrMonkeyMan | 0'44"034 | 0'11"522 | ||
68. | deltablast54 | 0'44"091 | 0'11"834 |
all laps sucked |
|
69. | SuperSlasher | 0'44"135 | 0'11"815 | 3348 | |
70. | ChilledBerry | 0'44"179 | 0'11"747 | 2786 |
19\'\'642 - 12\'\'790 - 11\'\'747 3/3/2015 |
71. | kanata | 0'44"286 | 0'00"000 | ||
72. | RustyCucumber | 0'44"306 | 0'11"571 | 2497 |
** |
73. | andeh | 0'44"334 | 0'00"000 | ||
74. | astro | 0'44"376 | 0'11"494 | 3257 |
00 QS-G4 |
75. | Firehawk | 0'44"383 | 0'11"514 | 2911 |
19"xxx - 13"xxx - 11"xxx Fat Shark |
76. | FAI | 0'44"394 | 0'12"415 | 3060 | |
77. | shadowgamer196 | 0'44"464 | 0'11"459 | 3113 |
0'19"630 0'13"921 0'11"459 |
78. | PhDieter | 0'44"547 | 0'12"523 | 3036 | |
79. | Emperor91 | 0'44"565 | 0'00"000 | ||
80. | TheQuenZero | 0'44"583 | 0'12"745 | 3020 |
17\'\'594 - 14\'\'244 - 12\'\'745, no suicide finish |
81. | Aeri | 0'44"596 | 0'11"716 | 2799 | |
82. | NotaSkeleton | 0'44"598 | 0'11"098 | 2863 |
PAL 60Hz |
83. | Julienln | 0'44"609 | 3'00"000 | ||
84. | LewisMintCake | 0'44"676 | 0'13"095 | 2704 | |
85. | YokaiKnight | 0'44"710 | 3'00"000 | ||
86. | R@f@ | 0'44"718 | 0'00"000 | ||
87. | valnor | 0'44"751 | 0'12"474 | 2839 | |
88. | Taechuk | 0'44"805 | 0'12"091 | 3122 |
18.091+13.854+12.860 |
89. | Mandalore | 0'44"831 | 0'12"418 | 3111 | |
90. | kboo | 0'44"900 | 3'00"000 | ||
91. | GEEK28 | 0'44"909 | 0'11"655 | 3174 | |
92. | Zalfos | 0'44"920 | 0'12"320 | 3250 | |
93. | apas | 0'44"949 | 0'11"174 | 3291 | |
94. | WMJ | 0'44"954 | 0'12"261 | 3134 | |
95. | JesusBR | 0'45"005 | 0'11"584 | 3758 | |
96. | Antman | 0'45"063 | 0'12"017 | 2895 | |
97. | Erwan00 | 0'45"126 | 3'00"000 | ||
98. | Cpt.JJ | 0'45"170 | 0'12"028 | ||
99. | Jason_H. | 0'45"200 | 3'00"000 | ||
100. | bh0ukk | 0'45"260 | 0'11"933 | 3058 | |
101. | Pointman | 0'45"310 | 0'00"000 | ||
102. | Kirby54 | 0'45"334 | 0'12"123 | 3055 | |
103. | FoREVer4258 | 0'45"366 | 0'12"826 | 3132 | |
104. | Bobfungus | 0'45"387 | 0'00"000 | ||
105. | Hinx | 0'45"406 | 0'12"034 | 3214 | |
106. | Frootloop | 0'45"548 | 0'00"000 | ||
107. | obiwankenobi12 | 0'45"573 | 0'00"000 | ||
108. | AManatee | 0'45"628 | 3'00"000 | ||
109. | franlato | 0'45"633 | 0'00"000 | ||
110. | MasterTK | 0'45"651 | 0'11"977 | ||
111. | angryboy2k | 0'45"656 | 0'00"000 | ||
112. | WilleKarhunen | 0'45"685 | 0'11"969 | 3348 | |
113. | italiandood | 0'45"701 | 0'12"731 | 2332 | |
114. | Domdoughty | 0'45"719 | 0'13"266 | 2997 |
18\'\'693 + 13\'\'760 + 13\'\'266 |
115. | RichardTaro | 0'45"775 | 0'11"904 | 3115 |
|
116. | Wabs | 0'45"800 | 0'12"153 | 3301 | |
117. | darkeye | 0'45"802 | 0'13"070 | 3176 |
18\"667 - 14\"055 - 13\"070 Black Bull |
118. | FataliT | 0'45"807 | 0'12"193 | 3128 |
Quick Star-G4 |
119. | Mew2King | 0'45"868 | 0'00"000 | ||
120. | redeyes17lr | 0'45"871 | 3'00"000 | ||
121. | iorek8 | 0'45"896 | 0'12"624 | 3038 | |
122. | RoadRunner | 0'45"905 | 0'12"340 | 3116 |
0\'19\'\'395 - 0\'13\'\'967 - 0\'12\'\'340 |
123. | A_l_e_x | 0'46"056 | 0'12"824 | 1993 | |
124. | Rmac524 | 0'46"077 | 0'12"001 | 3056 | |
125. | Jorf | 0'46"090 | 0'12"653 | 3240 | |
126. | xkirby | 0'46"128 | 0'00"000 | ||
127. | StarkNebula | 0'46"174 | 0'12"630 | 2029 |
0\'46\"174 ( 0\'20\"448, 0\'13\"096, 0\'12\"630 ) with Gallant Star-G4 |
128. | BulletBill | 0'46"227 | 0'12"406 | ||
129. | Vamino | 0'46"289 | 0'12"581 | 2968 | |
130. | Dave Phaneuf | 0'46"303 | 0'11"859 | 3195 | |
131. | highwatermark | 0'46"312 | 0'12"440 | 2848 | |
132. | zero_or_die | 0'46"338 | 0'12"262 | 3202 | |
133. | Reppler | 0'46"351 | 0'11"652 | 3062 | |
134. | Syrick | 0'46"369 | 3'00"000 | ||
135. | Ridiculosous | 0'46"388 | 0'12"970 | 3166 |
bad |
136. | JuggerKnopp | 0'46"389 | 0'11"703 | 2976 | |
137. | Cybermg | 0'46"405 | 0'00"000 | ||
138. | fewiii | 0'46"446 | 0'13"005 | 2097 |
Me: This is impossible. *5 minutes later* I got it lol |
139. | Murtag | 0'46"448 | 0'12"364 | 2715 |
20\'025 + 14\'059 + 12\'364 |
140. | Jugem | 0'46"455 | 0'00"000 | ||
141. | houndogz | 0'46"470 | 0'11"042 | 3135 | |
142. | _Wheels_ | 0'46"473 | 0'12"352 | 3235 | |
143. | Phineasfool | 0'46"506 | 0'13"078 | 1952 | |
144. | R-Guy | 0'46"512 | 0'00"000 | ||
145. | PsEG | 0'46"523 | 0'12"960 | 1976 | |
146. | Morpheus` | 0'46"544 | 3'00"000 | ||
147. | Yvathacal | 0'46"552 | 0'13"142 | 2367 | |
148. | Grunge_Verm! | 0'46"588 | 0'00"000 | ||
149. | Expelsword | 0'46"589 | 0'12"814 | 2796 |
25/26 Staff Ghosts down! |
150. | Squee3 | 0'46"598 | 0'00"000 | ||
151. | Remlosh | 0'46"620 | 0'00"000 | ||
152. | RolStoppable | 0'46"627 | 0'13"218 | ||
153. | RaikouRider | 0'46"629 | 0'14"075 | 2403 | |
154. | bade_waxter | 0'46"638 | 3'00"000 | ||
155. | adel | 0'46"652 | 0'13"003 | 2845 |
Fat Shark |
156. | james^ | 0'46"652 | 0'12"563 | 2133 | |
157. | Atte Saarinen | 0'46"692 | 0'00"000 | ||
158. | Perfectjoe | 0'46"726 | 0'13"166 | 3132 | |
159. | TS2Master | 0'46"739 | 3'00"000 | ||
160. | Cosmo | 0'46"757 | 0'00"000 | ||
161. | LoganWest | 0'46"758 | 0'00"000 | ||
162. | Exceeding_Death | 0'46"764 | 3'00"000 | ||
163. | higgs_347 | 0'46"779 | 0'00"000 | ||
164. | Airlink | 0'46"791 | 0'12"778 | 2940 | |
165. | Xavier De Busscher | 0'46"823 | 0'00"000 | ||
166. | David_Holliss | 0'46"832 | 0'00"000 | ||
167. | Shomzaa | 0'46"839 | 0'00"000 | ||
168. | WtDrgn | 0'46"844 | 3'00"000 | ||
169. | MetalYoshi | 0'46"846 | 0'13"237 | 1927 | |
170. | Hoopy | 0'46"848 | 0'13"133 | 2814 | |
171. | DavidVanMoer | 0'46"880 | 0'13"127 | ||
172. | Krumm | 0'46"881 | 0'13"172 | 2846 | |
173. | DA BEST1276 | 0'46"925 | 0'00"000 | ||
174. | lining | 0'47"106 | 0'13"807 | 1949 | |
175. | spotnick99 | 0'47"174 | 0'12"933 | 2850 |
20"260,13"981,12"933 quick cannon-g4 |
176. | ImperatorGX | 0'47"282 | 0'00"000 | ||
177. | Bernard_Leclerc | 0'47"359 | 0'12"885 | 3058 | |
178. | Indextic | 0'47"359 | 0'00"000 | ||
179. | Rex_McGee | 0'47"367 | 0'00"000 | ||
180. | Sunblade | 0'47"389 | 0'13"004 | ||
181. | GiroG | 0'47"431 | 0'13"348 | 1890 | |
182. | shadow_silvite | 0'47"461 | 0'00"000 | ||
183. | Insignia | 0'47"470 | 0'13"328 | 1887 | |
184. | Hulabaloon | 0'47"533 | 0'13"266 | 2506 | |
185. | Red Shifter | 0'47"566 | 0'13"604 | 1960 | |
186. | uhd | 0'47"594 | 0'12"793 | ||
187. | vegan | 0'47"666 | 0'13"112 | 3026 |
20\"764 - 13\"790 - 13\"112 |
188. | Randal | 0'47"684 | 0'13"091 | 1957 | |
189. | samurai goroh | 0'47"719 | 0'13"191 | 2089 |
Test, ignore the change |
190. | mickaelgirard | 0'47"731 | 0'13"169 | 3329 |
20"387 - 14"016 - 13"328 Quick Cannon-G4 |
191. | seamurbile | 0'47"741 | 0'00"000 | ||
192. | soerge | 0'47"765 | 0'00"000 | ||
193. | Ketomei | 0'47"848 | 0'00"000 | ||
194. | aleroh | 0'47"894 | 0'13"056 | 1859 |
Hard-Banger |
195. | Yulf | 0'47"898 | 0'13"538 | 1871 | |
196. | Anlhak | 0'47"902 | 0'00"000 | ||
197. | Kambei-Sama | 0'47"910 | 0'00"000 | ||
198. | Roman0 | 0'47"910 | 3'00"000 | ||
199. | Player_Ghost | 0'47"991 | 0'13"619 | 3047 | |
200. | skisco542 | 0'48"000 | 0'00"000 | ||
201. | TheKoopabros. | 0'48"011 | 0'13"066 | 1976 | |
202. | CnucksGx | 0'48"014 | 3'00"000 | ||
203. | foxmccloudx | 0'48"020 | 0'00"000 | ||
204. | Link28 | 0'48"054 | 0'00"000 | ||
205. | Psyroclasm | 0'48"070 | 3'00"000 | ||
206. | RunAwayWojo | 0'48"087 | 0'13"346 | 1897 | |
207. | moogleslam | 0'48"111 | 3'00"000 | ||
208. | Drakodan | 0'48"130 | 0'00"000 | ||
209. | DarkPlayer | 0'48"135 | 3'00"000 | ||
210. | Karnacier | 0'48"231 | 0'00"000 | ||
211. | karnou | 0'48"231 | 0'13"075 | 1892 | |
212. | NicoLarve | 0'48"309 | 3'00"000 | ||
213. | z-Venio | 0'48"328 | 0'13"166 | 2525 | |
214. | ColbyFoxKat | 0'48"338 | 0'13"166 | 2918 |
0\'20\"939 | 0\'14\"233 | 0\'13\"166 Quick Star-G4 |
215. | Timmy_Gun | 0'48"361 | 0'00"000 | ||
216. | kamikazekoala | 0'48"365 | 3'00"000 | ||
217. | BPA | 0'48"371 | 0'16"321 | ||
218. | sparky_bargains | 0'48"400 | 3'00"000 | ||
219. | Neto | 0'48"408 | 0'13"294 | 2837 | |
220. | Wannabegood | 0'48"414 | 0'00"000 | ||
221. | CorH | 0'48"499 | 0'00"000 |
20 111 - 14 414 - 13 974 |
|
222. | JDMartin | 0'48"504 | 3'00"000 | ||
223. | killah1077 | 0'48"504 | 0'13"275 | 2151 | |
224. | BlueFalkon | 0'48"515 | 0'13"485 | 1891 | |
225. | Shinobi779 | 0'48"527 | 0'00"000 | ||
226. | Sarafan | 0'48"534 | 0'13"281 | 1972 | |
227. | maxime | 0'48"559 | 0'00"000 | ||
228. | valkrum | 0'48"567 | 0'00"000 | ||
229. | PETSHOP | 0'48"580 | 0'13"219 | 2986 | |
230. | julien leray56 | 0'48"593 | 3'00"000 | ||
231. | ksk | 0'48"607 | 3'00"000 | ||
232. | Athanor | 0'48"630 | 0'00"000 | ||
233. | Igo | 0'48"639 | 3'00"000 | ||
234. | lordsprotus1414 | 0'48"736 | 0'13"730 | 2376 | |
235. | Kyndig | 0'48"742 | 0'13"488 | 1992 | |
236. | Zero_FX | 0'48"751 | 3'00"000 | ||
237. | avantoux | 0'48"804 | 0'00"000 | ||
238. | Wymorn | 0'48"811 | 0'13"809 | 1868 | |
239. | Dunjundweller | 0'48"827 | 0'13"837 | ||
240. | Mr.Fixit | 0'48"900 | 0'14"500 | 2100 | |
241. | mooglekexin | 0'48"914 | 0'00"000 | ||
242. | White0ut | 0'48"934 | 0'14"104 | 1853 | |
243. | zell99 | 0'48"952 | 0'00"000 | ||
244. | gavme | 0'48"957 | 0'13"726 | 1957 | |
245. | Honekko | 0'49"007 | 0'13"621 | 1933 | |
246. | Radix1337 | 0'49"080 | 0'00"000 | ||
247. | Barrage | 0'49"117 | 3'00"000 | ||
248. | Sean_McCloud | 0'49"199 | 0'00"000 | ||
249. | greatwario | 0'49"204 | 0'00"000 | ||
250. | j4sp3rr | 0'49"206 | 0'14"143 | 1753 | |
251. | RaginRoss | 0'49"236 | 0'00"000 | ||
252. | FatShark31 | 0'49"333 | 3'00"000 | ||
253. | 133754rc45m | 0'49"377 | 0'00"000 | ||
254. | golbez | 0'49"432 | 3'00"000 | ||
255. | Hachram | 0'49"465 | 0'13"783 | 2384 | |
256. | _Phyre_ | 0'49"495 | 3'00"000 | ||
257. | Gamer11564 | 0'49"510 | 0'00"000 | ||
258. | BloodFalconX | 0'49"606 | 3'00"000 | ||
259. | Culmizz | 0'49"645 | 0'00"000 | ||
260. | AndreyDKS | 0'49"666 | 0'00"000 | ||
261. | stylo | 0'49"679 | 0'14"267 | 1874 | |
262. | 4BDN | 0'49"700 | 0'13"524 | 2769 | |
263. | IceStormV1 | 0'49"708 | 3'00"000 | ||
264. | CaptainParatroopa | 0'49"711 | 0'00"000 | ||
265. | Ilkka_Heinonen | 0'49"722 | 0'00"000 | ||
266. | Endkil | 0'49"822 | 0'13"777 | 1826 | |
267. | sasuke742 | 0'50"006 | 0'13"862 | 1874 |
21"394,14"750,13"862 quick shark-g4 |
268. | The_Arctic_Wolf | 0'50"010 | 0'13"891 | 1883 | |
269. | Copernicus | 0'50"024 | 0'13"805 | 1816 |
21.508-14.711-13.805 |
270. | snubnose | 0'50"030 | 0'13"963 | 1831 | |
271. | Jezzus_Prime | 0'50"093 | 0'13"662 | 2600 | |
272. | Gamma_ | 0'50"160 | 0'00"000 | ||
273. | ToadBowser | 0'50"281 | 0'14"382 | 1863 | |
274. | ace__3001 | 0'50"305 | 0'13"421 | 2072 | |
275. | gs68 | 0'50"389 | 3'00"000 | ||
276. | Invis | 0'50"451 | 0'14"892 | 1907 | |
277. | ambrose777 | 0'50"506 | 0'00"000 | ||
278. | Zippy9481 | 0'50"600 | 0'00"000 | ||
279. | Raoul114 | 0'50"624 | 0'00"000 | ||
280. | TheRocker317 | 0'50"664 | 0'14"230 | 2141 | |
281. | Edsgravy0 | 0'50"744 | 0'14"372 | 1832 | |
282. | x_loto | 0'51"122 | 0'14"209 | 1832 | |
283. | Heian | 0'51"155 | 3'00"000 | ||
284. | Matt_Witulski | 0'51"393 | 0'14"180 | 1887 |
21"921-15"292-14"180 |
285. | Scub | 0'51"435 | 0'14"465 | 1829 | |
286. | ISII | 0'51"564 | 0'00"000 | ||
287. | keflab | 0'51"860 | 0'00"000 | ||
288. | Demonic Falcon | 0'51"979 | 0'14"728 | 1846 | |
289. | Vince | 0'52"505 | 0'14"959 | 1784 | |
290. | Stan64 | 0'53"584 | 0'00"000 | ||
291. | NewCaptainFalcon | 0'55"009 | 0'16"243 | 1677 | |
292. | Ferris Beuller | 1'05"000 | 0'21"000 | 1250 | |
293. | GPLegendUser07 | 5'00"000 | 3'00"000 | ||
294. | midiman | 5'00"000 | 3'00"000 | ||
295. | Daravos | 5'00"000 | 3'00"000 | ||
296. | JKT | 5'00"000 | 3'00"000 | ||
297. | Tarantula | 5'00"000 | 0'00"000 | ||
298. | TheGoblin | 5'00"000 | 3'00"000 | ||
299. | sandmanxo | 5'00"000 | 0'00"000 | ||
300. | msaari | 5'00"000 | 0'00"000 | ||
301. | nytelyte | 5'00"000 | 3'00"000 | ||
302. | SocialChameleon | 5'00"000 | 3'00"000 | ||
303. | NewhamGeneral | 5'00"000 | 3'00"000 | ||
304. | PKMNRULES! | 5'00"000 | 3'00"000 | ||
305. | cts | 5'00"000 | 0'00"000 | ||
306. | indy | 5'00"000 | 0'00"000 | ||
307. | jwj442 | 5'00"000 | 0'00"000 | ||
308. | franman | 5'00"000 | 0'00"000 | ||
309. | Raiseofthesilly | 5'00"000 | 0'00"000 | ||
310. | louis9 | 5'00"000 | 0'00"000 | ||
311. | TheDracolord | 5'00"000 | 0'00"000 | ||
312. | fan2games | 5'00"000 | 0'00"000 | ||
313. | Helix0207 | 5'00"000 | 3'00"000 | ||
314. | mike89 | 9'00"000 | 3'00"000 | ||
315. | geek1 | 9'00"000 | 0'00"000 |