| Anonymous | vs Carlos Arellano Sepu |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"490 | | | Lap Time: |
0'18"637 | | | Speed: |
1836 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"856 | | | Lap Time: |
0'16"664 | | | Speed: |
2146 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'02"433 | | | Lap Time: |
0'37"217 | | | Speed: |
1620 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'02"046 | | | Lap Time: |
0'37"217 | | | Speed: |
1678 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'18"335 | | | Lap Time: |
0'42"530 | | | Speed: |
1937 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'22"160 -8'22"160 Lap Total:2'32"265 -2'32"265 Speed Total:9217 +9217 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'13"177 | | | Lap Time: |
0'22"880 | | | Speed: |
1761 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'34"047 | | | Lap Time: |
0'48"396 | | | Speed: |
1980 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'41"442 | | | Lap Time: |
0'30"816 | | | Speed: |
1752 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'34"324 | | | Lap Time: |
0'48"629 | | | Speed: |
1851 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'31"869 | | | Lap Time: |
0'28"377 | | | Speed: |
2217 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'34"859 -9'34"859 Lap Total:2'59"098 -2'59"098 Speed Total:9561 +9561 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'50"609 | | | Lap Time: |
0'54"042 | | | Speed: |
1575 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'31"368 | | | Lap Time: |
0'47"258 | | | Speed: |
1713 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'04"043 | | | Lap Time: |
0'57"389 | | | Speed: |
1791 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'55"162 | | | Lap Time: |
0'55"570 | | | Speed: |
1682 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"229 | | | Lap Time: |
0'56"087 | | | Speed: |
1931 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:14'19"411 -14'19"411 Lap Total:4'30"346 -4'30"346 Speed Total:8692 +8692 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"987 | | | Lap Time: |
0'51"993 | | | Speed: |
0 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'13"998 | | | Lap Time: |
0'40"635 | | | Speed: |
0 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'08"333 | | | Lap Time: |
0'38"928 | | | Speed: |
2589 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'56"415 | | | Lap Time: |
0'55"303 | | | Speed: |
2809 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'06"561 | | | Lap Time: |
0'39"687 | | | Speed: |
2304 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'23"294 -12'23"294 Lap Total:3'46"546 -3'46"546 Speed Total:7702 +7702 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'09"433 | | | Lap Time: |
0'20"281 | | | Speed: |
1699 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'44"658 | | | Lap Time: |
0'32"454 | | | Speed: |
1707 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'08"725 | | | Lap Time: |
0'39"736 | | | Speed: |
2301 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'23"489 | | | Lap Time: |
1'02"316 | | | Speed: |
2203 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'53"080 | | | Lap Time: |
1'11"033 | | | Speed: |
2163 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'50"629 | | | Lap Time: |
0'14"104 | | | Speed: |
1967 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'10"014 -13'10"014 Lap Total:3'59"924 -3'59"924 Speed Total:12040 +12040 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:57'49"738 -57'49"738 Lap Total:17'48"179 -17'48"179 Speed Total:47212 +47212 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |