| Anonymous | vs LewisMintCake |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'58"113 | | | Lap Time: |
0'16"470 | | | Speed: |
3524 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'52"691 | | | Lap Time: |
0'16"319 | | | Speed: |
2681 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'52"595 | | | Lap Time: |
0'34"539 | | | Speed: |
2999 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'51"709 | | | Lap Time: |
0'34"169 | | | Speed: |
2541 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"084 | | | Lap Time: |
0'38"746 | | | Speed: |
2334 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'42"192 -7'42"192 Lap Total:2'20"243 -2'20"243 Speed Total:14079 +14079 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"789 | | | Lap Time: |
0'18"943 | | | Speed: |
1817 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'17"822 | | | Lap Time: |
0'43"061 | | | Speed: |
2307 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'33"102 | | | Lap Time: |
0'27"179 | | | Speed: |
1825 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'20"484 | | | Lap Time: |
0'43"885 | | | Speed: |
2040 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'22"726 | | | Lap Time: |
0'25"658 | | | Speed: |
2059 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'37"923 -8'37"923 Lap Total:2'38"726 -2'38"726 Speed Total:10048 +10048 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"757 | | | Lap Time: |
0'50"693 | | | Speed: |
2139 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'18"152 | | | Lap Time: |
0'42"794 | | | Speed: |
1936 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'50"234 | | | Lap Time: |
0'53"185 | | | Speed: |
1976 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'41"381 | | | Lap Time: |
0'51"529 | | | Speed: |
1778 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'39"754 | | | Lap Time: |
0'49"415 | | | Speed: |
2065 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'10"278 -13'10"278 Lap Total:4'07"616 -4'07"616 Speed Total:9894 +9894 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'55"464 | | | Lap Time: |
0'50"780 | | | Speed: |
2710 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'03"572 | | | Lap Time: |
0'37"536 | | | Speed: |
1831 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"105 | | | Lap Time: |
0'34"987 | | | Speed: |
2865 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'48"326 | | | Lap Time: |
0'51"860 | | | Speed: |
2427 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'52"172 | | | Lap Time: |
0'34"013 | | | Speed: |
2788 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'39"639 -11'39"639 Lap Total:3'29"176 -3'29"176 Speed Total:12621 +12621 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"484 | | | Lap Time: |
0'18"172 | | | Speed: |
1729 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'29"016 | | | Lap Time: |
0'25"844 | | | Speed: |
2282 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"209 | | | Lap Time: |
0'34"915 | | | Speed: |
2129 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'07"561 | | | Lap Time: |
0'55"209 | | | Speed: |
2358 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'38"668 | | | Lap Time: |
1'06"857 | | | Speed: |
2094 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"676 | | | Lap Time: |
0'13"095 | | | Speed: |
2704 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'57"614 -11'57"614 Lap Total:3'34"092 -3'34"092 Speed Total:13296 +13296 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:53'07"646 -53'07"646 Lap Total:16'09"853 -16'09"853 Speed Total:59938 +59938 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |