| Anonymous | vs Nappino |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'50"133 | | | Lap Time: |
0'12"518 | | | Speed: |
9293 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"912 | | | Lap Time: |
0'16"223 | | | Speed: |
9282 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'47"824 | | | Lap Time: |
0'35"138 | | | Speed: |
9282 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"301 | | | Lap Time: |
0'36"980 | | | Speed: |
2405 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"067 | | | Lap Time: |
0'39"335 | | | Speed: |
2740 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'35"237 -7'35"237 Lap Total:2'20"194 -2'20"194 Speed Total:33002 +33002 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'04"980 | | | Lap Time: |
0'20"849 | | | Speed: |
2147 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'21"213 | | | Lap Time: |
0'44"951 | | | Speed: |
9281 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'34"396 | | | Lap Time: |
0'30"401 | | | Speed: |
2418 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'35"814 | | | Lap Time: |
0'49"936 | | | Speed: |
9285 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'22"617 | | | Lap Time: |
0'25"105 | | | Speed: |
2250 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'59"020 -8'59"020 Lap Total:2'51"242 -2'51"242 Speed Total:25381 +25381 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'07"396 | | | Lap Time: |
0'59"228 | | | Speed: |
1787 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"574 | | | Lap Time: |
0'46"873 | | | Speed: |
2241 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'14"378 | | | Lap Time: |
1'02"925 | | | Speed: |
2157 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'45"031 | | | Lap Time: |
0'53"349 | | | Speed: |
2388 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'50"715 | | | Lap Time: |
0'53"794 | | | Speed: |
2083 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:14'22"094 -14'22"094 Lap Total:4'36"169 -4'36"169 Speed Total:10656 +10656 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"811 | | | Lap Time: |
0'52"182 | | | Speed: |
2656 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"203 | | | Lap Time: |
0'47"249 | | | Speed: |
2323 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"831 | | | Lap Time: |
0'37"173 | | | Speed: |
2620 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'52"965 | | | Lap Time: |
0'55"734 | | | Speed: |
2831 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'02"807 | | | Lap Time: |
0'38"127 | | | Speed: |
3188 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'17"617 -12'17"617 Lap Total:3'50"465 -3'50"465 Speed Total:13618 +13618 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'59"667 | | | Lap Time: |
0'17"822 | | | Speed: |
2214 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'28"675 | | | Lap Time: |
0'28"200 | | | Speed: |
2796 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'17"317 | | | Lap Time: |
0'42"828 | | | Speed: |
2309 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'11"689 | | | Lap Time: |
1'00"791 | | | Speed: |
2673 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'39"241 | | | Lap Time: |
1'09"847 | | | Speed: |
2526 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'38"718 | | | Lap Time: |
0'11"596 | | | Speed: |
2666 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'15"307 -12'15"307 Lap Total:3'51"084 -3'51"084 Speed Total:15184 +15184 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:55'29"275 -55'29"275 Lap Total:17'29"154 -17'29"154 Speed Total:97841 +97841 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |