| Anonymous | vs spirit_fox |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"092 | | | Lap Time: |
0'13"058 | | | Speed: |
2927 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'48"177 | | | Lap Time: |
0'14"521 | | | Speed: |
2731 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'26"401 | | | Lap Time: |
0'26"630 | | | Speed: |
2603 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'39"678 | | | Lap Time: |
0'31"059 | | | Speed: |
2419 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'46"128 | | | Lap Time: |
0'33"150 | | | Speed: |
2890 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'24"476 -6'24"476 Lap Total:1'58"418 -1'58"418 Speed Total:13570 +13570 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"207 | | | Lap Time: |
0'17"415 | | | Speed: |
2520 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'52"950 | | | Lap Time: |
0'34"541 | | | Speed: |
2664 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'24"645 | | | Lap Time: |
0'27"052 | | | Speed: |
2394 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"534 | | | Lap Time: |
0'44"555 | | | Speed: |
2010 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'17"680 | | | Lap Time: |
0'23"926 | | | Speed: |
2343 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'54"016 -7'54"016 Lap Total:2'27"489 -2'27"489 Speed Total:11931 +11931 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"511 | | | Lap Time: |
0'50"268 | | | Speed: |
2302 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'12"495 | | | Lap Time: |
0'41"910 | | | Speed: |
2565 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'32"923 | | | Lap Time: |
0'49"923 | | | Speed: |
2601 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'34"528 | | | Lap Time: |
0'49"616 | | | Speed: |
2057 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'36"123 | | | Lap Time: |
0'50"385 | | | Speed: |
2535 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'36"580 -12'36"580 Lap Total:4'02"102 -4'02"102 Speed Total:12060 +12060 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'55"551 | | | Lap Time: |
0'51"115 | | | Speed: |
3063 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"035 | | | Lap Time: |
0'35"286 | | | Speed: |
2433 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'58"331 | | | Lap Time: |
0'34"420 | | | Speed: |
2888 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'30"006 | | | Lap Time: |
0'46"353 | | | Speed: |
3611 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"283 | | | Lap Time: |
0'37"664 | | | Speed: |
3007 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'24"206 -11'24"206 Lap Total:3'24"838 -3'24"838 Speed Total:15002 +15002 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'53"252 | | | Lap Time: |
0'00"000 | | | Speed: |
2381 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'20"512 | | | Lap Time: |
0'24"146 | | | Speed: |
3310 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'59"119 | | | Lap Time: |
0'36"067 | | | Speed: |
2240 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'39"891 | | | Lap Time: |
0'50"629 | | | Speed: |
2731 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'25"901 | | | Lap Time: |
1'05"665 | | | Speed: |
2401 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'34"111 | | | Lap Time: |
0'10"093 | | | Speed: |
2840 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'52"786 -10'52"786 Lap Total:3'06"600 -3'06"600 Speed Total:15903 +15903 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:49'12"064 -49'12"064 Lap Total:14'59"447 -14'59"447 Speed Total:68466 +68466 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |