| Anonymous | vs astro |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"006 | | | Lap Time: |
0'12"638 | | | Speed: |
3483 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'42"714 | | | Lap Time: |
0'13"386 | | | Speed: |
3591 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'24"204 | | | Lap Time: |
0'26"974 | | | Speed: |
2722 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'35"186 | | | Lap Time: |
0'30"486 | | | Speed: |
2366 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'43"961 | | | Lap Time: |
0'33"088 | | | Speed: |
2893 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'10"071 -6'10"071 Lap Total:1'56"572 -1'56"572 Speed Total:15055 +15055 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'51"748 | | | Lap Time: |
0'16"284 | | | Speed: |
2792 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'46"684 | | | Lap Time: |
0'33"343 | | | Speed: |
3022 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'23"604 | | | Lap Time: |
0'26"882 | | | Speed: |
2599 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'18"609 | | | Lap Time: |
0'44"743 | | | Speed: |
2233 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'09"686 | | | Lap Time: |
0'21"156 | | | Speed: |
2730 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'30"331 -7'30"331 Lap Total:2'22"408 -2'22"408 Speed Total:13376 +13376 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'26"630 | | | Lap Time: |
0'46"860 | | | Speed: |
2341 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'02"309 | | | Lap Time: |
0'39"309 | | | Speed: |
2635 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"206 | | | Lap Time: |
0'46"887 | | | Speed: |
2810 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'22"028 | | | Lap Time: |
0'45"678 | | | Speed: |
2292 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'29"905 | | | Lap Time: |
0'08"833 | | | Speed: |
2604 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'44"078 -9'44"078 Lap Total:3'07"567 -3'07"567 Speed Total:12682 +12682 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"125 | | | Lap Time: |
0'43"151 | | | Speed: |
2878 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'44"303 | | | Lap Time: |
0'33"758 | | | Speed: |
2544 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'43"246 | | | Lap Time: |
0'32"362 | | | Speed: |
2658 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'15"297 | | | Lap Time: |
0'43"104 | | | Speed: |
3224 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"374 | | | Lap Time: |
0'31"225 | | | Speed: |
3017 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'36"345 -9'36"345 Lap Total:3'03"600 -3'03"600 Speed Total:14321 +14321 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'48"192 | | | Lap Time: |
0'13"547 | | | Speed: |
2719 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'18"061 | | | Lap Time: |
0'24"121 | | | Speed: |
3084 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'43"110 | | | Lap Time: |
0'33"694 | | | Speed: |
2695 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'29"080 | | | Lap Time: |
0'47"066 | | | Speed: |
3334 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'39"111 | | | Lap Time: |
0'30"622 | | | Speed: |
3115 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'31"024 | | | Lap Time: |
0'08"920 | | | Speed: |
3763 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'28"578 -8'28"578 Lap Total:2'37"970 -2'37"970 Speed Total:18710 +18710 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:41'29"403 -41'29"403 Lap Total:13'08"117 -13'08"117 Speed Total:74144 +74144 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |