| Anonymous | vs KyllerHunter |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'04"428 | | | Lap Time: |
0'18"804 | | | Speed: |
2286 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"222 | | | Lap Time: |
0'17"121 | | | Speed: |
2201 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"153 | | | Lap Time: |
0'35"465 | | | Speed: |
2406 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'57"443 | | | Lap Time: |
0'35"038 | | | Speed: |
2018 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'08"631 | | | Lap Time: |
0'41"381 | | | Speed: |
2150 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'06"877 -8'06"877 Lap Total:2'27"809 -2'27"809 Speed Total:11061 +11061 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'10"278 | | | Lap Time: |
0'20"765 | | | Speed: |
2105 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'28"223 | | | Lap Time: |
0'39"056 | | | Speed: |
2468 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'42"028 | | | Lap Time: |
0'30"249 | | | Speed: |
1712 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'38"608 | | | Lap Time: |
0'50"536 | | | Speed: |
1843 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'28"963 | | | Lap Time: |
0'27"596 | | | Speed: |
2370 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'28"100 -9'28"100 Lap Total:2'48"202 -2'48"202 Speed Total:10498 +10498 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"840 | | | Lap Time: |
0'56"884 | | | Speed: |
1790 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'31"964 | | | Lap Time: |
0'47"658 | | | Speed: |
1838 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'06"304 | | | Lap Time: |
0'58"031 | | | Speed: |
1816 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"986 | | | Lap Time: |
0'57"039 | | | Speed: |
1642 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"021 | | | Lap Time: |
0'55"078 | | | Speed: |
1957 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:14'33"115 -14'33"115 Lap Total:4'34"690 -4'34"690 Speed Total:9043 +9043 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'01"240 | | | Lap Time: |
0'52"598 | | | Speed: |
2610 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'12"650 | | | Lap Time: |
0'40"686 | | | Speed: |
1820 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'12"022 | | | Lap Time: |
0'36"849 | | | Speed: |
2090 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'07"410 | | | Lap Time: |
0'59"113 | | | Speed: |
2433 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"297 | | | Lap Time: |
0'40"363 | | | Speed: |
2279 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'40"619 -12'40"619 Lap Total:3'49"609 -3'49"609 Speed Total:11232 +11232 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'58"185 | | | Lap Time: |
0'17"450 | | | Speed: |
2534 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'39"476 | | | Lap Time: |
0'30"679 | | | Speed: |
2895 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'10"224 | | | Lap Time: |
0'41"055 | | | Speed: |
1810 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'26"168 | | | Lap Time: |
1'03"286 | | | Speed: |
2116 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'54"035 | | | Lap Time: |
1'12"534 | | | Speed: |
2293 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'50"914 | | | Lap Time: |
0'13"675 | | | Speed: |
2017 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'59"002 -12'59"002 Lap Total:3'58"679 -3'58"679 Speed Total:13665 +13665 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:57'47"713 -57'47"713 Lap Total:17'38"989 -17'38"989 Speed Total:55499 +55499 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |