| Anonymous | vs moogleslam |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'00"765 | | | Lap Time: |
0'17"550 | | | Speed: |
2013 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'56"566 | | | Lap Time: |
0'17"397 | | | Speed: |
2416 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"167 | | | Lap Time: |
0'35"850 | | | Speed: |
1859 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'55"129 | | | Lap Time: |
0'35"182 | | | Speed: |
1676 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'15"096 | | | Lap Time: |
0'41"989 | | | Speed: |
2230 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'03"723 -8'03"723 Lap Total:2'27"968 -2'27"968 Speed Total:10194 +10194 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'07"727 | | | Lap Time: |
0'20"739 | | | Speed: |
1929 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'22"356 | | | Lap Time: |
0'44"207 | | | Speed: |
2414 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'34"136 | | | Lap Time: |
0'27"878 | | | Speed: |
1817 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'33"367 | | | Lap Time: |
0'48"840 | | | Speed: |
1911 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'25"283 | | | Lap Time: |
0'26"072 | | | Speed: |
2437 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'02"869 -9'02"869 Lap Total:2'47"736 -2'47"736 Speed Total:10508 +10508 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'46"927 | | | Lap Time: |
2'46"927 | | | Speed: |
1952 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'29"607 | | | Lap Time: |
0'45"590 | | | Speed: |
1878 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'05"668 | | | Lap Time: |
0'58"444 | | | Speed: |
1824 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'50"130 | | | Lap Time: |
0'55"017 | | | Speed: |
1770 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"799 | | | Lap Time: |
0'55"666 | | | Speed: |
2004 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:14'10"131 -14'10"131 Lap Total:6'21"644 -6'21"644 Speed Total:9428 +9428 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'56"979 | | | Lap Time: |
0'51"900 | | | Speed: |
2779 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'13"288 | | | Lap Time: |
0'40"139 | | | Speed: |
1789 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'06"303 | | | Lap Time: |
2'06"303 | | | Speed: |
2541 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"302 | | | Lap Time: |
0'56"260 | | | Speed: |
3129 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'06"380 | | | Lap Time: |
0'39"704 | | | Speed: |
3101 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'21"252 -12'21"252 Lap Total:5'14"306 -5'14"306 Speed Total:13339 +13339 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'08"419 | | | Lap Time: |
0'20"111 | | | Speed: |
1780 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'44"496 | | | Lap Time: |
0'32"861 | | | Speed: |
2256 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'11"174 | | | Lap Time: |
0'40"174 | | | Speed: |
2599 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'28"877 | | | Lap Time: |
1'02"934 | | | Speed: |
2106 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 4'03"292 | | | Lap Time: |
1'16"557 | | | Speed: |
1971 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'48"111 | | | Lap Time: |
0'13"026 | | | Speed: |
2011 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'24"369 -13'24"369 Lap Total:4'05"663 -4'05"663 Speed Total:12723 +12723 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:57'02"344 -57'02"344 Lap Total:20'57"317 -20'57"317 Speed Total:56192 +56192 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |