| Anonymous | vs STIFF |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'29"561 | | | Lap Time: |
0'09"453 | | | Speed: |
3510 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'38"425 | | | Lap Time: |
0'11"819 | | | Speed: |
3857 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'23"314 | | | Lap Time: |
0'04"179 | | | Speed: |
2782 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'19"359 | | | Lap Time: |
0'04"632 | | | Speed: |
2790 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'20"012 | | | Lap Time: |
0'05"883 | | | Speed: |
2861 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:2'10"671 -2'10"671 Lap Total:0'35"966 -0'35"966 Speed Total:15800 +15800 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'41"876 | | | Lap Time: |
0'12"476 | | | Speed: |
3713 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'57"385 | | | Lap Time: |
0'16"780 | | | Speed: |
2815 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'20"497 | | | Lap Time: |
0'06"503 | | | Speed: |
2821 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'19"835 | | | Lap Time: |
0'04"615 | | | Speed: |
2786 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'24"209 | | | Lap Time: |
0'07"596 | | | Speed: |
2866 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:2'43"802 -2'43"802 Lap Total:0'47"970 -0'47"970 Speed Total:15001 +15001 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'51"697 | | | Lap Time: |
0'15"960 | | | Speed: |
2658 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'17"342 | | | Lap Time: |
0'05"145 | | | Speed: |
2686 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'24"612 | | | Lap Time: |
0'05"877 | | | Speed: |
2700 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'21"196 | | | Lap Time: |
0'06"645 | | | Speed: |
2725 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'14"324 | | | Lap Time: |
0'03"978 | | | Speed: |
2830 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:2'09"171 -2'09"171 Lap Total:0'37"605 -0'37"605 Speed Total:13599 +13599 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"991 | | | Lap Time: |
0'10"629 | | | Speed: |
2993 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'30"325 | | | Lap Time: |
0'08"800 | | | Speed: |
2922 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'31"364 | | | Lap Time: |
0'06"857 | | | Speed: |
2814 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'17"954 | | | Lap Time: |
0'05"491 | | | Speed: |
3752 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'28"309 | | | Lap Time: |
0'08"205 | | | Speed: |
2752 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:2'32"943 -2'32"943 Lap Total:0'39"982 -0'39"982 Speed Total:15233 +15233 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'26"649 | | | Lap Time: |
0'06"550 | | | Speed: |
3372 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'22"544 | | | Lap Time: |
0'06"275 | | | Speed: |
2978 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'19"385 | | | Lap Time: |
0'04"350 | | | Speed: |
2794 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'52"505 | | | Lap Time: |
0'14"271 | | | Speed: |
2750 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'21"015 | | | Lap Time: |
0'06"139 | | | Speed: |
2658 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'28"310 | | | Lap Time: |
0'08"013 | | | Speed: |
3834 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:2'50"408 -2'50"408 Lap Total:0'45"598 -0'45"598 Speed Total:18386 +18386 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'26"995 -12'26"995 Lap Total:3'27"121 -3'27"121 Speed Total:78019 +78019 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |