| Anonymous | vs Honekko |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'02"337 | | | Lap Time: |
0'18"113 | | | Speed: |
1770 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'58"457 | | | Lap Time: |
0'17"206 | | | Speed: |
1907 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"780 | | | Lap Time: |
0'36"134 | | | Speed: |
1834 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'04"487 | | | Lap Time: |
0'38"672 | | | Speed: |
1734 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"129 | | | Lap Time: |
0'42"151 | | | Speed: |
2234 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'23"190 -8'23"190 Lap Total:2'32"276 -2'32"276 Speed Total:9479 +9479 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'09"911 | | | Lap Time: |
0'20"870 | | | Speed: |
2045 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"946 | | | Lap Time: |
0'45"845 | | | Speed: |
2267 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'41"379 | | | Lap Time: |
0'31"477 | | | Speed: |
1698 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'32"040 | | | Lap Time: |
0'47"075 | | | Speed: |
1904 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'30"797 | | | Lap Time: |
0'27"324 | | | Speed: |
2394 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'18"073 -9'18"073 Lap Total:2'52"591 -2'52"591 Speed Total:10308 +10308 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'54"123 | | | Lap Time: |
0'54"960 | | | Speed: |
1750 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'30"421 | | | Lap Time: |
0'47"530 | | | Speed: |
1740 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'12"795 | | | Lap Time: |
1'02"040 | | | Speed: |
1866 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'59"088 | | | Lap Time: |
0'57"234 | | | Speed: |
1807 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'56"283 | | | Lap Time: |
0'55"269 | | | Speed: |
2015 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:14'32"710 -14'32"710 Lap Total:4'37"033 -4'37"033 Speed Total:9178 +9178 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"789 | | | Lap Time: |
0'51"900 | | | Speed: |
2681 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'13"765 | | | Lap Time: |
0'41"688 | | | Speed: |
1831 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'12"588 | | | Lap Time: |
0'41"203 | | | Speed: |
2778 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'06"941 | | | Lap Time: |
0'59"366 | | | Speed: |
3139 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"318 | | | Lap Time: |
0'39"570 | | | Speed: |
2727 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'38"401 -12'38"401 Lap Total:3'53"727 -3'53"727 Speed Total:13156 +13156 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'06"819 | | | Lap Time: |
0'19"461 | | | Speed: |
1656 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'46"762 | | | Lap Time: |
0'33"044 | | | Speed: |
1979 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'05"046 | | | Lap Time: |
0'38"829 | | | Speed: |
2351 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'29"873 | | | Lap Time: |
1'02"820 | | | Speed: |
2551 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 4'13"941 | | | Lap Time: |
1'19"133 | | | Speed: |
1747 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'49"675 | | | Lap Time: |
0'13"872 | | | Speed: |
1933 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'32"116 -13'32"116 Lap Total:4'07"159 -4'07"159 Speed Total:12217 +12217 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:58'24"490 -58'24"490 Lap Total:18'02"786 -18'02"786 Speed Total:54338 +54338 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |