| Anonymous | vs Greg_Camarda |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'38"881 | | | Lap Time: |
0'11"439 | | | Speed: |
3370 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'42"718 | | | Lap Time: |
0'13"082 | | | Speed: |
3168 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'19"342 | | | Lap Time: |
0'25"201 | | | Speed: |
2750 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'31"613 | | | Lap Time: |
0'28"992 | | | Speed: |
2496 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'42"366 | | | Lap Time: |
0'32"084 | | | Speed: |
3060 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:5'54"920 -5'54"920 Lap Total:1'50"798 -1'50"798 Speed Total:14844 +14844 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"829 | | | Lap Time: |
0'13"779 | | | Speed: |
2896 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'50"460 | | | Lap Time: |
0'34"311 | | | Speed: |
2752 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'15"590 | | | Lap Time: |
0'23"613 | | | Speed: |
2432 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'18"606 | | | Lap Time: |
0'42"918 | | | Speed: |
2226 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'13"117 | | | Lap Time: |
0'22"757 | | | Speed: |
2631 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'22"602 -7'22"602 Lap Total:2'17"378 -2'17"378 Speed Total:12937 +12937 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'28"490 | | | Lap Time: |
0'47"902 | | | Speed: |
2311 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'02"898 | | | Lap Time: |
0'39"399 | | | Speed: |
2598 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'21"938 | | | Lap Time: |
0'44"134 | | | Speed: |
2672 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"967 | | | Lap Time: |
0'46"413 | | | Speed: |
2270 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'12"614 | | | Lap Time: |
0'40"445 | | | Speed: |
2627 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'29"907 -11'29"907 Lap Total:3'38"293 -3'38"293 Speed Total:12478 +12478 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"679 | | | Lap Time: |
0'51"194 | | | Speed: |
2544 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'40"605 | | | Lap Time: |
0'31"560 | | | Speed: |
2597 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'49"040 | | | Lap Time: |
0'34"485 | | | Speed: |
2403 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'25"347 | | | Lap Time: |
0'46"071 | | | Speed: |
3207 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'35"411 | | | Lap Time: |
0'30"897 | | | Speed: |
2879 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'28"082 -10'28"082 Lap Total:3'14"207 -3'14"207 Speed Total:13630 +13630 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'45"163 | | | Lap Time: |
0'13"465 | | | Speed: |
2960 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'14"371 | | | Lap Time: |
0'22"700 | | | Speed: |
3064 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'42"398 | | | Lap Time: |
0'30"952 | | | Speed: |
2575 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'21"828 | | | Lap Time: |
0'44"099 | | | Speed: |
2991 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'01"141 | | | Lap Time: |
0'56"716 | | | Speed: |
2714 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'30"700 | | | Lap Time: |
0'09"204 | | | Speed: |
3205 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'35"601 -9'35"601 Lap Total:2'57"136 -2'57"136 Speed Total:17509 +17509 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:44'51"112 -44'51"112 Lap Total:13'57"812 -13'57"812 Speed Total:71398 +71398 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |