| Anonymous | vs Kort_Everett_Jackson |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'51"909 | | | Lap Time: |
0'15"983 | | | Speed: |
9330 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'59"398 | | | Lap Time: |
0'17"341 | | | Speed: |
2382 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'42"962 | | | Lap Time: |
0'33"819 | | | Speed: |
2361 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'03"824 | | | Lap Time: |
0'38"460 | | | Speed: |
1754 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'20"004 | | | Lap Time: |
0'43"768 | | | Speed: |
2405 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'58"097 -7'58"097 Lap Total:2'29"371 -2'29"371 Speed Total:18232 +18232 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'05"619 | | | Lap Time: |
0'21"170 | | | Speed: |
2202 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'31"504 | | | Lap Time: |
0'48"164 | | | Speed: |
3361 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'38"189 | | | Lap Time: |
0'30"391 | | | Speed: |
2145 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'38"336 | | | Lap Time: |
0'49"639 | | | Speed: |
1672 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"942 | | | Lap Time: |
0'32"700 | | | Speed: |
2137 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'31"590 -9'31"590 Lap Total:3'02"064 -3'02"064 Speed Total:11517 +11517 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"042 | | | Lap Time: |
0'55"083 | | | Speed: |
1704 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'35"821 | | | Lap Time: |
0'49"979 | | | Speed: |
1722 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'19"692 | | | Lap Time: |
1'01"855 | | | Speed: |
1846 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'59"821 | | | Lap Time: |
0'57"506 | | | Speed: |
1969 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'05"029 | | | Lap Time: |
0'58"516 | | | Speed: |
2496 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:14'58"405 -14'58"405 Lap Total:4'42"939 -4'42"939 Speed Total:9737 +9737 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'06"959 | | | Lap Time: |
0'55"609 | | | Speed: |
2582 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'18"783 | | | Lap Time: |
0'41"557 | | | Speed: |
1723 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'09"193 | | | Lap Time: |
0'39"351 | | | Speed: |
2783 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'09"818 | | | Lap Time: |
0'59"309 | | | Speed: |
3054 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'11"224 | | | Lap Time: |
0'40"805 | | | Speed: |
2537 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'55"977 -12'55"977 Lap Total:3'56"631 -3'56"631 Speed Total:12679 +12679 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"820 | | | Lap Time: |
0'16"822 | | | Speed: |
2458 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'28"178 | | | Lap Time: |
0'28"400 | | | Speed: |
9350 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'13"408 | | | Lap Time: |
0'40"785 | | | Speed: |
2227 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'19"000 | | | Lap Time: |
1'03"433 | | | Speed: |
2511 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'46"595 | | | Lap Time: |
1'14"550 | | | Speed: |
2492 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'36"366 | | | Lap Time: |
0'10"865 | | | Speed: |
2731 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'19"367 -12'19"367 Lap Total:3'54"855 -3'54"855 Speed Total:21769 +21769 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:57'43"436 -57'43"436 Lap Total:18'05"860 -18'05"860 Speed Total:73934 +73934 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |