| Anonymous | vs Pierre_Barthod |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'40"175 | | | Lap Time: |
0'11"968 | | | Speed: |
9349 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'43"403 | | | Lap Time: |
0'12"750 | | | Speed: |
9328 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'26"810 | | | Lap Time: |
0'27"416 | | | Speed: |
3115 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'39"854 | | | Lap Time: |
0'32"153 | | | Speed: |
3221 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'38"231 | | | Lap Time: |
0'31"272 | | | Speed: |
3282 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'08"473 -6'08"473 Lap Total:1'55"559 -1'55"559 Speed Total:28295 +28295 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'49"813 | | | Lap Time: |
0'15"187 | | | Speed: |
2815 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'09"897 | | | Lap Time: |
0'42"191 | | | Speed: |
2745 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'23"879 | | | Lap Time: |
0'26"711 | | | Speed: |
2483 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'26"352 | | | Lap Time: |
0'46"682 | | | Speed: |
2138 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'20"715 | | | Lap Time: |
0'25"972 | | | Speed: |
2671 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'10"656 -8'10"656 Lap Total:2'36"743 -2'36"743 Speed Total:12852 +12852 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'28"022 | | | Lap Time: |
0'47"968 | | | Speed: |
2384 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"657 | | | Lap Time: |
0'41"263 | | | Speed: |
2510 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"030 | | | Lap Time: |
0'45"623 | | | Speed: |
2676 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"801 | | | Lap Time: |
0'11"488 | | | Speed: |
2430 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'16"350 | | | Lap Time: |
0'05"043 | | | Speed: |
2513 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'59"860 -7'59"860 Lap Total:2'31"385 -2'31"385 Speed Total:12513 +12513 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"926 | | | Lap Time: |
0'52"178 | | | Speed: |
2630 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'50"694 | | | Lap Time: |
0'35"803 | | | Speed: |
2610 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'46"143 | | | Lap Time: |
0'33"194 | | | Speed: |
2683 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'19"946 | | | Lap Time: |
0'44"535 | | | Speed: |
2973 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'43"564 | | | Lap Time: |
0'34"277 | | | Speed: |
2668 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'38"273 -10'38"273 Lap Total:3'19"987 -3'19"987 Speed Total:13564 +13564 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'48"351 | | | Lap Time: |
0'14"430 | | | Speed: |
2684 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'11"388 | | | Lap Time: |
0'21"537 | | | Speed: |
3341 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'27"838 | | | Lap Time: |
0'07"399 | | | Speed: |
2428 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'31"753 | | | Lap Time: |
0'47"258 | | | Speed: |
2776 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'38"188 | | | Lap Time: |
0'11"449 | | | Speed: |
2533 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'31"199 | | | Lap Time: |
0'09"511 | | | Speed: |
3315 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'08"717 -6'08"717 Lap Total:1'51"584 -1'51"584 Speed Total:17077 +17077 |
|
F-Zero GX Open Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:39'05"979 -39'05"979 Lap Total:12'15"258 -12'15"258 Speed Total:84301 +84301 |
|
F-Zero GX Open Average Finish
|
Course AF: 145.000 Lap AF: 145.000 Average Finish: 145.000 | |