| Anonymous | vs MetalYoshi |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'59"545 | | | Lap Time: |
0'17"085 | | | Speed: |
1912 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'54"065 | | | Lap Time: |
0'16"428 | | | Speed: |
2459 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"187 | | | Lap Time: |
0'33"897 | | | Speed: |
1834 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"701 | | | Lap Time: |
0'34"411 | | | Speed: |
1718 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'09"541 | | | Lap Time: |
0'40"458 | | | Speed: |
2151 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'50"039 -7'50"039 Lap Total:2'22"279 -2'22"279 Speed Total:10074 +10074 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'06"964 | | | Lap Time: |
0'20"479 | | | Speed: |
1825 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'19"773 | | | Lap Time: |
0'44"066 | | | Speed: |
2371 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'32"759 | | | Lap Time: |
0'27"067 | | | Speed: |
1849 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"789 | | | Lap Time: |
0'45"999 | | | Speed: |
2025 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'27"011 | | | Lap Time: |
0'25"914 | | | Speed: |
2262 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'51"296 -8'51"296 Lap Total:2'43"525 -2'43"525 Speed Total:10332 +10332 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'46"201 | | | Lap Time: |
0'53"179 | | | Speed: |
1821 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"118 | | | Lap Time: |
0'43"268 | | | Speed: |
1853 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"702 | | | Lap Time: |
0'56"435 | | | Speed: |
1897 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'46"433 | | | Lap Time: |
0'53"592 | | | Speed: |
1842 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'44"348 | | | Lap Time: |
0'52"185 | | | Speed: |
2010 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'38"802 -13'38"802 Lap Total:4'18"659 -4'18"659 Speed Total:9423 +9423 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'54"066 | | | Lap Time: |
0'51"243 | | | Speed: |
2752 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"276 | | | Lap Time: |
0'38"193 | | | Speed: |
1995 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'02"226 | | | Lap Time: |
0'36"512 | | | Speed: |
2551 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'49"883 | | | Lap Time: |
0'52"217 | | | Speed: |
2973 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'03"748 | | | Lap Time: |
0'38"991 | | | Speed: |
2638 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'57"199 -11'57"199 Lap Total:3'37"156 -3'37"156 Speed Total:12909 +12909 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'04"993 | | | Lap Time: |
0'18"998 | | | Speed: |
1721 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'35"466 | | | Lap Time: |
0'30"150 | | | Speed: |
1987 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'05"524 | | | Lap Time: |
0'37"958 | | | Speed: |
2222 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'12"915 | | | Lap Time: |
0'57"218 | | | Speed: |
2168 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'43"165 | | | Lap Time: |
1'08"913 | | | Speed: |
1852 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"846 | | | Lap Time: |
0'13"237 | | | Speed: |
1927 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'28"909 -12'28"909 Lap Total:3'46"474 -3'46"474 Speed Total:11877 +11877 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:54'46"245 -54'46"245 Lap Total:16'48"093 -16'48"093 Speed Total:54615 +54615 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |