| Anonymous | vs Linner |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'53"862 | | | Lap Time: |
0'14"162 | | | Speed: |
3022 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'51"279 | | | Lap Time: |
0'15"889 | | | Speed: |
2535 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'43"900 | | | Lap Time: |
0'30"260 | | | Speed: |
2703 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'47"654 | | | Lap Time: |
0'32"160 | | | Speed: |
2300 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'48"386 | | | Lap Time: |
0'32"854 | | | Speed: |
2811 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'05"081 -7'05"081 Lap Total:2'05"325 -2'05"325 Speed Total:13371 +13371 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"989 | | | Lap Time: |
0'15"518 | | | Speed: |
2612 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"168 | | | Lap Time: |
0'34"014 | | | Speed: |
3290 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'19"901 | | | Lap Time: |
0'24"266 | | | Speed: |
2949 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'17"281 | | | Lap Time: |
0'43"664 | | | Speed: |
2396 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'54"953 | | | Lap Time: |
0'17"114 | | | Speed: |
3245 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'22"292 -7'22"292 Lap Total:2'14"576 -2'14"576 Speed Total:14492 +14492 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'30"746 | | | Lap Time: |
0'47"256 | | | Speed: |
2409 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'11"023 | | | Lap Time: |
0'39"290 | | | Speed: |
2495 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'36"907 | | | Lap Time: |
0'48"257 | | | Speed: |
2722 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'27"073 | | | Lap Time: |
0'46"384 | | | Speed: |
2198 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'15"950 | | | Lap Time: |
0'41"666 | | | Speed: |
2808 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'01"699 -12'01"699 Lap Total:3'42"853 -3'42"853 Speed Total:12632 +12632 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"501 | | | Lap Time: |
0'40"050 | | | Speed: |
3503 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'26"076 | | | Lap Time: |
0'26"073 | | | Speed: |
3089 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"784 | | | Lap Time: |
0'30"308 | | | Speed: |
2714 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'10"056 | | | Lap Time: |
0'39"671 | | | Speed: |
3906 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'51"112 | | | Lap Time: |
0'33"175 | | | Speed: |
3309 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'21"529 -9'21"529 Lap Total:2'49"277 -2'49"277 Speed Total:16521 +16521 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'58"190 | | | Lap Time: |
0'15"340 | | | Speed: |
2645 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'16"323 | | | Lap Time: |
0'22"728 | | | Speed: |
2792 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'45"003 | | | Lap Time: |
0'31"926 | | | Speed: |
2563 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'49"062 | | | Lap Time: |
0'50"918 | | | Speed: |
3004 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'26"611 | | | Lap Time: |
1'02"507 | | | Speed: |
2636 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'42"997 | | | Lap Time: |
0'10"922 | | | Speed: |
3000 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'58"186 -10'58"186 Lap Total:3'14"341 -3'14"341 Speed Total:16640 +16640 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:46'48"787 -46'48"787 Lap Total:14'06"372 -14'06"372 Speed Total:73656 +73656 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |