| Anonymous | vs RichardTaro |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'57"322 | | | Lap Time: |
0'15"652 | | | Speed: |
3503 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'56"304 | | | Lap Time: |
0'17"499 | | | Speed: |
2578 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'47"768 | | | Lap Time: |
0'32"557 | | | Speed: |
3093 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"758 | | | Lap Time: |
0'35"176 | | | Speed: |
2848 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'15"093 | | | Lap Time: |
0'41"606 | | | Speed: |
2137 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'50"245 -7'50"245 Lap Total:2'22"490 -2'22"490 Speed Total:14159 +14159 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'01"426 | | | Lap Time: |
0'18"526 | | | Speed: |
3007 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"872 | | | Lap Time: |
0'46"194 | | | Speed: |
2128 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'32"082 | | | Lap Time: |
0'26"221 | | | Speed: |
3003 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'25"166 | | | Lap Time: |
0'44"695 | | | Speed: |
1966 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'25"111 | | | Lap Time: |
0'26"406 | | | Speed: |
2284 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'48"657 -8'48"657 Lap Total:2'42"042 -2'42"042 Speed Total:12388 +12388 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'45"535 | | | Lap Time: |
0'52"482 | | | Speed: |
2010 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"988 | | | Lap Time: |
0'44"810 | | | Speed: |
1903 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"070 | | | Lap Time: |
0'55"234 | | | Speed: |
2036 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'49"376 | | | Lap Time: |
0'55"178 | | | Speed: |
1741 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'44"746 | | | Lap Time: |
0'51"316 | | | Speed: |
2451 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'40"715 -13'40"715 Lap Total:4'19"020 -4'19"020 Speed Total:10141 +10141 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"627 | | | Lap Time: |
0'52"124 | | | Speed: |
2590 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"813 | | | Lap Time: |
0'39"088 | | | Speed: |
2332 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'06"773 | | | Lap Time: |
0'38"608 | | | Speed: |
2143 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'45"376 | | | Lap Time: |
0'52"606 | | | Speed: |
3033 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"938 | | | Lap Time: |
0'36"365 | | | Speed: |
2530 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'55"527 -11'55"527 Lap Total:3'38"791 -3'38"791 Speed Total:12628 +12628 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'59"408 | | | Lap Time: |
0'15"820 | | | Speed: |
2974 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"886 | | | Lap Time: |
0'30"124 | | | Speed: |
2986 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'02"680 | | | Lap Time: |
0'37"687 | | | Speed: |
2304 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'14"938 | | | Lap Time: |
0'58"648 | | | Speed: |
2845 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'50"357 | | | Lap Time: |
1'09"522 | | | Speed: |
2524 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'45"775 | | | Lap Time: |
0'11"904 | | | Speed: |
3115 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'31"044 -12'31"044 Lap Total:3'43"705 -3'43"705 Speed Total:16748 +16748 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:54'46"188 -54'46"188 Lap Total:16'46"048 -16'46"048 Speed Total:66064 +66064 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |