| Anonymous | vs GEEK28 |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'54"376 | | | Lap Time: |
0'15"447 | | | Speed: |
3608 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'53"183 | | | Lap Time: |
0'16"127 | | | Speed: |
2824 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'46"947 | | | Lap Time: |
0'33"582 | | | Speed: |
2813 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'55"740 | | | Lap Time: |
0'36"047 | | | Speed: |
2078 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"209 | | | Lap Time: |
0'34"713 | | | Speed: |
2722 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'23"455 -7'23"455 Lap Total:2'15"916 -2'15"916 Speed Total:14045 +14045 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"209 | | | Lap Time: |
0'18"703 | | | Speed: |
2474 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'08"982 | | | Lap Time: |
0'39"255 | | | Speed: |
2572 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'30"142 | | | Lap Time: |
0'26"650 | | | Speed: |
2172 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'21"628 | | | Lap Time: |
0'43"745 | | | Speed: |
2199 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'15"222 | | | Lap Time: |
0'23"396 | | | Speed: |
2102 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'19"183 -8'19"183 Lap Total:2'31"749 -2'31"749 Speed Total:11519 +11519 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'41"293 | | | Lap Time: |
0'50"889 | | | Speed: |
2166 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"295 | | | Lap Time: |
0'42"392 | | | Speed: |
2096 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'42"510 | | | Lap Time: |
0'51"858 | | | Speed: |
2648 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'38"805 | | | Lap Time: |
0'50"272 | | | Speed: |
2086 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'32"125 | | | Lap Time: |
0'46"953 | | | Speed: |
3073 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'51"028 -12'51"028 Lap Total:4'02"364 -4'02"364 Speed Total:12069 +12069 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'35"130 | | | Lap Time: |
0'45"996 | | | Speed: |
3208 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'41"656 | | | Lap Time: |
0'30"735 | | | Speed: |
2826 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"823 | | | Lap Time: |
0'36"108 | | | Speed: |
2624 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'31"226 | | | Lap Time: |
0'45"014 | | | Speed: |
3752 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'59"373 | | | Lap Time: |
0'37"035 | | | Speed: |
2962 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'48"208 -10'48"208 Lap Total:3'14"888 -3'14"888 Speed Total:15372 +15372 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'58"123 | | | Lap Time: |
0'15"550 | | | Speed: |
3318 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'24"936 | | | Lap Time: |
0'25"403 | | | Speed: |
3036 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"504 | | | Lap Time: |
0'35"613 | | | Speed: |
2510 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'02"754 | | | Lap Time: |
0'53"293 | | | Speed: |
2399 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'42"441 | | | Lap Time: |
1'09"744 | | | Speed: |
2834 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"909 | | | Lap Time: |
0'11"655 | | | Speed: |
3174 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'49"667 -11'49"667 Lap Total:3'31"258 -3'31"258 Speed Total:17271 +17271 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:51'11"541 -51'11"541 Lap Total:15'36"175 -15'36"175 Speed Total:70276 +70276 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |