| Anonymous | vs Naegleria |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'49"403 | |  | Lap Time: |
0'12"944 | | | Speed: |
3702 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"829 | |  | Lap Time: |
0'14"375 | | | Speed: |
3280 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'28"406 | |  | Lap Time: |
0'26"745 | |  | Speed: |
2957 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"403 | |  | Lap Time: |
0'30"426 | | | Speed: |
3107 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"904 | |  | Lap Time: |
0'28"932 | |  | Speed: |
3528 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'19"945 -6'19"945 Lap Total:1'53"422 -1'53"422 Speed Total:16574 +16574 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'54"215 | |  | Lap Time: |
0'15"563 | | | Speed: |
2942 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'42"024 | |  | Lap Time: |
0'30"477 | | | Speed: |
3396 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'12"982 | |  | Lap Time: |
0'21"419 | | | Speed: |
3171 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'05"836 | |  | Lap Time: |
0'38"839 | | | Speed: |
2674 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'52"934 | |  | Lap Time: |
0'16"425 | | | Speed: |
2999 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'47"991 -6'47"991 Lap Total:2'02"723 -2'02"723 Speed Total:15182 +15182 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'20"930 | |  | Lap Time: |
0'44"013 | | | Speed: |
2562 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"905 | |  | Lap Time: |
0'34"897 | | | Speed: |
2780 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'15"490 | |  | Lap Time: |
0'41"839 | | | Speed: |
3196 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'10"505 | |  | Lap Time: |
0'40"974 | | | Speed: |
2588 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"059 | |  | Lap Time: |
0'36"363 | | | Speed: |
2865 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'42"889 -10'42"889 Lap Total:3'18"086 -3'18"086 Speed Total:13991 +13991 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'49"285 | |  | Lap Time: |
0'31"121 | |  | Speed: |
3840 | |  | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'18"204 | |  | Lap Time: |
0'24"249 | | | Speed: |
3080 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'24"526 | |  | Lap Time: |
0'25"980 | | | Speed: |
3290 | |  | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"979 | |  | Lap Time: |
0'34"822 | | | Speed: |
4192 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'43"227 | |  | Lap Time: |
0'32"301 | | | Speed: |
3355 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'09"221 -8'09"221 Lap Total:2'28"473 -2'28"473 Speed Total:17757 +17757 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'51"381 | |  | Lap Time: |
0'14"370 | | | Speed: |
2908 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'09"660 | |  | Lap Time: |
0'20"080 | | | Speed: |
2908 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'43"555 | |  | Lap Time: |
0'30"466 | | | Speed: |
2760 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'38"112 | |  | Lap Time: |
0'47"103 | | | Speed: |
3271 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"352 | |  | Lap Time: |
0'53"392 | | | Speed: |
2733 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'40"053 | |  | Lap Time: |
0'09"149 | | | Speed: |
3291 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'01"113 -10'01"113 Lap Total:2'54"560 -2'54"560 Speed Total:17871 +17871 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:42'01"159 -42'01"159 Lap Total:12'37"264 -12'37"264 Speed Total:81375 +81375 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |