| Anonymous | vs Expelsword |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'59"041 | | | Lap Time: |
0'17"109 | | | Speed: |
2839 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"203 | | | Lap Time: |
0'16"884 | | | Speed: |
2068 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"321 | | | Lap Time: |
0'35"364 | | | Speed: |
2304 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"666 | | | Lap Time: |
0'36"445 | | | Speed: |
2549 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'06"482 | | | Lap Time: |
0'39"351 | | | Speed: |
2723 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'51"713 -7'51"713 Lap Total:2'25"153 -2'25"153 Speed Total:12483 +12483 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'06"418 | | | Lap Time: |
0'19"275 | | | Speed: |
1887 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'19"679 | | | Lap Time: |
0'44"148 | | | Speed: |
2469 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'34"115 | | | Lap Time: |
0'28"327 | | | Speed: |
1870 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"536 | | | Lap Time: |
0'45"511 | | | Speed: |
1861 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'25"265 | | | Lap Time: |
0'26"612 | | | Speed: |
2294 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'49"013 -8'49"013 Lap Total:2'43"873 -2'43"873 Speed Total:10381 +10381 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"742 | | | Lap Time: |
0'51"473 | | | Speed: |
2082 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'18"645 | | | Lap Time: |
0'42"862 | | | Speed: |
1920 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'55"450 | | | Lap Time: |
0'56"262 | | | Speed: |
1989 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"836 | | | Lap Time: |
0'52"505 | | | Speed: |
1984 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"466 | | | Lap Time: |
0'49"997 | | | Speed: |
2335 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'16"139 -13'16"139 Lap Total:4'13"099 -4'13"099 Speed Total:10310 +10310 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'54"318 | | | Lap Time: |
0'51"477 | | | Speed: |
3063 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'55"562 | | | Lap Time: |
0'36"679 | | | Speed: |
2607 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'58"780 | | | Lap Time: |
0'34"786 | | | Speed: |
2787 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'37"079 | | | Lap Time: |
0'50"514 | | | Speed: |
3723 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"573 | | | Lap Time: |
0'38"769 | | | Speed: |
2892 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'27"312 -11'27"312 Lap Total:3'32"225 -3'32"225 Speed Total:15072 +15072 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'06"229 | | | Lap Time: |
0'19"289 | | | Speed: |
1688 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'36"176 | | | Lap Time: |
0'29"492 | | | Speed: |
2074 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"941 | | | Lap Time: |
0'37"564 | | | Speed: |
2497 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'11"608 | | | Lap Time: |
0'58"223 | | | Speed: |
2341 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'46"878 | | | Lap Time: |
1'08"586 | | | Speed: |
2191 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"589 | | | Lap Time: |
0'12"814 | | | Speed: |
2796 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'29"421 -12'29"421 Lap Total:3'45"968 -3'45"968 Speed Total:13587 +13587 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:53'53"598 -53'53"598 Lap Total:16'40"318 -16'40"318 Speed Total:61833 +61833 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |