| Anonymous | vs Krumm |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'56"179 | | | Lap Time: |
0'15"744 | | | Speed: |
3414 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'50"952 | | | Lap Time: |
0'15"861 | | | Speed: |
2898 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'48"184 | | | Lap Time: |
0'31"854 | | | Speed: |
2672 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'49"577 | | | Lap Time: |
0'33"513 | | | Speed: |
2534 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"574 | | | Lap Time: |
0'36"459 | | | Speed: |
2724 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'25"466 -7'25"466 Lap Total:2'13"431 -2'13"431 Speed Total:14242 +14242 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'02"510 | | | Lap Time: |
0'18"373 | | | Speed: |
2191 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'13"418 | | | Lap Time: |
0'41"368 | | | Speed: |
2484 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'30"102 | | | Lap Time: |
0'26"722 | | | Speed: |
2523 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'19"833 | | | Lap Time: |
0'43"711 | | | Speed: |
2118 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'22"527 | | | Lap Time: |
0'25"321 | | | Speed: |
2376 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'28"390 -8'28"390 Lap Total:2'35"495 -2'35"495 Speed Total:11692 +11692 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'37"901 | | | Lap Time: |
0'49"955 | | | Speed: |
2281 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'15"084 | | | Lap Time: |
0'40"377 | | | Speed: |
2418 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'41"197 | | | Lap Time: |
0'50"532 | | | Speed: |
2726 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'37"901 | | | Lap Time: |
0'49"752 | | | Speed: |
2196 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'31"471 | | | Lap Time: |
0'45"395 | | | Speed: |
2472 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'43"554 -12'43"554 Lap Total:3'56"011 -3'56"011 Speed Total:12093 +12093 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'54"506 | | | Lap Time: |
0'50"933 | | | Speed: |
2925 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"083 | | | Lap Time: |
0'33"413 | | | Speed: |
2621 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"572 | | | Lap Time: |
0'35"426 | | | Speed: |
2557 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'32"251 | | | Lap Time: |
0'47"251 | | | Speed: |
3731 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'57"817 | | | Lap Time: |
0'35"981 | | | Speed: |
3204 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'18"229 -11'18"229 Lap Total:3'23"004 -3'23"004 Speed Total:15038 +15038 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'00"873 | | | Lap Time: |
0'17"937 | | | Speed: |
2813 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'33"191 | | | Lap Time: |
0'28"825 | | | Speed: |
2228 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'55"153 | | | Lap Time: |
0'34"253 | | | Speed: |
2555 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'09"840 | | | Lap Time: |
0'57"668 | | | Speed: |
2375 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'34"374 | | | Lap Time: |
1'05"622 | | | Speed: |
2909 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"881 | | | Lap Time: |
0'13"172 | | | Speed: |
2846 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'00"312 -12'00"312 Lap Total:3'37"477 -3'37"477 Speed Total:15726 +15726 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:51'55"951 -51'55"951 Lap Total:15'45"418 -15'45"418 Speed Total:68791 +68791 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |