| Anonymous | vs Reppler |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'56"995 | | | Lap Time: |
0'16"125 | | | Speed: |
3571 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'51"294 | | | Lap Time: |
0'16"030 | | | Speed: |
2579 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'48"580 | | | Lap Time: |
0'33"512 | | | Speed: |
2544 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'50"841 | | | Lap Time: |
0'34"042 | | | Speed: |
2173 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'58"881 | | | Lap Time: |
0'36"200 | | | Speed: |
2729 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'26"591 -7'26"591 Lap Total:2'15"909 -2'15"909 Speed Total:13596 +13596 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'04"128 | | | Lap Time: |
0'19"329 | | | Speed: |
2021 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"871 | | | Lap Time: |
0'43"461 | | | Speed: |
2323 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'30"803 | | | Lap Time: |
0'26"504 | | | Speed: |
2703 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'20"769 | | | Lap Time: |
0'44"684 | | | Speed: |
2132 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'15"355 | | | Lap Time: |
0'22"981 | | | Speed: |
2863 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'27"926 -8'27"926 Lap Total:2'36"959 -2'36"959 Speed Total:12042 +12042 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"537 | | | Lap Time: |
0'51"590 | | | Speed: |
2233 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"324 | | | Lap Time: |
0'41"502 | | | Speed: |
2042 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'51"106 | | | Lap Time: |
0'54"536 | | | Speed: |
2522 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'42"641 | | | Lap Time: |
0'52"312 | | | Speed: |
1939 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'44"850 | | | Lap Time: |
0'52"202 | | | Speed: |
2064 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'15"458 -13'15"458 Lap Total:4'12"142 -4'12"142 Speed Total:10800 +10800 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'52"295 | | | Lap Time: |
0'50"670 | | | Speed: |
2881 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"105 | | | Lap Time: |
0'35"560 | | | Speed: |
2553 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"447 | | | Lap Time: |
0'34"758 | | | Speed: |
2446 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'20"980 | | | Lap Time: |
0'43"635 | | | Speed: |
3912 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"161 | | | Lap Time: |
0'37"417 | | | Speed: |
2640 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'03"988 -11'03"988 Lap Total:3'22"040 -3'22"040 Speed Total:14432 +14432 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'59"882 | | | Lap Time: |
0'15"605 | | | Speed: |
3091 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'28"093 | | | Lap Time: |
0'26"550 | | | Speed: |
2860 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'05"236 | | | Lap Time: |
0'38"853 | | | Speed: |
2498 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'06"163 | | | Lap Time: |
0'55"675 | | | Speed: |
2500 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'40"964 | | | Lap Time: |
1'08"339 | | | Speed: |
2564 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"351 | | | Lap Time: |
0'11"652 | | | Speed: |
3062 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'06"689 -12'06"689 Lap Total:3'36"674 -3'36"674 Speed Total:16575 +16575 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:52'20"652 -52'20"652 Lap Total:16'03"724 -16'03"724 Speed Total:67445 +67445 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |