| Anonymous | vs Invis |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'04"212 | | | Lap Time: |
0'18"195 | | | Speed: |
3028 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'56"103 | | | Lap Time: |
0'17"113 | | | Speed: |
2392 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"587 | | | Lap Time: |
0'37"553 | | | Speed: |
1885 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'08"674 | | | Lap Time: |
0'40"907 | | | Speed: |
1591 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'06"826 | | | Lap Time: |
0'38"843 | | | Speed: |
2641 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'17"402 -8'17"402 Lap Total:2'32"611 -2'32"611 Speed Total:11537 +11537 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'09"675 | | | Lap Time: |
0'21"643 | | | Speed: |
1694 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"251 | | | Lap Time: |
0'45"880 | | | Speed: |
2402 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'42"594 | | | Lap Time: |
0'31"292 | | | Speed: |
1769 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'31"606 | | | Lap Time: |
0'48"189 | | | Speed: |
1957 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"765 | | | Lap Time: |
0'29"045 | | | Speed: |
1800 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'25"891 -9'25"891 Lap Total:2'56"049 -2'56"049 Speed Total:9622 +9622 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'52"794 | | | Lap Time: |
0'55"836 | | | Speed: |
1789 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"000 | | | Lap Time: |
0'44"161 | | | Speed: |
1848 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'09"031 | | | Lap Time: |
1'00"597 | | | Speed: |
1906 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'48"412 | | | Lap Time: |
0'54"329 | | | Speed: |
1779 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'51"048 | | | Lap Time: |
0'53"043 | | | Speed: |
2610 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:14'05"285 -14'05"285 Lap Total:4'27"966 -4'27"966 Speed Total:9932 +9932 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'56"770 | | | Lap Time: |
0'51"622 | | | Speed: |
2855 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'03"871 | | | Lap Time: |
0'37"997 | | | Speed: |
2352 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'09"278 | | | Lap Time: |
0'39"086 | | | Speed: |
2184 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'46"345 | | | Lap Time: |
0'49"811 | | | Speed: |
3140 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'19"878 | | | Lap Time: |
0'44"264 | | | Speed: |
1683 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'16"142 -12'16"142 Lap Total:3'42"780 -3'42"780 Speed Total:12214 +12214 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'11"112 | | | Lap Time: |
0'20"818 | | | Speed: |
1553 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'41"936 | | | Lap Time: |
0'30"671 | | | Speed: |
2224 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'09"850 | | | Lap Time: |
0'39"805 | | | Speed: |
1955 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'27"527 | | | Lap Time: |
1'03"487 | | | Speed: |
2105 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'53"109 | | | Lap Time: |
1'11"992 | | | Speed: |
2267 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'50"451 | | | Lap Time: |
0'14"892 | | | Speed: |
1907 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'13"985 -13'13"985 Lap Total:4'01"665 -4'01"665 Speed Total:12011 +12011 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:57'18"705 -57'18"705 Lap Total:17'41"071 -17'41"071 Speed Total:55316 +55316 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |