| Anonymous | vs Zalfos |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'58"853 | | | Lap Time: |
0'16"431 | | | Speed: |
3495 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'56"391 | | | Lap Time: |
0'16"462 | | | Speed: |
2089 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"348 | | | Lap Time: |
0'34"889 | | | Speed: |
2666 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'55"926 | | | Lap Time: |
0'34"888 | | | Speed: |
1738 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"901 | | | Lap Time: |
0'38"724 | | | Speed: |
2991 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'52"419 -7'52"419 Lap Total:2'21"394 -2'21"394 Speed Total:12979 +12979 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'04"983 | | | Lap Time: |
0'19"474 | | | Speed: |
2557 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'14"627 | | | Lap Time: |
0'41"944 | | | Speed: |
2611 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'33"965 | | | Lap Time: |
0'28"306 | | | Speed: |
1853 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'20"764 | | | Lap Time: |
0'45"064 | | | Speed: |
2011 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'26"246 | | | Lap Time: |
0'27"259 | | | Speed: |
2074 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'40"585 -8'40"585 Lap Total:2'42"047 -2'42"047 Speed Total:11106 +11106 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"249 | | | Lap Time: |
0'50"888 | | | Speed: |
2000 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'21"613 | | | Lap Time: |
0'43"213 | | | Speed: |
1953 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'57"886 | | | Lap Time: |
0'54"506 | | | Speed: |
1976 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'43"618 | | | Lap Time: |
0'51"743 | | | Speed: |
1969 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'42"379 | | | Lap Time: |
0'50"911 | | | Speed: |
2217 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'25"745 -13'25"745 Lap Total:4'11"261 -4'11"261 Speed Total:10115 +10115 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'52"191 | | | Lap Time: |
0'50"444 | | | Speed: |
2949 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"723 | | | Lap Time: |
0'37"707 | | | Speed: |
2488 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"567 | | | Lap Time: |
0'36"015 | | | Speed: |
2815 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'36"202 | | | Lap Time: |
0'48"658 | | | Speed: |
3575 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"306 | | | Lap Time: |
0'38"164 | | | Speed: |
2901 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'30"989 -11'30"989 Lap Total:3'30"988 -3'30"988 Speed Total:14728 +14728 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'02"253 | | | Lap Time: |
0'16"964 | | | Speed: |
3167 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'34"521 | | | Lap Time: |
0'29"199 | | | Speed: |
2455 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"891 | | | Lap Time: |
0'35"021 | | | Speed: |
2599 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'10"518 | | | Lap Time: |
0'57"835 | | | Speed: |
2535 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'39"241 | | | Lap Time: |
1'07"226 | | | Speed: |
2139 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"357 | | | Lap Time: |
0'12"809 | | | Speed: |
3250 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'07"781 -12'07"781 Lap Total:3'39"054 -3'39"054 Speed Total:16145 +16145 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:53'37"519 -53'37"519 Lap Total:16'24"744 -16'24"744 Speed Total:65073 +65073 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |