| Anonymous | vs WMJ |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'56"369 | | | Lap Time: |
0'15"859 | | | Speed: |
3484 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'52"277 | | | Lap Time: |
0'16"052 | | | Speed: |
2695 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'49"193 | | | Lap Time: |
0'32"765 | | | Speed: |
2602 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'51"825 | | | Lap Time: |
0'33"650 | | | Speed: |
2388 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"277 | | | Lap Time: |
0'35"731 | | | Speed: |
3020 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'30"941 -7'30"941 Lap Total:2'14"057 -2'14"057 Speed Total:14189 +14189 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"280 | | | Lap Time: |
0'18"909 | | | Speed: |
2602 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"376 | | | Lap Time: |
0'42"849 | | | Speed: |
2756 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'30"066 | | | Lap Time: |
0'26"406 | | | Speed: |
2959 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"726 | | | Lap Time: |
0'45"233 | | | Speed: |
1958 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'18"455 | | | Lap Time: |
0'24"807 | | | Speed: |
2870 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'31"903 -8'31"903 Lap Total:2'38"204 -2'38"204 Speed Total:13145 +13145 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'39"512 | | | Lap Time: |
0'50"274 | | | Speed: |
1902 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'13"014 | | | Lap Time: |
0'39"836 | | | Speed: |
2916 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'46"907 | | | Lap Time: |
0'52"007 | | | Speed: |
2811 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'39"436 | | | Lap Time: |
0'49"837 | | | Speed: |
1784 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'36"645 | | | Lap Time: |
0'48"030 | | | Speed: |
2895 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'55"514 -12'55"514 Lap Total:3'59"984 -3'59"984 Speed Total:12308 +12308 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'56"890 | | | Lap Time: |
0'52"034 | | | Speed: |
2785 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"696 | | | Lap Time: |
0'34"936 | | | Speed: |
3064 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'59"984 | | | Lap Time: |
0'35"218 | | | Speed: |
2740 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"244 | | | Lap Time: |
0'49"467 | | | Speed: |
3293 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"019 | | | Lap Time: |
0'34"837 | | | Speed: |
2993 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'27"833 -11'27"833 Lap Total:3'26"492 -3'26"492 Speed Total:14875 +14875 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"829 | | | Lap Time: |
0'18"360 | | | Speed: |
2612 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'32"473 | | | Lap Time: |
0'28"375 | | | Speed: |
3370 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"866 | | | Lap Time: |
0'35"417 | | | Speed: |
2530 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'05"494 | | | Lap Time: |
0'55"763 | | | Speed: |
3231 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'28"256 | | | Lap Time: |
1'03"657 | | | Speed: |
3235 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'44"954 | | | Lap Time: |
0'12"261 | | | Speed: |
3134 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'51"872 -11'51"872 Lap Total:3'33"833 -3'33"833 Speed Total:18112 +18112 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:52'18"063 -52'18"063 Lap Total:15'52"570 -15'52"570 Speed Total:72629 +72629 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |