| Anonymous | vs karnou |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'01"126 | | | Lap Time: |
0'17"634 | | | Speed: |
3261 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'00"144 | | | Lap Time: |
0'17"935 | | | Speed: |
2023 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'51"467 | | | Lap Time: |
0'33"638 | | | Speed: |
1838 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'54"130 | | | Lap Time: |
0'35"070 | | | Speed: |
1745 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"446 | | | Lap Time: |
0'39"462 | | | Speed: |
2116 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'54"313 -7'54"313 Lap Total:2'23"739 -2'23"739 Speed Total:10983 +10983 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'06"433 | | | Lap Time: |
0'19"857 | | | Speed: |
1858 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'21"662 | | | Lap Time: |
0'44"762 | | | Speed: |
2431 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'34"956 | | | Lap Time: |
0'28"330 | | | Speed: |
1834 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"991 | | | Lap Time: |
0'45"073 | | | Speed: |
1951 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'22"423 | | | Lap Time: |
0'25"327 | | | Speed: |
2042 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'50"465 -8'50"465 Lap Total:2'43"349 -2'43"349 Speed Total:10116 +10116 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'40"309 | | | Lap Time: |
0'50"929 | | | Speed: |
2009 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'20"541 | | | Lap Time: |
0'43"922 | | | Speed: |
1784 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'55"588 | | | Lap Time: |
0'55"562 | | | Speed: |
1989 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'45"434 | | | Lap Time: |
0'53"291 | | | Speed: |
1799 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'42"482 | | | Lap Time: |
0'51"205 | | | Speed: |
1990 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'24"354 -13'24"354 Lap Total:4'14"909 -4'14"909 Speed Total:9571 +9571 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'58"055 | | | Lap Time: |
0'52"746 | | | Speed: |
2402 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"777 | | | Lap Time: |
0'36"690 | | | Speed: |
2502 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"179 | | | Lap Time: |
0'36"434 | | | Speed: |
2372 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'50"781 | | | Lap Time: |
0'53"563 | | | Speed: |
2677 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"487 | | | Lap Time: |
0'37"609 | | | Speed: |
2599 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'52"279 -11'52"279 Lap Total:3'37"042 -3'37"042 Speed Total:12552 +12552 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'05"391 | | | Lap Time: |
0'19"107 | | | Speed: |
1685 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"625 | | | Lap Time: |
0'29"806 | | | Speed: |
1947 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'58"316 | | | Lap Time: |
0'35"248 | | | Speed: |
2164 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'07"984 | | | Lap Time: |
0'56"264 | | | Speed: |
2174 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'40"781 | | | Lap Time: |
1'07"515 | | | Speed: |
1812 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'48"231 | | | Lap Time: |
0'13"075 | | | Speed: |
1892 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'18"328 -12'18"328 Lap Total:3'41"015 -3'41"015 Speed Total:11674 +11674 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:54'19"739 -54'19"739 Lap Total:16'40"054 -16'40"054 Speed Total:54896 +54896 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |