| Anonymous | vs Dave Phaneuf |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'58"658 | | | Lap Time: |
0'16"723 | | | Speed: |
3457 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'55"340 | | | Lap Time: |
0'16"781 | | | Speed: |
2732 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"311 | | | Lap Time: |
0'34"610 | | | Speed: |
3089 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"145 | | | Lap Time: |
0'33"161 | | | Speed: |
3044 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'04"871 | | | Lap Time: |
0'38"219 | | | Speed: |
3071 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'45"325 -7'45"325 Lap Total:2'19"494 -2'19"494 Speed Total:15393 +15393 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"337 | | | Lap Time: |
0'18"698 | | | Speed: |
2745 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'17"181 | | | Lap Time: |
0'43"439 | | | Speed: |
3025 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'32"506 | | | Lap Time: |
0'27"332 | | | Speed: |
3069 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"573 | | | Lap Time: |
0'44"639 | | | Speed: |
2773 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'25"864 | | | Lap Time: |
0'25"675 | | | Speed: |
2043 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'43"461 -8'43"461 Lap Total:2'39"783 -2'39"783 Speed Total:13655 +13655 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'37"672 | | | Lap Time: |
0'49"614 | | | Speed: |
2806 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'12"233 | | | Lap Time: |
0'39"687 | | | Speed: |
3137 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'52"472 | | | Lap Time: |
0'54"076 | | | Speed: |
2589 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'43"021 | | | Lap Time: |
0'52"458 | | | Speed: |
1927 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'44"732 | | | Lap Time: |
0'52"277 | | | Speed: |
2621 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:13'10"130 -13'10"130 Lap Total:4'08"112 -4'08"112 Speed Total:13080 +13080 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'52"593 | | | Lap Time: |
0'50"821 | | | Speed: |
2726 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'03"803 | | | Lap Time: |
0'38"558 | | | Speed: |
2474 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'01"498 | | | Lap Time: |
0'36"885 | | | Speed: |
2616 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'32"177 | | | Lap Time: |
0'46"454 | | | Speed: |
2593 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"773 | | | Lap Time: |
0'36"517 | | | Speed: |
3280 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'26"844 -11'26"844 Lap Total:3'29"235 -3'29"235 Speed Total:13689 +13689 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'03"915 | | | Lap Time: |
0'18"301 | | | Speed: |
2639 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'32"293 | | | Lap Time: |
0'27"437 | | | Speed: |
2977 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'56"707 | | | Lap Time: |
0'35"221 | | | Speed: |
2712 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'05"906 | | | Lap Time: |
0'55"673 | | | Speed: |
2719 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'35"198 | | | Lap Time: |
1'05"962 | | | Speed: |
2667 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"303 | | | Lap Time: |
0'11"859 | | | Speed: |
3195 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:12'00"322 -12'00"322 Lap Total:3'34"453 -3'34"453 Speed Total:16909 +16909 |
|
F-Zero GX Max Speed Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:53'06"082 -53'06"082 Lap Total:16'11"077 -16'11"077 Speed Total:72726 +72726 |
|
F-Zero GX Max Speed Average Finish
|
Course AF: 370.000 Lap AF: 370.000 Average Finish: 370.000 | |