| Anonymous | vs RichardTaro |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'39"801 | | | Lap Time: |
0'11"773 | | | Speed: |
3407 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'35"013 | | | Lap Time: |
0'10"958 | | | Speed: |
3978 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'19"479 | | | Lap Time: |
0'25"036 | | | Speed: |
2719 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'32"166 | | | Lap Time: |
0'29"986 | | | Speed: |
2659 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'36"811 | | | Lap Time: |
0'30"078 | | | Speed: |
2955 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:5'43"270 -5'43"270 Lap Total:1'47"831 -1'47"831 Speed Total:15718 +15718 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'46"019 | | | Lap Time: |
0'13"714 | | | Speed: |
2806 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'46"810 | | | Lap Time: |
0'32"962 | | | Speed: |
2805 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'17"151 | | | Lap Time: |
0'23"371 | | | Speed: |
3070 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'12"748 | | | Lap Time: |
0'41"646 | | | Speed: |
2472 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'04"230 | | | Lap Time: |
0'19"472 | | | Speed: |
2511 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:7'06"958 -7'06"958 Lap Total:2'11"165 -2'11"165 Speed Total:13664 +13664 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'23"107 | | | Lap Time: |
0'46"686 | | | Speed: |
2481 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'05"539 | | | Lap Time: |
0'39"765 | | | Speed: |
2604 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'25"617 | | | Lap Time: |
0'46"222 | | | Speed: |
2764 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'22"616 | | | Lap Time: |
0'46"127 | | | Speed: |
2527 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"089 | | | Lap Time: |
0'45"815 | | | Speed: |
2730 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:11'40"968 -11'40"968 Lap Total:3'44"615 -3'44"615 Speed Total:13106 +13106 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'45"860 | | | Lap Time: |
0'54"684 | | | Speed: |
2590 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"765 | | | Lap Time: |
0'37"141 | | | Speed: |
2698 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'47"566 | | | Lap Time: |
0'33"943 | | | Speed: |
2614 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'11"383 | | | Lap Time: |
0'42"229 | | | Speed: |
3355 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'36"539 | | | Lap Time: |
0'31"232 | | | Speed: |
2838 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'15"113 -10'15"113 Lap Total:3'19"229 -3'19"229 Speed Total:14095 +14095 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'42"907 | | | Lap Time: |
0'11"838 | | | Speed: |
3074 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'11"565 | | | Lap Time: |
0'22"155 | | | Speed: |
3330 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'40"564 | | | Lap Time: |
0'31"691 | | | Speed: |
2670 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'24"212 | | | Lap Time: |
0'44"996 | | | Speed: |
2653 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 3'04"315 | | | Lap Time: |
0'58"999 | | | Speed: |
2695 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'27"129 | | | Lap Time: |
0'08"100 | | | Speed: |
3251 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'30"692 -9'30"692 Lap Total:2'57"779 -2'57"779 Speed Total:17673 +17673 |
|
F-Zero GX Snaking Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:44'17"001 -44'17"001 Lap Total:14'00"619 -14'00"619 Speed Total:74256 +74256 |
|
F-Zero GX Snaking Average Finish
|
Course AF: 78.000 Lap AF: 78.000 Average Finish: 78.000 | |