| Anonymous | vs ZeroPlus |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'40"309 | | | Lap Time: |
0'11"910 | | | Speed: |
3164 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'42"420 | | | Lap Time: |
0'13"313 | | | Speed: |
3532 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'19"487 | | | Lap Time: |
0'25"146 | | | Speed: |
2739 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'30"301 | | | Lap Time: |
0'28"251 | | | Speed: |
2527 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'37"381 | | | Lap Time: |
0'30"592 | | | Speed: |
2903 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:5'49"898 -5'49"898 Lap Total:1'49"212 -1'49"212 Speed Total:14865 +14865 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'47"885 | | | Lap Time: |
0'14"765 | | | Speed: |
2509 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'41"189 | | | Lap Time: |
0'32"255 | | | Speed: |
3267 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'11"428 | | | Lap Time: |
0'21"577 | | | Speed: |
2649 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'04"643 | | | Lap Time: |
0'39"301 | | | Speed: |
2442 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'11"953 | | | Lap Time: |
0'22"496 | | | Speed: |
2506 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'57"098 -6'57"098 Lap Total:2'10"394 -2'10"394 Speed Total:13373 +13373 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'16"259 | | | Lap Time: |
0'43"329 | | | Speed: |
2345 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'53"132 | | | Lap Time: |
0'35"831 | | | Speed: |
2904 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'14"889 | | | Lap Time: |
0'42"797 | | | Speed: |
3145 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'06"663 | | | Lap Time: |
0'41"098 | | | Speed: |
2404 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"179 | | | Lap Time: |
0'40"472 | | | Speed: |
2674 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'38"122 -10'38"122 Lap Total:3'23"527 -3'23"527 Speed Total:13472 +13472 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'14"309 | | | Lap Time: |
0'42"751 | | | Speed: |
3448 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'36"501 | | | Lap Time: |
0'30"759 | | | Speed: |
2919 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'39"599 | | | Lap Time: |
0'30"659 | | | Speed: |
2664 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'05"551 | | | Lap Time: |
0'39"416 | | | Speed: |
3814 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'30"357 | | | Lap Time: |
0'29"045 | | | Speed: |
2966 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'06"317 -9'06"317 Lap Total:2'52"630 -2'52"630 Speed Total:15811 +15811 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'47"065 | | | Lap Time: |
0'13"678 | | | Speed: |
2958 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'08"565 | | | Lap Time: |
0'20"880 | | | Speed: |
3337 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'35"015 | | | Lap Time: |
0'29"601 | | | Speed: |
2805 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'18"385 | | | Lap Time: |
0'43"734 | | | Speed: |
2923 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'53"472 | | | Lap Time: |
0'55"223 | | | Speed: |
2727 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'29"900 | | | Lap Time: |
0'08"805 | | | Speed: |
3245 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'12"402 -9'12"402 Lap Total:2'51"921 -2'51"921 Speed Total:17995 +17995 |
|
F-Zero GX Snaking Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:41'43"837 -41'43"837 Lap Total:13'07"684 -13'07"684 Speed Total:75516 +75516 |
|
F-Zero GX Snaking Average Finish
|
Course AF: 78.000 Lap AF: 78.000 Average Finish: 78.000 | |