| Anonymous | vs STIFF |
Ruby Cup |
Mute City - Twist Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'38"664 | | | Lap Time: |
0'11"303 | | | Speed: |
3484 | | | |
Casino Palace - Split Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'38"425 | | | Lap Time: |
0'11"819 | | | Speed: |
3857 | | | |
Sand Ocean - Surface Slide
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'16"130 | | | Lap Time: |
0'23"815 | | | Speed: |
3232 | | | |
Lightning - Loop Cross
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'28"732 | | | Lap Time: |
0'27"937 | | | Speed: |
2489 | | | |
Aeropolis - Multiplex
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'28"444 | | | Lap Time: |
0'27"857 | | | Speed: |
3297 | | | |
|
Ruby Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:5'30"395 -5'30"395 Lap Total:1'42"731 -1'42"731 Speed Total:16359 +16359 |
|
Sapphire Cup |
Big Blue - Drift Highway
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'41"876 | | | Lap Time: |
0'12"476 | | | Speed: |
3713 | | | |
Port Town - Aero Dive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'35"709 | | | Lap Time: |
0'28"727 | | | Speed: |
3603 | | | |
Green Plant - Mobius Ring
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'14"320 | | | Lap Time: |
0'23"242 | | | Speed: |
2399 | | | |
Port Town - Long Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'07"468 | | | Lap Time: |
0'39"131 | | | Speed: |
2175 | | | |
Mute City - Serial Gaps
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'00"327 | | | Lap Time: |
0'19"926 | | | Speed: |
2802 | | | |
|
Sapphire Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:6'39"700 -6'39"700 Lap Total:2'03"502 -2'03"502 Speed Total:14692 +14692 |
|
Emerald Cup |
Fire Field - Cylinder Knot
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'13"692 | | | Lap Time: |
0'43"566 | | | Speed: |
2461 | | | |
Green Plant - Intersection
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'51"081 | | | Lap Time: |
0'33"943 | | | Speed: |
2860 | | | |
Casino Palace - Double Branches
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'08"903 | | | Lap Time: |
0'39"803 | | | Speed: |
2994 | | | |
Lightning - Half Pipe
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'00"602 | | | Lap Time: |
0'38"491 | | | Speed: |
2923 | | | |
Big Blue - Ordeal
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'48"968 | | | Lap Time: |
0'33"945 | | | Speed: |
3163 | | | |
|
Emerald Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:10'03"246 -10'03"246 Lap Total:3'09"748 -3'09"748 Speed Total:14401 +14401 |
|
Diamond Cup |
Cosmo Terminal - Trident
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'43"269 | | | Lap Time: |
0'48"586 | | | Speed: |
3089 | | | |
Sand Ocean - Lateral Shift
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'41"674 | | | Lap Time: |
0'30"373 | | | Speed: |
2818 | | | |
Fire Field - Undulation
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'38"613 | | | Lap Time: |
0'30"158 | | | Speed: |
2664 | | | |
Aeropolis - Dragon Slope
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'59"590 | | | Lap Time: |
0'37"797 | | | Speed: |
4242 | | | |
Phantom Road - Slim Line Slits
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'31"849 | | | Lap Time: |
0'28"867 | | | Speed: |
3322 | | | |
|
Diamond Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:9'34"995 -9'34"995 Lap Total:2'55"781 -2'55"781 Speed Total:16135 +16135 |
|
AX Cup |
Aeropolis - Screw Drive
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'41"903 | | | Lap Time: |
0'11"492 | | | Speed: |
2736 | | | |
Outer Space - Meteor Stream
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'05"678 | | | Lap Time: |
0'20"133 | | | Speed: |
3647 | | | |
Port Town - Cylinder Wave
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 1'33"469 | | | Lap Time: |
0'29"078 | | | Speed: |
2765 | | | |
Lightning - Thunder Road
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'17"056 | | | Lap Time: |
0'42"726 | | | Speed: |
3207 | | | |
Green Plant - Spiral
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 2'48"910 | | | Lap Time: |
0'53"771 | | | Speed: |
2960 | | | |
Mute City - Sonic Oval
|
Course Time: | 0'00"000 | | | Lap Time: |
0'00"000 | | | Speed: |
0 | | | |
Course Time: | 0'28"310 | | | Lap Time: |
0'08"013 | | | Speed: |
3834 | | | |
|
AX Cup Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:8'55"326 -8'55"326 Lap Total:2'45"213 -2'45"213 Speed Total:19149 +19149 |
|
F-Zero GX Snaking Totals
|
Course Total:0'00"000 Lap Total:0'00"000 Speed Total:0 |
Course Total:40'43"662 -40'43"662 Lap Total:12'36"975 -12'36"975 Speed Total:80736 +80736 |
|
F-Zero GX Snaking Average Finish
|
Course AF: 78.000 Lap AF: 78.000 Average Finish: 78.000 | |