JkLoser's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4499 14 40107 21
SNES 951 30 9609 34
X 1027 28 7917 31
MV 252 221 5446 352
GX 1496 13 8800 12
GPL 773 25 8335 51
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 951 30 9609 34 31'37"23 26 6'02"63 40
X Open 1027 28 7917 31 27'21"984 25 8'19"591 31
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR none none none none none none none none
MV 252 221 5446 352 73'45"80 389 36'35"73 383
GX Open 444 49 1811 73 37'03"777 29 22'33"000 104
GX Max 1496 9 8800 9 41'05"338 8 12'23"307 10
GX Snake 445 29 3103 45 48'46"532 30 18'55"890 48
GX Story Max 884 8 8853 8 42'43"593 7 0'00"000 1
GX Story Snake 808 9 4852 11 52'24"449 14 0'00"000 1
GPL 773 25 8335 51 92'01"15 144 14'25"82 85
GPL ZT 167 58 1591 70 14'07"17 72 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none