JkLoser's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4481 14 40053 21
SNES 957 30 9607 35
X 1031 28 7905 31
MV 251 222 5443 356
GX 1474 14 8767 13
GPL 768 25 8331 52
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 957 30 9607 35 31'37"23 26 6'02"63 41
X Open 1031 28 7905 31 27'21"984 25 8'19"591 31
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR none none none none none none none none
MV 251 222 5443 356 73'45"80 392 36'35"73 386
GX Open 441 49 1809 75 37'03"777 29 22'33"000 106
GX Max 1474 10 8767 10 41'05"338 9 12'23"307 11
GX Snake 446 29 3103 46 48'46"532 30 18'55"890 49
GX Story Max 886 8 8852 8 42'43"593 7 0'00"000 1
GX Story Snake 790 9 4852 12 52'24"449 15 0'00"000 1
GPL 768 25 8331 52 92'01"15 146 14'25"82 87
GPL ZT 167 58 1591 70 14'07"17 72 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none