JkLoser's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 3903 14 36870 23
SNES 376 28 6268 33
X 1034 27 7918 30
MV 243 217 5449 346
GX 1503 11 8897 11
GPL 747 29 8338 52
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 376 28 6268 33 31'37"23 25 6'02"63 38
X Open 1034 27 7918 30 27'21"984 24 8'19"591 30
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR none none none none none none none none
MV 243 217 5449 346 73'45"80 380 36'35"73 374
GX Open 234 76 1811 73 37'03"777 29 22'33"000 104
GX Max 1500 9 8882 9 41'05"338 8 12'23"307 10
GX Snake 181 42 3133 45 48'46"532 30 18'55"890 47
GX Story Max 247 10 8854 8 42'43"593 7 0'00"000 1
GX Story Snake 119 11 4852 11 52'24"449 14 0'00"000 1
GPL 747 29 8338 52 92'01"15 142 14'25"82 84
GPL ZT 31 65 1591 70 14'07"17 72 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none