JkLoser's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4479 15 40092 21
SNES 955 30 9609 34
X 1025 28 7914 31
MV 251 222 5444 355
GX 1480 14 8794 13
GPL 768 26 8331 52
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 955 30 9609 34 31'37"23 26 6'02"63 40
X Open 1025 28 7914 31 27'21"984 25 8'19"591 31
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR none none none none none none none none
MV 251 222 5444 355 73'45"80 391 36'35"73 385
GX Open 442 50 1809 74 37'03"777 29 22'33"000 105
GX Max 1480 10 8794 10 41'05"338 9 12'23"307 11
GX Snake 445 29 3103 45 48'46"532 30 18'55"890 48
GX Story Max 884 8 8852 8 42'43"593 7 0'00"000 1
GX Story Snake 808 9 4852 11 52'24"449 14 0'00"000 1
GPL 768 26 8331 52 92'01"15 146 14'25"82 87
GPL ZT 167 58 1591 70 14'07"17 72 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none