Maximus's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 1367 134 14486 185
SNES
X 604 77 7176 78
MV
GX 763 76 7310 70
GPL
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES none none none none none none none none
X Open 604 77 7176 78 30'09"527 81 9'11"125 76
X Jumper 276 45 335 50 45'48"069 45 15'37"332 49
X EK 319 10 8055 9 19'34"022 10 6'06"112 9
X DR 125 45 2393 45 1'17"898 45 0'00"000 1
MV none none none none none none none none
GX Open 527 35 2271 47 47'56"850 54 14'39"482 36
GX Max 763 61 7310 62 48'50"445 67 14'41"725 61
GX Snake 381 35 5933 27 49'26"151 32 15'25"312 28
GX Story Max 554 26 8176 27 45'57"234 25 0'00"000 1
GX Story Snake 627 14 6714 9 44'51"896 9 0'00"000 1
GPL none none none none none none none none
GPL ZT none none none none none none none none
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none