Maximus's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 1363 135 14548 183
SNES
X 598 78 7176 79
MV
GX 765 76 7372 70
GPL
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES none none none none none none none none
X Open 598 78 7176 79 30'11"475 82 9'11"578 76
X Jumper 284 43 335 49 45'48"069 43 15'37"332 48
X EK 327 9 8045 9 19'36"129 9 6'06"473 9
X DR 118 45 2393 45 1'17"898 45 0'00"000 1
MV none none none none none none none none
GX Open 527 35 2271 47 47'56"850 54 14'39"482 36
GX Max 765 61 7372 62 48'50"445 67 14'41"725 61
GX Snake 376 35 5933 27 49'26"151 32 15'25"312 28
GX Story Max 557 26 8194 27 45'57"234 25 0'00"000 1
GX Story Snake 627 14 6714 9 44'51"896 9 0'00"000 1
GPL none none none none none none none none
GPL ZT none none none none none none none none
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none