« View previous topic | View next topic » |
![]() ![]() ![]() |
Index » F-Zero Climax » F-Zero Climax Records |
Standard Difficulty | Expert Difficulty | Master Difficulty | |||||||||||||||
Track | Time | Splits | Player | Date | MCH | Track | Time | Splits | Player | Date | MCH | Track | Time | Splits | Player | Date | MCH |
Bronze Cup | |||||||||||||||||
Mute City | 44"44 | 1895-1312-1237 | RichardTaro | 13.01.2019 | CB | Mute City | 51"77 | 2198-1533-1446 | RichardTaro | 23.06.2013 | CB | Red Canyon | 1'02'06 | 2911-1672-1623 | RichardTaro | 24.03.2013 | CB |
Six Carat | 12"25 | Fast Lap | RichardTaro | 13.01.2019 | CB | Eight Carat | 14"23 | Fast Lap | RichardTaro | 23.06.2013 | CB | Barrel Roll | 6"30 | Fast Lap | RichardTaro | 23.09.2020 | TN |
Sand Ocean | 42"90 | 1820-1268-1202 | RichardTaro | 09.12.2014 | CB | White Land | 55"61 | 2347-1640-1574 | RichardTaro | 09.10.2009 | CB | Sand Ocean | 50"31 | 2053-1547-1431 | RichardTaro | 28.04.2013 | CB |
High Speed Edge | 11"88 | Fast Lap | RichardTaro | 03.07.2013 | NT | White Wolf | 15"49 | Fast Lap | Speed_Racer | 17.09.2020 | DBGT | High Speed Edge 3 | 13"90 | Fast Lap | Faizer | 14.09.2020 | MH |
Port Town | 56"79 | 2898-1439-1342 | RichardTaro | 13.12.2014 | CB | Big Blue | 1'00"33 | 2986-1566-1481 | RichardTaro | 09.10.2009 | CB | Lightning | 43'32 | 1914-1303-1115 | RichardTaro | 04.05.2013 | CB |
Sky Highway | 10"64 | Fast Lap | RichardTaro | 23.09.2020 | CB | Arch Hill | 14"01 | Fast Lap | Faizer | 26.11.2020 | BH | G Trace | 10"92 | Fast Lap | RichardTaro | 04.05.2013 | NT |
White Land | 58"59 | 2457-1729-1673 | RichardTaro | 15.12.2014 | CB | Port Town | 1'10"05 | 3647-1722-1636 | RichardTaro | 11.01.2010 | TN | Mute City | 53"48 | 2288-1569-1489 | RichardTaro | 16.10.2009 | CB |
Wolf | 16"36 | Fast Lap | RichardTaro | 15.12.2014 | CB | Sky Highway 2 | 15"80 | Fast Lap | RichardTaro | 11.01.2010 | TN | Ten Carat | 14"87 | Fast Lap | Faizer | 19.12.2020 | WG |
Fire Field | 46"14 | 1904-1417-1293 | RichardTaro | 17.12.2014 | CB | Red Canyon | 1'01"47 | 2600-1812-1735 | RichardTaro | 09.10.2009 | CB | White Land | 55"69 | 2347-1646-1576 | RichardTaro | 29.04.2013 | CB |
Heat Circuit | 12'85 | Fast Lap | RichardTaro | 17.12.2014 | CB | Inside Out 2 | 16"91 | Fast Lap | Speed_Racer | 14.09.2020 | DBGT | Last Wolf | 15"60 | Fast Lap | Faizer | 18.10.2020 | GP |
Silver Cup | |||||||||||||||||
Big Blue | 1'04"25 | 2782-1904-1739 | RichardTaro | 19.12.2014 | CB | Sand Ocean | 43"44 | 1840-1290-1215 | RichardTaro | 29.06.2013 | CB | Mute City | 48"85 | 2071-1454-1360 | RichardTaro | 16.02.2015 | CB |
Slalom | 17"11 | Fast Lap | RichardTaro | 19.12.2014 | CB | High Speed Edge 2 | 11"95 | Fast Lap | RichardTaro | 29.06.2013 | NT | Cactus Circuit 2 | 13"59 | Fast Lap | RichardTaro | 16.02.2015 | CB |
Red Canyon | 59"20 | 2513-1728-1679 | RichardTaro | 21.12.2014 | CB | Lightning | 30"65 | 1278-908-879 | RichardTaro | 25.02.2015 | GS | Mist Flow | 43"88 | 2646-1474-268 | Speed_Racer | 19.09.2020 | DBGT |
Inside Out | 16"52 | Fast Lap | RichardTaro | 21.12.2014 | CB | Trust Jump | 8"40 | Fast Lap | Faizer | 30.08.2020 | GS | Puzzle Ring | 2"36 | Fast Lap | Faizer | 23.09.2020 | GF |
Mist Flow | 58"43 | 3564-1989-290 | Speed_Racer | 20.09.2020 | DBGT | Mist Flow | 49"89 | 3061-1658-270 | Speed_Racer | 18.10.2020 | DBGT | Lightning | 32"42 | 1324-1067-851 | Faizer | 31.08.2020 | CB |
Double Link | 2"42 | Fast Lap | Faizer | 21.09.2020 | GF | Mist Ring | 2"36 | Fast Lap | Faizer | 23.09.2020 | GF | Loss Landing | 7"90 | Fast Lap | Faizer | 09.10.2020 | WG |
Fire Field | 34"90 | 1467-1059-964 | RichardTaro | 27.12.2014 | CB | Mute City | 46"55 | 1977-1384-1304 | RichardTaro | 14.02.2015 | CB | Fire Field | 35"75 | 1558-1053-964 | JudgmΣnt | 17.12.2020 | PE |
Front Line | 8"80 | Fast Lap | RichardTaro | 24.09.2020 | CB | Cactus Circuit | 12"83 | Fast Lap | RichardTaro | 14.02.2015 | NT | Front Line 2 | 8"86 | Fast Lap | RichardTaro | 24.09.2020 | CB |
Silence | 51"88 | 2199-1543-1446 | RichardTaro | 01.01.2015 | CB | Fire Field | 51"22 | 2151-1537-1434 | RichardTaro | 20.06.2013 | CB | Silence | 58"73 | 2396-1759-1718 | RichardTaro | 27.11.2009 | CB |
Nightmare | 2"06 | Fast Lap | RichardTaro | 23.09.2020 | TN | Burnt Out Rink | 14"31 | Fast Lap | RichardTaro | 20.06.2013 | NT | Nightmare One | 2"03 | Fast Lap | RichardTaro | 23.09.2020 | TN |
14"31 | Faizer | 13.09.2020 | MS | ||||||||||||||
Gold Cup | |||||||||||||||||
Lightning | 45"16 | 1933-1324-1259 | RichardTaro | 03.01.2015 | CB | White Land | 47"16 | 1963-1462-1291 | RichardTaro | 12.06.2013 | CB | Port Town | 49"14 | 2255-1392-1267 | RichardTaro | 31.12.2009 | CB |
R Trace | 12"41 | Fast Lap | Faizer | 17.10.2020 | GP | Hornet | 12"73 | Fast Lap | RichardTaro | 12.06.2013 | GS | Half Dome 2 | 12"42 | Fast Lap | RichardTaro | 31.12.2009 | CB |
Port Town | 53"39 | 2247-1598-1494 | RichardTaro | 05.01.2015 | CB | Silence | 1'00'83 | 2532-1813-1738 | RichardTaro | 18.12.2009 | CB | White Land | 38"39 | 1906-1007-926 | RichardTaro | 18.02.2015 | CB |
Half Dome | 14"57 | Fast Lap | RichardTaro | 05.01.2015 | CB | Nightmare Fear | 2"05 | Fast Lap | RichardTaro | 23.09.2020 | TN | Hornet House | 8"76 | Fast Lap | JudgmΣnt | 10.10.2020 | PE |
Sand Ocean | 46"43 | 1964-1392-1287 | RichardTaro | 16.12.2017 | CB | Big Blue | 49"41 | 2039-1497-1405 | RichardTaro | 04.09.2009 | CB | Sand Ocean | 46"05 | 2350-1505-750 | RichardTaro | 27.12.2017 | TN |
Key Break | 12"87 | Fast Lap | RichardTaro | 16.12.2017 | CB | Single Course | 13"45 | Fast Lap | RichardTaro | 02.10.2009 | NT | Key Break 3 | 4"22 | Fast Lap | RichardTaro | 23.09.2020 | TN |
Big Blue | 46"88 | 1978-1397-1313 | RichardTaro | 09.01.2015 | CB | Sand Ocean | 57"76 | 2413-1746-1617 | RichardTaro | 11.01.2010 | CB | Big Blue | 50"40 | 2922-1867-251 | Speed_Racer | 20.09.2020 | DBGT |
Slip Down | 13"09 | Fast Lap | RichardTaro | 09.01.2015 | CB | Key Break 2 | 16"17 | Fast Lap | RichardTaro | 11.01.2010 | CB | Twin Course | 2"00 | Fast Lap | Faizer | 11.09.2020 | SA |
Illusion | 46"73 | 2499-1649-525 | Speed_Racer | 26.12.2020 | TN | Illusion | 51"33 | 2762-1833-538 | Speed_Racer | 23.08.2020 | TN | Illusion | 51"75 | 2833-1787-555 | Speed_Racer | 24.11.2020 | TN |
Lost Way | 4"42 | Fast Lap | Faizer | 23.09.2020 | TN | Lost Way 2 | 4"51 | Fast Lap | Faizer | 23.09.2020 | TN | Lost Way 3 | 4"38 | Fast Lap | Faizer | 23.09.2020 | TN |
Track | Time | Splits | Player | Date | MCH |
Platinum Cup | |||||
Mute City | 41"28 | 1712-1272-1144 | RichardTaro | 13.01.2015 | CB |
Multiply | 11"25 | Fast Lap | RichardTaro | 08.10.2012 | NT |
Big Blue | 1'04"42 | 2506-1999-1937 | Speed_Racer | 06.12.2020 | DBGT |
Big Billow | 18"00 | Fast Lap | RichardTaro | 20.12.2009 | NT |
Silence | 52"92 | 2159-1616-1517 | RichardTaro | 15.01.2015 | CB |
Silence 2 | 14"44 | Fast Lap | Faizer | 16.09.2020 | EL |
Port Town | 40"30 | 2048-1006-976 | RichardTaro | 26.01.2015 | CB |
Great Wings | 2"44 | Fast Lap | RichardTaro | 23.09.2020 | TN |
Red Canyon | 37"64 | 1657-1142-965 | RichardTaro | 30.01.2015 | CB |
Red Canyon 2 | 9"27 | Fast Lap | Faizer | 19.09.2020 | GF |
Sand Ocean | 52"64 | 2158-1613-1493 | RichardTaro | 20.04.2013 | CB |
Sand Ocean | 14"33 | Fast Lap | Faizer | 08.10.2020 | GF |
White Land | 41"25 | 2214-1706-205 | Speed_Racer | 13.09.2020 | TN |
White Land 2 | 0"99 | Fast Lap | Faizer | 15.09.2020 | TN |
Fire Field | 55"73 | 2166-1795-1614 | RichardTaro | 23.01.2015 | CB |
Fire Field | 15"69 | Fast Lap | Faizer | 14.09.2020 | BF2 |
Championship | |||||
White Land | 1'04"11 | 2693-1892-1824 | RichardTaro | 14.01.2012 | CB |
Eagle Circuit | 17"12 | Fast Lap | Faizer | 21.09.2020 | GF |
Class C Class B Class A Class S Test Time Player Date Test Time Player Date Test Time Player Date Test Time Player Date C1 2"65 Faizer 16.09.2020 B1 5"51 RichardTaro 18.09.2009 A1 9"58 RichardTaro 21.08.2009 S1 9"96 RichardTaro 04.09.2009 C2 2"88 RichardTaro 04.09.2009 B2 3"45 RichardTaro 11.09.2009 A2 9"24 RichardTaro 21.08.2009 S2 7"05 RichardTaro 11.09.2009 C3 3"52 RichardTaro 28.08.2009 B3 3"71 RichardTaro 11.09.2009 A3 11"06 RichardTaro 28.08.2009 S3 7"30 RichardTaro 11.09.2009 C4 3"76 RichardTaro 25.09.2009 B4 4"52 RichardTaro 25.09.2009 A4 7"44 RichardTaro 28.08.2009 S4 8"68 RichardTaro 17.12.2009 C5 4"08 RichardTaro 11.09.2009 B5 7"43 RichardTaro 25.09.2009 A5 8"11 RichardTaro 17.12.2009 S5 6"59 RichardTaro 18.09.2009 C6 5"71 RichardTaro 17.12.2009 B6 4"15 RichardTaro 12.08.2009 A6 10"19 RichardTaro 25.12.2009 S6 11"02 RichardTaro 04.09.2009 C7 4"91 RichardTaro 22.03.2015 B7 4"26 RichardTaro 25.09.2009 A7 6"93 RichardTaro 02.10.2009 S7 13"78 RichardTaro 18.09.2009 C8 4"53 RichardTaro 11.09.2009 B8 5"81 RichardTaro 21.08.2009 A8 12"58 RichardTaro 17.12.2009 S8 18"94 RichardTaro 18.09.2009 C9 13"84 RichardTaro 17.12.2009 B9 14"87 RichardTaro 25.09.2009 A9 10"43 RichardTaro 01.04.2015 S9 19"41 RichardTaro 17.12.2009
Difficulty Time Splits Player Date MCH Tour 50"89 1115-1376-374-432-1792 Speed_Racer 07.08.2020 BH Challenge 1'31"96 1912-451-2296-973-1180-392-436-1556 Speed_Racer 07.08.2020 WB Battle 1'41"68 894-396-413-1934-1710-1647-475-578-473-1650 Speed_Racer 19.08.2020 CB Violence 2'12"48 486-635-1131-437-250-1222-634-1117-1577-2446-1585-1728 RichardTaro 16.04.2015 CB
Index » F-Zero Climax » F-Zero Climax Records |
|
![]() ![]() |
|