F-Zero Expansion Kit Ladder latest submissions

Go back to ladder

Player Cup Course Type Record Ship Platform Proof Date
CKeegan DD-2 Cup Port Town 4 Course time 1'50"000 2010-07-19 17:17:39
CKeegan DD-2 Cup Space Plant 2 Max speed 750 2010-07-19 17:17:39
CKeegan DD-2 Cup Space Plant 2 Best lap 0'34"000 2010-07-19 17:17:39
CKeegan DD-2 Cup Space Plant 2 Course time 1'40"000 2010-07-19 17:17:39
CKeegan DD-2 Cup Mute City 4 Max speed 750 2010-07-19 17:17:39
CKeegan DD-2 Cup Mute City 4 Best lap 0'34"000 2010-07-19 17:17:39
CKeegan DD-2 Cup Mute City 4 Course time 1'40"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Big Blue 3 Max speed 750 2010-07-19 17:17:39
CKeegan DD-1 Cup Big Blue 3 Best lap 0'50"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Big Blue 3 Course time 2'20"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Devil's Forest 5 Max speed 750 2010-07-19 17:17:39
CKeegan DD-1 Cup Devil's Forest 5 Best lap 0'42"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Devil's Forest 5 Course time 2'00"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Port Town 3 Max speed 750 2010-07-19 17:17:39
CKeegan DD-1 Cup Port Town 3 Best lap 0'40"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Port Town 3 Course time 1'55"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Devil's Forest 4 Max speed 750 2010-07-19 17:17:39
CKeegan DD-1 Cup Devil's Forest 4 Best lap 0'42"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Devil's Forest 4 Course time 2'00"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Sand Ocean 3 Max speed 750 2010-07-19 17:17:39
CKeegan DD-1 Cup Sand Ocean 3 Best lap 0'44"000 2010-07-19 17:17:39
CKeegan DD-1 Cup Sand Ocean 3 Course time 2'05"000 2010-07-19 17:17:39
Ferris Beuller DD-1 Cup Port Town 3 Course time 1'55"000 2010-07-12 17:44:52
Ferris Beuller DD-1 Cup Port Town 3 Best lap 0'40"000 2010-07-12 17:44:52
Ferris Beuller DD-2 Cup Big Foot Course time 1'55"000 2010-07-12 17:44:52
Ferris Beuller DD-2 Cup Big Foot Best lap 0'40"000 2010-07-12 17:44:52
Ferris Beuller DD-1 Cup Sand Ocean 3 Course time 2'05"000 2010-07-12 17:42:17
Ferris Beuller DD-1 Cup Sand Ocean 3 Best lap 0'44"000 2010-07-12 17:42:17
Ferris Beuller DD-1 Cup Silence 3 Course time 2'00"000 2010-07-12 17:41:10
Ferris Beuller DD-1 Cup Silence 3 Best lap 0'42"000 2010-07-12 17:41:10
Ferris Beuller DD-1 Cup Devil's Forest 4 Course time 2'00"000 2010-07-12 17:41:10
Ferris Beuller DD-1 Cup Devil's Forest 4 Best lap 0'42"000 2010-07-12 17:41:10
Ferris Beuller DD-1 Cup Devil's Forest 5 Course time 2'00"000 2010-07-12 17:41:10
Ferris Beuller DD-1 Cup Devil's Forest 5 Best lap 0'42"000 2010-07-12 17:41:10
Ferris Beuller DD-1 Cup Big Blue 3 Course time 2'20"000 2010-07-12 17:41:10
Ferris Beuller DD-1 Cup Big Blue 3 Best lap 0'50"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Mute City 4 Course time 1'40"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Mute City 4 Best lap 0'34"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Space Plant 2 Course time 1'40"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Space Plant 2 Best lap 0'34"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Port Town 4 Course time 1'50"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Port Town 4 Best lap 0'38"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Fire Field 2 Course time 1'50"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup Fire Field 2 Best lap 0'38"000 2010-07-12 17:41:10
Ferris Beuller DD-2 Cup White Land 3 Best lap 0'36"000 2010-07-12 17:41:10
WMJ DD-2 Cup Port Town 4 Max speed 2288 2010-07-05 18:23:29
WMJ DD-2 Cup Port Town 4 Best lap 0'22"746 2010-07-05 18:23:29
WMJ DD-2 Cup Big Foot Max speed 1376 2010-07-03 21:10:56
WMJ DD-2 Cup Big Foot Best lap 0'25"654 2010-07-03 21:10:56
WMJ DD-2 Cup Fire Field 2 Max speed 2664 2010-07-02 21:12:20
WMJ DD-2 Cup Fire Field 2 Best lap 0'23"546 2010-07-02 21:12:20
WMJ DD-1 Cup Devil's Forest 4 Max speed 1892 2010-06-24 14:12:42
WMJ DD-1 Cup Devil's Forest 4 Best lap 0'29"774 2010-06-24 14:12:42
WMJ DD-1 Cup Big Blue 3 Max speed 2162 2010-06-19 17:06:16
WMJ DD-1 Cup Big Blue 3 Best lap 0'30"432 2010-06-19 17:06:16
CKeegan DD-1 Cup Silence 3 Max speed 3000 2010-06-15 16:09:37
RichardTaro DD-2 Cup Big Foot Max speed 1369 2010-04-25 12:18:04
RichardTaro DD-2 Cup Big Foot Best lap 0'25"769 2010-04-25 12:18:04
WMJ DD-1 Cup Devil's Forest 5 Max speed 1392 2010-03-13 08:51:11
WMJ DD-1 Cup Devil's Forest 5 Best lap 0'29"412 2010-03-13 08:51:11
WMJ DD-2 Cup Space Plant 2 Max speed 2303 2009-12-26 15:48:19
WMJ DD-2 Cup Space Plant 2 Best lap 0'22"716 2009-12-26 15:48:19
Daniel DD-2 Cup White Land 3 Max speed 3000 2009-11-29 06:42:32
Daniel DD-2 Cup Space Plant 2 Max speed 3000 2009-11-29 06:42:32
Daniel DD-2 Cup Mute City 4 Max speed 3000 2009-11-29 06:42:32
Daniel DD-1 Cup Big Blue 3 Max speed 2687 2009-11-29 06:42:31
Daniel DD-1 Cup Port Town 3 Max speed 3000 2009-11-29 06:42:31
Daniel DD-1 Cup Devil's Forest 4 Max speed 2785 2009-11-29 06:42:31
Daniel DD-1 Cup Sand Ocean 3 Max speed 3000 2009-11-29 06:42:31
Daniel DD-1 Cup Silence 3 Max speed 3000 2009-11-29 06:42:30
Philippe Brodier DD-2 Cup White Land 3 Best lap 0'27"078 2009-11-28 18:00:06
Philippe Brodier DD-2 Cup White Land 3 Course time 1'24"624 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Big Blue 3 Max speed 1422 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Big Blue 3 Best lap 0'34"875 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Big Blue 3 Course time 1'50"969 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Devil's Forest 5 Max speed 1356 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Devil's Forest 5 Best lap 0'31"037 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Devil's Forest 5 Course time 1'39"952 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Silence 3 Best lap 0'30"081 2009-11-28 18:00:06
Philippe Brodier DD-1 Cup Sand Ocean 3 Max speed 3000 2009-11-28 18:00:06
Ferris Beuller DD-1 Cup Silence 3 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-1 Cup Sand Ocean 3 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-1 Cup Devil's Forest 4 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-1 Cup Port Town 3 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-1 Cup Devil's Forest 5 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-1 Cup Big Blue 3 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-2 Cup Mute City 4 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-2 Cup Space Plant 2 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-2 Cup Port Town 4 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-2 Cup Fire Field 2 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-2 Cup White Land 3 Course time 1'45"000 2009-11-28 16:04:41
Ferris Beuller DD-2 Cup White Land 3 Max speed 750 2009-11-28 16:04:41
Ferris Beuller DD-2 Cup Big Foot Max speed 750 2009-11-28 16:04:41
Uchiha Madao DD-2 Cup Space Plant 2 Best lap 0'23"857 2009-11-28 15:05:21
Uchiha Madao DD-2 Cup Space Plant 2 Max speed 1649 2009-11-28 15:05:21
Uchiha Madao DD-2 Cup Port Town 4 Best lap 0'25"178 2009-11-28 15:05:21
Uchiha Madao DD-2 Cup Port Town 4 Max speed 1577 2009-11-28 15:05:21
Uchiha Madao DD-2 Cup Fire Field 2 Best lap 0'26"072 2009-11-28 15:05:21
Uchiha Madao DD-2 Cup Fire Field 2 Max speed 2708 2009-11-28 15:05:21
Uchiha Madao DD-2 Cup White Land 3 Best lap 0'24"743 2009-11-28 15:05:21
Page: 4 5 6