Mathias Daxauer's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 528 | 407 | 7048 | 655 | 
| SNES | ||||
| X | 528 | 92 | 7048 | 94 | 
| MV | ||||
| GX | ||||
| GPL | ||||
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | none | none | none | none | none | none | none | none | 
| X Open | 528 | 92 | 7048 | 94 | 30'44"206 | 95 | 9'25"435 | 94 | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | none | none | none | none | none | none | none | none | 
| GX Open | none | none | none | none | none | none | none | none | 
| GX Max | none | none | none | none | none | none | none | none | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | none | none | none | none | none | none | none | none | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      