CGN's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4256 18 43229 15
SNES 368 139 9107 132
X 1172 18 8197 17
MV 265 212 7979 228
GX 1837 8 9332 7
GPL 614 39 8614 39
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 368 139 9107 132 33'34"89 132 6'20"84 133
X Open 1172 18 8197 17 26'48"809 19 7'54"939 16
X Jumper none none none none none none none none
X EK 135 15 810 18 22'31"493 14 7'44"629 13
X DR 270 29 3411 29 0'54"654 29 0'00"000 1
MV 265 212 7979 228 46'41"17 291 7'55"42 178
GX Open 920 12 3602 16 32'58"478 24 9'28"198 16
GX Max 1837 5 9332 4 38'45"975 4 11'27"876 4
GX Snake 1574 2 9236 2 32'25"384 2 9'53"521 2
GX Story Max 1754 1 9945 1 38'15"863 1 0'00"000 1
GX Story Snake 1505 1 10000 1 31'50"853 1 0'00"000 1
GPL 614 39 8614 39 64'13"12 37 12'00"58 43
GPL ZT 478 25 8914 27 10'00"88 31 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none