CGN's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4201 21 43104 15
SNES 372 143 9105 135
X 1175 18 8177 17
MV 264 213 7976 230
GX 1776 9 9236 8
GPL 614 39 8610 39
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 372 143 9105 135 33'34"89 136 6'20"84 137
X Open 1175 18 8177 17 26'48"809 19 7'54"939 16
X Jumper none none none none none none none none
X EK 132 17 807 20 22'31"493 16 7'44"629 15
X DR 280 32 3411 32 0'54"654 32 0'00"000 1
MV 264 213 7976 230 46'41"17 292 7'55"42 179
GX Open 923 12 3602 16 32'58"478 24 9'28"198 16
GX Max 1776 6 9217 5 38'45"975 5 11'27"876 5
GX Snake 1590 2 9236 2 32'25"384 2 9'53"521 2
GX Story Max 1704 1 9910 1 38'15"863 1 0'00"000 1
GX Story Snake 1505 1 10000 1 31'50"853 1 0'00"000 1
GPL 614 39 8610 39 64'13"12 37 12'00"58 43
GPL ZT 473 25 8914 27 10'00"88 31 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none