CGN's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4113 14 40143 16
SNES 200 136 5940 131
X 1185 17 8201 16
MV 264 210 7987 225
GX 1856 8 9399 7
GPL 608 39 8616 39
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 200 136 5940 131 33'34"89 130 6'20"84 131
X Open 1185 17 8201 16 26'48"809 18 7'54"939 14
X Jumper none none none none none none none none
X EK 34 18 810 19 22'31"493 15 7'44"629 14
X DR 114 30 3411 28 0'54"654 28 0'00"000 1
MV 264 210 7987 225 46'41"17 289 7'55"42 176
GX Open 924 12 3604 16 32'58"478 24 9'28"198 16
GX Max 1856 5 9399 4 38'45"975 4 11'27"876 4
GX Snake 1574 2 9253 2 32'25"384 2 9'53"521 2
GX Story Max 1485 1 9946 1 38'15"863 1 0'00"000 1
GX Story Snake 1265 1 10000 1 31'50"853 1 0'00"000 1
GPL 608 39 8616 39 64'13"12 37 12'00"58 43
GPL ZT 617 1 8915 27 10'00"88 31 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none