CGN's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4270 16 43240 15
SNES 364 138 9107 132
X 1175 18 8200 17
MV 265 212 7984 226
GX 1850 8 9335 7
GPL 616 38 8614 38
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 364 138 9107 132 33'34"89 132 6'20"84 132
X Open 1175 18 8200 17 26'48"809 19 7'54"939 16
X Jumper none none none none none none none none
X EK 130 15 810 18 22'31"493 14 7'44"629 13
X DR 262 29 3411 29 0'54"654 29 0'00"000 1
MV 265 212 7984 226 46'41"17 290 7'55"42 176
GX Open 924 12 3604 16 32'58"478 24 9'28"198 16
GX Max 1850 5 9335 4 38'45"975 4 11'27"876 4
GX Snake 1574 2 9236 2 32'25"384 2 9'53"521 2
GX Story Max 1750 1 9945 1 38'15"863 1 0'00"000 1
GX Story Snake 1505 1 10000 1 31'50"853 1 0'00"000 1
GPL 616 38 8614 38 64'13"12 36 12'00"58 42
GPL ZT 479 25 8915 27 10'00"88 31 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none