CGN's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4111 13 40322 15
SNES 198 135 5941 130
X 1184 17 8201 15
MV 263 207 7987 224
GX 1858 7 9576 5
GPL 608 39 8617 39
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 198 135 5941 130 33'34"89 129 6'20"84 129
X Open 1184 17 8201 15 26'48"809 18 7'54"939 14
X Jumper none none none none none none none none
X EK 34 18 810 19 22'31"493 15 7'44"629 14
X DR 114 30 3411 28 0'54"654 28 0'00"000 1
MV 263 207 7987 224 46'41"17 286 7'55"42 175
GX Open 924 12 3604 16 32'58"478 24 9'28"198 16
GX Max 1854 5 9402 4 38'45"975 4 11'27"876 3
GX Snake 1574 2 9270 2 32'25"384 2 9'53"521 2
GX Story Max 1482 1 9946 1 38'15"863 1 0'00"000 1
GX Story Snake 1265 1 10000 1 31'50"853 1 0'00"000 1
GPL 608 39 8617 39 64'13"12 37 12'00"58 43
GPL ZT 613 1 8915 27 10'00"88 31 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none