CGN's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4111 14 40080 16
SNES 201 135 5940 131
X 1188 17 8201 16
MV 264 210 7984 226
GX 1851 8 9340 7
GPL 607 39 8615 39
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 201 135 5940 131 33'34"89 130 6'20"84 131
X Open 1188 17 8201 16 26'48"809 18 7'54"939 14
X Jumper none none none none none none none none
X EK 34 18 810 19 22'31"493 15 7'44"629 14
X DR 114 31 3411 29 0'54"654 29 0'00"000 1
MV 264 210 7984 226 46'41"17 291 7'55"42 176
GX Open 924 12 3604 16 32'58"478 24 9'28"198 16
GX Max 1851 5 9340 4 38'45"975 4 11'27"876 4
GX Snake 1574 2 9242 2 32'25"384 2 9'53"521 2
GX Story Max 1483 1 9945 1 38'15"863 1 0'00"000 1
GX Story Snake 1265 1 10000 1 31'50"853 1 0'00"000 1
GPL 607 39 8615 39 64'13"12 37 12'00"58 43
GPL ZT 617 1 8915 27 10'00"88 31 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none