CGN's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 4224 20 43162 15
SNES 370 141 9106 133
X 1176 18 8188 17
MV 264 213 7978 230
GX 1799 9 9279 8
GPL 615 39 8611 39
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 370 141 9106 133 33'34"89 134 6'20"84 136
X Open 1176 18 8188 17 26'48"809 19 7'54"939 16
X Jumper none none none none none none none none
X EK 130 16 810 19 22'31"493 15 7'44"629 14
X DR 279 31 3411 31 0'54"654 31 0'00"000 1
MV 264 213 7978 230 46'41"17 292 7'55"42 179
GX Open 923 12 3602 16 32'58"478 24 9'28"198 16
GX Max 1799 6 9279 5 38'45"975 5 11'27"876 5
GX Snake 1584 2 9236 2 32'25"384 2 9'53"521 2
GX Story Max 1754 1 9944 1 38'15"863 1 0'00"000 1
GX Story Snake 1505 1 10000 1 31'50"853 1 0'00"000 1
GPL 615 39 8611 39 64'13"12 37 12'00"58 43
GPL ZT 473 25 8914 27 10'00"88 31 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none