astro's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 2536 41 37163 22
SNES 277 76 6109 75
X 910 37 7722 38
MV 219 235 7866 245
GX 633 104 7108 87
GPL 497 50 8358 50
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 277 76 6109 75 32'26"68 69 6'11"83 77
X Open 910 37 7722 38 28'05"327 37 8'30"111 39
X Jumper 627 10 8629 9 31'18"835 9 9'28"612 10
X EK none none none none none none none none
X DR 477 2 3226 34 0'57"781 34 0'00"000 1
MV 219 235 7866 245 45'47"34 265 8'22"59 244
GX Open 633 27 2628 32 41'29"403 40 13'08"117 28
GX Max 623 79 7108 79 50'23"088 84 15'20"193 75
GX Snake 519 18 6555 18 44'27"741 19 14'07"296 18
GX Story Max 152 38 7783 37 48'08"182 37 0'00"000 1
GX Story Snake 68 16 3127 16 53'46"882 15 0'00"000 1
GPL 497 50 8358 50 66'51"40 51 12'09"51 47
GPL ZT 1 81 149 82 15'19"36 82 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none