astro's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 2818 39 40416 19
SNES 557 77 9367 74
X 900 39 7720 40
MV 220 235 7866 244
GX 633 105 7106 87
GPL 508 48 8357 49
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 557 77 9367 74 32'26"68 69 6'11"83 77
X Open 900 39 7720 40 28'05"327 39 8'30"111 40
X Jumper 643 10 8628 9 31'18"835 9 9'28"612 10
X EK none none none none none none none none
X DR 180 35 3226 35 0'57"781 35 0'00"000 1
MV 220 235 7866 244 45'47"34 265 8'22"59 243
GX Open 633 27 2628 32 41'29"403 40 13'08"117 28
GX Max 626 80 7106 79 50'23"088 84 15'20"193 75
GX Snake 518 22 6550 18 44'27"741 19 14'07"296 18
GX Story Max 390 36 7783 37 48'08"182 37 0'00"000 1
GX Story Snake 678 12 3127 16 53'46"882 15 0'00"000 1
GPL 508 48 8357 49 66'51"40 50 12'09"51 46
GPL ZT 93 82 149 82 15'19"36 82 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none