astro's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 2824 40 40386 19
SNES 563 79 9365 76
X 904 39 7718 40
MV 220 236 7860 247
GX 632 107 7089 89
GPL 505 49 8354 50
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 563 79 9365 76 32'26"68 71 6'11"83 79
X Open 904 39 7718 40 28'05"327 39 8'30"111 41
X Jumper 643 10 8628 9 31'18"835 9 9'28"612 10
X EK none none none none none none none none
X DR 200 36 3226 36 0'57"781 36 0'00"000 1
MV 220 236 7860 247 45'47"34 266 8'22"59 245
GX Open 632 27 2626 33 41'29"403 40 13'08"117 29
GX Max 624 82 7089 81 50'23"088 86 15'20"193 77
GX Snake 527 22 6550 18 44'27"741 19 14'07"296 18
GX Story Max 389 37 7781 38 48'08"182 38 0'00"000 1
GX Story Snake 661 12 3127 17 53'46"882 16 0'00"000 1
GPL 505 49 8354 50 66'51"40 51 12'09"51 47
GPL ZT 93 82 149 82 15'19"36 82 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none