astro's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 2525 39 37233 21
SNES 277 74 6110 73
X 905 37 7722 38
MV 216 232 7869 242
GX 627 101 7172 85
GPL 500 50 8360 50
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 277 74 6110 73 32'26"68 67 6'11"83 74
X Open 905 37 7722 38 28'05"327 37 8'30"111 39
X Jumper 642 9 8629 8 31'18"835 8 9'28"612 9
X EK none none none none none none none none
X DR 473 2 3226 33 0'57"781 33 0'00"000 1
MV 216 232 7869 242 45'47"34 261 8'22"59 240
GX Open 633 27 2628 32 41'29"403 40 13'08"117 28
GX Max 621 78 7152 78 50'23"088 83 15'20"193 74
GX Snake 526 17 6597 17 44'27"741 19 14'07"296 17
GX Story Max 153 36 7784 35 48'08"182 35 0'00"000 1
GX Story Snake 67 16 3127 16 53'46"882 15 0'00"000 1
GPL 500 50 8360 50 66'51"40 50 12'09"51 47
GPL ZT 1 80 149 81 15'19"36 81 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none