chriswebster's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 325 | 629 | 9024 | 338 | 
| SNES | 325 | 158 | 9024 | 147 | 
| X | ||||
| MV | ||||
| GX | ||||
| GPL | ||||
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | 325 | 158 | 9024 | 147 | 33'48"80 | 147 | 6'25"54 | 154 | 
| X Open | none | none | none | none | none | none | none | none | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | none | none | none | none | none | none | none | none | 
| GX Open | none | none | none | none | none | none | none | none | 
| GX Max | none | none | none | none | none | none | none | none | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | none | none | none | none | none | none | none | none | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      