JMB's F-Zero Summary
Championship Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | 
| Total | 903 | 230 | 9636 | 245 | 
| SNES | 903 | 35 | 9636 | 31 | 
| X | ||||
| MV | ||||
| GX | ||||
| GPL | ||||
| CLMX | 
Ladder Performance
| Ladder | AF Score | AF Rank | SRPR Score | SRPR Rank | Course Total | Course Rank | Lap Total | Lap Rank | 
| SNES | 903 | 35 | 9636 | 31 | 31'17"41 | 15 | 6'03"31 | 44 | 
| X Open | none | none | none | none | none | none | none | none | 
| X Jumper | none | none | none | none | none | none | none | none | 
| X EK | none | none | none | none | none | none | none | none | 
| X DR | none | none | none | none | none | none | none | none | 
| MV | none | none | none | none | none | none | none | none | 
| GX Open | none | none | none | none | none | none | none | none | 
| GX Max | none | none | none | none | none | none | none | none | 
| GX Snake | none | none | none | none | none | none | none | none | 
| GX Story Max | none | none | none | none | none | none | none | none | 
| GX Story Snake | none | none | none | none | none | none | none | none | 
| GPL | none | none | none | none | none | none | none | none | 
| GPL ZT | none | none | none | none | none | none | none | none | 
| CLMX | none | none | none | none | none | none | none | none | 
| CLMX ZT | none | none | none | none | none | none | none | none | 
| CLMX SR | none | none | none | none | none | none | none | none | 
 
      
       
         
               
               
               
               
               
               
       
       
       
      